D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in ARGENTINA in the Agriculture - Cotton industry
| |||||||||||||||
Name | City, State | Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDULA SAMUEL LUCAS | ANATUYA, SANTIAGO DEL ESTERO | ARGENTINA | |||||||||||||
ABUD FRANKLIN ALBERTO | MESON DE FIERRO, CHACO | ARGENTINA | |||||||||||||
ACOSTA HORTENCIA | CAMPO LARGO, CHACO | ARGENTINA | |||||||||||||
AGROCOMPANIA SH DE JUAN CARLO | VILLA ANGELA, CHACO | ARGENTINA | |||||||||||||
AGROFIBRA S R L | ZANJON, SANTIAGO DEL ESTERO | ARGENTINA | |||||||||||||
AGROPECUARIA DAGRA S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||
AGROPECUARIA LA REDONDA S.R.L. | QUITILIPI, CHACO | ARGENTINA | |||||||||||||
AGROPECUARIA PUNTANA S.A. | CANDELARIA, SAN LUIS | ARGENTINA | |||||||||||||
AGROSOL SOCIEDAD DE RESPOSABILIDAD LTDA. | VILLA ANGELA, CHACO | ARGENTINA | |||||||||||||
AGUDO MARIO ENRIQUE | Presidencia Roque Saenz Pena, CHACO | ARGENTINA | |||||||||||||
AGUILA JUAN FRANCISCO | LA BANDA, SANTIAGO DEL ESTERO | ARGENTINA | |||||||||||||
AIBAL S.A. | BANDERA, SANTIAGO DEL ESTERO | ARGENTINA | |||||||||||||
ALBRECHT ALBERTO | VILLA ANGELA, CHACO | ARGENTINA | |||||||||||||
ALBRECHT NELSON ARIEL | CORONEL DU GRATY, CHACO | ARGENTINA | |||||||||||||
ALFONSO OVIDIO | TRES ISLETAS, CHACO | ARGENTINA | |||||||||||||
ALGODONERA PYMA S.A. | SAN JUAN, SAN JUAN | ARGENTINA | |||||||||||||
AMBROGETTI HNOS Y MENSIO ALFREDO | LUJAN DE CUYO, MENDOZA | ARGENTINA | |||||||||||||
AMERICO MATELLON Y ALDO MATELLON | LOS CORRALITOS, MENDOZA | ARGENTINA | |||||||||||||
AMPUDIA CARLOS BERNARDO | CORONEL DU GRATY, CHACO | ARGENTINA | |||||||||||||
ANDRES NELI BEATRIZ | SAN BERNARDO, CHACO | ARGENTINA | |||||||||||||
ANTONELLI CARLOS ALBERTO | CHARATA, CHACO | ARGENTINA | |||||||||||||
ARECHAVALA CARLOS JESUS | VILLA BERTHET, CHACO | ARGENTINA | |||||||||||||
ARNDT HUGO GERARDO | SAN BERNARDO, CHACO | ARGENTINA | |||||||||||||
AROLD ALFREDO | CORONEL DU GRATY, CHACO | ARGENTINA | |||||||||||||
AROLD ERVIN | CORONEL DU GRATY, CHACO | ARGENTINA | |||||||||||||
ASOCIACION COOPERADORA ESTACION EXPERIMENTAL INTA SAENZ PENA | Presidencia Roque Saenz Pena, CHACO | ARGENTINA | |||||||||||||
ASTUDILLO MIGUEL ANGEL | Las Brenas, CHACO | ARGENTINA | |||||||||||||
AVANCINI ELIDO TADEO | MACHAGAI, CHACO | ARGENTINA | |||||||||||||
BALIK FRANCISCO | HERMOSO CAMPO, CHACO | ARGENTINA | |||||||||||||
BALIK, HUMBERTO LUIS | GENERAL PINEDO, CHACO | ARGENTINA | |||||||||||||
BARABAS JOSE ANTONIO | VILLA ANGELA, CHACO | ARGENTINA | |||||||||||||
BARABAS OSCAR ALBERTO | VILLA ANGELA, CHACO | ARGENTINA | |||||||||||||
BARAFANI FRANCISCO LUIS | LUJAN DE CUYO, MENDOZA | ARGENTINA | |||||||||||||
BARALE DANIEL EDUARDO | CORZUELA, CHACO | ARGENTINA | |||||||||||||
BARBOSA CARLOS ALBERTO | VILLA DOLORES, CORDOBA | ARGENTINA | |||||||||||||
BARRIOS, VICENTE | TRES ISLETAS, CHACO | ARGENTINA | |||||||||||||
BASTIANI WALTER LUIS | QUITILIPI, CHACO | ARGENTINA | |||||||||||||
BEJARANO ANIBAL | QUITILIPI, CHACO | ARGENTINA | |||||||||||||
BELICH EMILIO | GENERAL PINEDO, CHACO | ARGENTINA | |||||||||||||
BENITEZ GERONIMO | LAVALLE, CORRIENTES | ARGENTINA | |||||||||||||
BERDON, LUIS ALBERTO (GROH) | JUAN J.CASTELLI, CHACO | ARGENTINA | |||||||||||||
BERNARDIS, UBALDO NICOMEDES (ROBLEDO) | PSDCIA.R.S.PENA, CHACO | ARGENTINA | |||||||||||||
BIGLIA JOSE HUMBERTO | QUITILIPI, CHACO | ARGENTINA | |||||||||||||
BILLA DANIEL ANGEL | QUITILIPI, CHACO | ARGENTINA | |||||||||||||
BILLA HECTOR ORLANDO | QUITILIPI, CHACO | ARGENTINA | |||||||||||||
BILLA LUIS ANTONIO | MACHAGAI, CHACO | ARGENTINA | |||||||||||||
BINDER ARMIN | VILLA ANGELA, CHACO | ARGENTINA | |||||||||||||
BLASIZA LUIS GUERRA EMILIA ROSA S.H. | CONCEPCION DEL BERMEJO, CHACO | ARGENTINA | |||||||||||||
BOLONDI RENE ORESTE | Anatuya, SANTIAGO DEL ESTERO | ARGENTINA | |||||||||||||
BONDARUK PEDRO | LAGUNA NAICK NECK, FORMOSA | ARGENTINA |
Browse by Industry:
- All
- Agriculture (170032)
- Animal Specialities, NEC (3433)
- Animal Specialty Services, Except Veterinary (66)
- Beef Cattle Feedlots (4106)
- Beef Cattle, Except Feedlots (37106)
- Berry Crops (44)
- Broiler, Fryers, and Roaster Chickens (1320)
- Cash Grains, NEC (2457)
- Chicken Eggs (432)
- Citrus Fruits (1070)
- Corn (83)
- Cotton (2222)
- Cotton Ginning (31)
- Crop Harvesting, Primarily by Machine (3242)
- Crop Planting, Cultivating, and Protecting (2172)
- Crop Preparation Services For Market, except Cotton Ginning (6798)
- Dairy Farms (8940)
- Deciduous Tree Fruits (2065)
- Farm and Garden Machinery and Equipment (360)
- Farm Labor Contractors and Crew Leaders (141)
- Farm Machinery and Equipment (963)
- Farm Management Services (202)
- Farm Product Warehousing and Storage (283)
- Farm Supplies (4205)
- Farm-Product Raw Materials, NEC (839)
- Field Crops, Except Cash Grains, NEC (1921)
- Finfish (918)
- Fish Hatcheries and Preserves (311)
- Flowers, Nursery Stock, and Florists' Supplies (170)
- Food Crops Grown Under Cover (1958)
- Fruits and Tree Nuts, NEC (50)
- Fur-Bearing Animals and Rabbits (26)
- General Farms, Primarily Crop (442)
- General Farms, Primarily Livestock and Animal Specialties (106)
- General Livestock, Except Dairy and Poultry (224)
- Grain and Field Beans (2504)
- Grapes (6292)
- Hogs (915)
- Horses and Other Equines (443)
- Hunting and Trapping, and Game Propagation (10)
- Irish Potatoes (429)
- Livestock (1441)
- Livestock Services, Except Veterinary (488)
- Miscellaneous Marine Products (3)
- Ornamental Floriculture and Nursery Products (825)
- Poultry and Eggs, NEC (3)
- Regulation of Agricultural Marketing and Commodities (29)
- Rice (577)
- Sheep and Goats (2766)
- Shellfish (38)
- Soil Preparation Services (1289)
- Soybeans (22835)
- Sugarcane and Sugar Beets (934)
- Tobacco (9216)
- Tree Nuts (793)
- Vegetables and Melons (3085)
- Veterinary Services for Animal Specialties (944)
- Veterinary Services For Livestock (5203)
- Wheat (20264)