D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in ARGENTINA in the Agriculture - Farm Machinery and Equipment industry
| ||||||||||
Name | City, State | Country | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ABEL L ZUBELDIA S.A. | CARLOS CASARES, BUENOS AIRES | ARGENTINA | ||||||||
ACHILLI RICARDO Y DI BATTISTA ANGEL | ARMSTRONG, SANTA FE | ARGENTINA | ||||||||
ACOPLADOS BELEN S.A. | ARMSTRONG, SANTA FE | ARGENTINA | ||||||||
ACOTTO ENZO MARTINIANO | MATTALDI, CORDOBA | ARGENTINA | ||||||||
AGCO ARGENTINA S.A. | GENERAL RODRIGUEZ, BUENOS AIRES | ARGENTINA | ||||||||
AGRO DOS MIL S.A. | GENERAL BALDISSERA, CORDOBA | ARGENTINA | ||||||||
AGRO RIEGO S.A. | VENADO TUERTO, SANTA FE | ARGENTINA | ||||||||
AGROFULL S.A. | Ciudad de Buenos Aires | ARGENTINA | ||||||||
AGROMAQ LAS PAREJAS S.R.L. | LAS PAREJAS, SANTA FE | ARGENTINA | ||||||||
AGROMORENO SA | Ciudad de Buenos Aires | ARGENTINA | ||||||||
AGROTECNICA SRL | POSADAS, MISIONES | ARGENTINA | ||||||||
ALAINEZ RUBEN ALBERTO | GENERAL PICO, LA PAMPA | ARGENTINA | ||||||||
ALBARENQUE MIGUEL ROMAN | GENERAL PINTO, BUENOS AIRES | ARGENTINA | ||||||||
ALESANDRELLI GUILLERMO VICTOR Y MORO LUCIANO MARTIN S.H. | LAS PAREJAS, SANTA FE | ARGENTINA | ||||||||
ALLASSIA DANIEL LUIS | EMILIA, SANTA FE | ARGENTINA | ||||||||
ALTAMIR DARDO FRANCISCO | Canada del Ucle, SANTA FE | ARGENTINA | ||||||||
ALTEFIR S R L | FIRMAT, SANTA FE | ARGENTINA | ||||||||
ALTINA S.A. | ZENON PEREYRA, SANTA FE | ARGENTINA | ||||||||
AMBROGGIO CLAUDIO ALFONSO | LA PLAYOSA, CORDOBA | ARGENTINA | ||||||||
AMELOTTI FACUNDO DANIEL | Villa Canas, SANTA FE | ARGENTINA | ||||||||
ANCA SERGIO LEONARDO | 9 DE JULIO, BUENOS AIRES | ARGENTINA | ||||||||
ANDERSEN PABLO ENRIQUE | SAN CARLOS DE BARILOCHE, RIO NEGRO | ARGENTINA | ||||||||
ARAMBURU JOSE A Y ARAMBURU JOSE A SH | FIRMAT, SANTA FE | ARGENTINA | ||||||||
ARGIMETAL S.R.L. | CORDOBA, CORDOBA | ARGENTINA | ||||||||
ARKA S.A. | TRES ARROYOS, BUENOS AIRES | ARGENTINA | ||||||||
ARLOTTI, SERGIO PABLO | FIRMAT, SANTA FE | ARGENTINA | ||||||||
ARMANDO Y DOMINGO MARTINI S.H. | INRIVILLE, CORDOBA | ARGENTINA | ||||||||
ASCONA MABEL CELIA | CONCORDIA, ENTRE RIOS | ARGENTINA | ||||||||
B & G S.R.L. | Ciudad de Buenos Aires | ARGENTINA | ||||||||
BAIOCCO CESAR FRANCISCO | RIO TERCERO, CORDOBA | ARGENTINA | ||||||||
BALANZINO GUSTAVO JOSE | CRUZ ALTA, CORDOBA | ARGENTINA | ||||||||
BALEANI MAURICIO HERNAN | ARMSTRONG, SANTA FE | ARGENTINA | ||||||||
BANDONI CARLOS L Y NORBERTO | SA PEREIRA, SANTA FE | ARGENTINA | ||||||||
BARA MARIO ROBERTO | HERNANDO, CORDOBA | ARGENTINA | ||||||||
BARBERO MARIO Y SAENZ CLAUDIO HORACIO | CRUZ ALTA, CORDOBA | ARGENTINA | ||||||||
BASTIANELLI HUGO JORGE | ARMSTRONG, SANTA FE | ARGENTINA | ||||||||
BEHIERBACH DOMINGO | GENERAL PICO, LA PAMPA | ARGENTINA | ||||||||
BEORTEGUI ANGEL BALDOMERO | ALBERTI, BUENOS AIRES | ARGENTINA | ||||||||
BERNARDI ANTONIO ROQUE F | BELL VILLE, CORDOBA | ARGENTINA | ||||||||
BERRUETE JUSTO E HIJO | DARREGUEIRA, BUENOS AIRES | ARGENTINA | ||||||||
BERRUTTI MARIA GRACIELA | CHIVILCOY, BUENOS AIRES | ARGENTINA | ||||||||
BERTEA RICARDO ANGEL | LA FRANCIA, CORDOBA | ARGENTINA | ||||||||
BEVERINA A A ARTIGAS M J S.H. | EL TIGRE, MISIONES | ARGENTINA | ||||||||
BIOLE SEBASTIAN | RUFINO, SANTA FE | ARGENTINA | ||||||||
BOAGLIO HERMANOS S.R.L. | El Aranado, CORDOBA | ARGENTINA | ||||||||
BOCALON SILVIO A., BOCALON JUAN M. Y PEREZ EDUARDO J. SOC. DE HECHO | SAN JOSE DE LA ESQUINA, SANTA FE | ARGENTINA | ||||||||
BOMBASSEI FELIX NICOLAS | RIO CUARTO, CORDOBA | ARGENTINA | ||||||||
BONINO LUIS ALBERTO | ARROYITO, CORDOBA | ARGENTINA | ||||||||
BONO FABIAN PEDRO Y BECERRA OSCAR HUGO | HERNANDO, CORDOBA | ARGENTINA | ||||||||
BOTALUM S.R.L. | ROSARIO, SANTA FE | ARGENTINA |
Browse by Industry:
- All
- Agriculture (170032)
- Animal Specialities, NEC (3433)
- Animal Specialty Services, Except Veterinary (66)
- Beef Cattle Feedlots (4106)
- Beef Cattle, Except Feedlots (37106)
- Berry Crops (44)
- Broiler, Fryers, and Roaster Chickens (1320)
- Cash Grains, NEC (2457)
- Chicken Eggs (432)
- Citrus Fruits (1070)
- Corn (83)
- Cotton (2222)
- Cotton Ginning (31)
- Crop Harvesting, Primarily by Machine (3242)
- Crop Planting, Cultivating, and Protecting (2172)
- Crop Preparation Services For Market, except Cotton Ginning (6798)
- Dairy Farms (8940)
- Deciduous Tree Fruits (2065)
- Farm and Garden Machinery and Equipment (360)
- Farm Labor Contractors and Crew Leaders (141)
- Farm Machinery and Equipment (963)
- Farm Management Services (202)
- Farm Product Warehousing and Storage (283)
- Farm Supplies (4205)
- Farm-Product Raw Materials, NEC (839)
- Field Crops, Except Cash Grains, NEC (1921)
- Finfish (918)
- Fish Hatcheries and Preserves (311)
- Flowers, Nursery Stock, and Florists' Supplies (170)
- Food Crops Grown Under Cover (1958)
- Fruits and Tree Nuts, NEC (50)
- Fur-Bearing Animals and Rabbits (26)
- General Farms, Primarily Crop (442)
- General Farms, Primarily Livestock and Animal Specialties (106)
- General Livestock, Except Dairy and Poultry (224)
- Grain and Field Beans (2504)
- Grapes (6292)
- Hogs (915)
- Horses and Other Equines (443)
- Hunting and Trapping, and Game Propagation (10)
- Irish Potatoes (429)
- Livestock (1441)
- Livestock Services, Except Veterinary (488)
- Miscellaneous Marine Products (3)
- Ornamental Floriculture and Nursery Products (825)
- Poultry and Eggs, NEC (3)
- Regulation of Agricultural Marketing and Commodities (29)
- Rice (577)
- Sheep and Goats (2766)
- Shellfish (38)
- Soil Preparation Services (1289)
- Soybeans (22835)
- Sugarcane and Sugar Beets (934)
- Tobacco (9216)
- Tree Nuts (793)
- Vegetables and Melons (3085)
- Veterinary Services for Animal Specialties (944)
- Veterinary Services For Livestock (5203)
- Wheat (20264)