D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in ARGENTINA in the Agriculture - Soybeans industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A C D SOCIEDAD CIVIL | ROSARIO, SANTA FE | ARGENTINA | |||||||||||||||||||||
A R V A SOC DE HECHO | VENADO TUERTO, SANTA FE | ARGENTINA | |||||||||||||||||||||
A-ORGA S A | ROSARIO, SANTA FE | ARGENTINA | |||||||||||||||||||||
ABADALO ROQUE ALBINO | ISLA VERDE, CORDOBA | ARGENTINA | |||||||||||||||||||||
ABE EDUARDO EUGENIO | SAN ANTONIO DE ARECO, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
ABRAHAM YDELMA LUISA | EL TREBOL, SANTA FE | ARGENTINA | |||||||||||||||||||||
ABRILE RICARDO CESAR Y DALLA NORA PABLO ERNESTO S DE H | VILLA CARLOS PAZ, CORDOBA | ARGENTINA | |||||||||||||||||||||
ACCASTELLO CARLOS COSTANTINO | San Jose Del Salteno, CORDOBA | ARGENTINA | |||||||||||||||||||||
ACCASTELLO CARLOS COSTANTINO Y OTROS | NOETINGER, CORDOBA | ARGENTINA | |||||||||||||||||||||
ACKER S.A. | LOMA HERMOSA, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
ACOSTA MARIA GISELA | VILLA RAMALLO, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
ACOSTA ORLANDO ALCIDES | MARGARITA, SANTA FE | ARGENTINA | |||||||||||||||||||||
ACTIS SILVINA LUJAN | BIGAND, SANTA FE | ARGENTINA | |||||||||||||||||||||
ADMELLA NESTOR | MURPHY, SANTA FE | ARGENTINA | |||||||||||||||||||||
ADUAN, JORGE | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | |||||||||||||||||||||
AFAGRO S.A. | PINTO, SANTIAGO DEL ESTERO | ARGENTINA | |||||||||||||||||||||
AGGIO ARTURO,AGGIO GERMAN I ,AGGIO FERNANDO I ,AGGIO LEANDRO D S.H. | Rosario Sud, SANTA FE | ARGENTINA | |||||||||||||||||||||
AGGIO MARIO | ROSARIO, SANTA FE | ARGENTINA | |||||||||||||||||||||
AGOSTINELLI CLAUDIO ALBERTO | BOUQUET, SANTA FE | ARGENTINA | |||||||||||||||||||||
AGOSTINI RICARDO HORACIO | EL SOCORRO, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGRANOW I FIDEICOMISO DE ADMINISTRACION E INVERSION | RIO CUARTO, CORDOBA | ARGENTINA | |||||||||||||||||||||
AGRI FOOD S.A. | GENERAL CABRERA, CORDOBA | ARGENTINA | |||||||||||||||||||||
AGRICOLA APE S.R.L. | YERBA BUENA, TUCUMAN | ARGENTINA | |||||||||||||||||||||
AGRICOLA PUJOL SA | CIUDAD DE BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGRICULTORES UNIDOS DE SERODINO S.R.L. | SERODINO, SANTA FE | ARGENTINA | |||||||||||||||||||||
AGRICULTURA SIMDAN S.R.L. | SAN JOSE DE LA ESQUINA, SANTA FE | ARGENTINA | |||||||||||||||||||||
AGRO CANDELARIA S.A. | BUENOS AIRES, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGRO DOMENE Y OTRO S.H. DE DOMENE CARLOS ALBERTO DOMENE HECTOR MARTIN DOMENE MIGUEL ANGEL | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | |||||||||||||||||||||
AGRO FELICIANO S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGRO HNOS DE IVAN Y MANUEL MA | VILLA ELOISA, SANTA FE | ARGENTINA | |||||||||||||||||||||
AGRO PRIMERO S.R.L. | Santa Rosa De Rio 1º, CORDOBA | ARGENTINA | |||||||||||||||||||||
AGRO RESIL S.R.L. | VILLA RAMALLO, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGRO SAN AGUSTIN S.R.L. | SAN AGUSTIN, CORDOBA | ARGENTINA | |||||||||||||||||||||
AGRO SENDA S R L | CORDOBA, CORDOBA | ARGENTINA | |||||||||||||||||||||
AGRO VETERINARIA LAS CAÑASSA | MORON, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGROAL S.R.L. | FRANCK, SANTA FE | ARGENTINA | |||||||||||||||||||||
AGROAMADOR S.R.L. | ALEJO LEDESMA, CORDOBA | ARGENTINA | |||||||||||||||||||||
AGROBOS Y MARTIGNONE S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGROCANT S R L | ACEVEDO, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGROCILO S.R.L. | BUENOS AIRES, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGROCORP SOCIEDAD DE HECHO DE MATIAS NICOLAS OLANO Y MAURICIO CAMPASSO | GENERAL VILLEGAS, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGRODOLCE DE DOLCE DANIEL NEL | GALVEZ, SANTA FE | ARGENTINA | |||||||||||||||||||||
AGROFEDERAL (FIDEICOMISO DE INVERSIONES AGROPECUARIOS) | RIO CUARTO, CORDOBA | ARGENTINA | |||||||||||||||||||||
AGROGIL S.A. | OLIVOS, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGROINRI S.R.L. | PILAR, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGROLABORES S.A. | LAS ROSAS, SANTA FE | ARGENTINA | |||||||||||||||||||||
AGROMART SOCIEDAD CIVIL | CORDOBA, CORDOBA | ARGENTINA | |||||||||||||||||||||
AGROMEL S.A. | BUENOS AIRES, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGRONOROESTE S A | BUENOS AIRES, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGROPECUARIA CAMPOALTO SA | ROSARIO, SANTA FE | ARGENTINA |
Browse by Industry:
- All
- Agriculture (170032)
- Animal Specialities, NEC (3433)
- Animal Specialty Services, Except Veterinary (66)
- Beef Cattle Feedlots (4106)
- Beef Cattle, Except Feedlots (37106)
- Berry Crops (44)
- Broiler, Fryers, and Roaster Chickens (1320)
- Cash Grains, NEC (2457)
- Chicken Eggs (432)
- Citrus Fruits (1070)
- Corn (83)
- Cotton (2222)
- Cotton Ginning (31)
- Crop Harvesting, Primarily by Machine (3242)
- Crop Planting, Cultivating, and Protecting (2172)
- Crop Preparation Services For Market, except Cotton Ginning (6798)
- Dairy Farms (8940)
- Deciduous Tree Fruits (2065)
- Farm and Garden Machinery and Equipment (360)
- Farm Labor Contractors and Crew Leaders (141)
- Farm Machinery and Equipment (963)
- Farm Management Services (202)
- Farm Product Warehousing and Storage (283)
- Farm Supplies (4205)
- Farm-Product Raw Materials, NEC (839)
- Field Crops, Except Cash Grains, NEC (1921)
- Finfish (918)
- Fish Hatcheries and Preserves (311)
- Flowers, Nursery Stock, and Florists' Supplies (170)
- Food Crops Grown Under Cover (1958)
- Fruits and Tree Nuts, NEC (50)
- Fur-Bearing Animals and Rabbits (26)
- General Farms, Primarily Crop (442)
- General Farms, Primarily Livestock and Animal Specialties (106)
- General Livestock, Except Dairy and Poultry (224)
- Grain and Field Beans (2504)
- Grapes (6292)
- Hogs (915)
- Horses and Other Equines (443)
- Hunting and Trapping, and Game Propagation (10)
- Irish Potatoes (429)
- Livestock (1441)
- Livestock Services, Except Veterinary (488)
- Miscellaneous Marine Products (3)
- Ornamental Floriculture and Nursery Products (825)
- Poultry and Eggs, NEC (3)
- Regulation of Agricultural Marketing and Commodities (29)
- Rice (577)
- Sheep and Goats (2766)
- Shellfish (38)
- Soil Preparation Services (1289)
- Soybeans (22835)
- Sugarcane and Sugar Beets (934)
- Tobacco (9216)
- Tree Nuts (793)
- Vegetables and Melons (3085)
- Veterinary Services for Animal Specialties (944)
- Veterinary Services For Livestock (5203)
- Wheat (20264)