D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in ARGENTINA in the Agriculture - Sugarcane and Sugar Beets industry
| ||||||||
Name | City, State | Country | ||||||
---|---|---|---|---|---|---|---|---|
ABDO MIGUEL | AGUILARES, TUCUMAN | ARGENTINA | ||||||
ABREGU CARLOS ALBERTO | YERBA BUENA, TUCUMAN | ARGENTINA | ||||||
ACOSTA JULIA DEL CARMEN | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
ACUÑA JOSE DOMINGO | SIMOCA, TUCUMAN | ARGENTINA | ||||||
ADUAN GERARDO CHECRALAH | TUSCA POZO, TUCUMAN | ARGENTINA | ||||||
AFIF TANUS DIP Y DANIEL OMAR DIP S.H. | AGUILARES, TUCUMAN | ARGENTINA | ||||||
AGOSTINI VITO HUGO | EMPALME VILLA CONSTITUCION, SANTA FE | ARGENTINA | ||||||
AGRICOLA DE LEALES S.H. DE SAL HORTENSIA NILDA SAL JUAN DOMINGO Y SAL EUGENIO PE | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
ALABARCE OSCAR MANUEL | EL NARANJITO, TUCUMAN | ARGENTINA | ||||||
ALBERTO E VIERA Y OTROS S.H. DE ALBERTO E VIERA DORA AL DE VIERA Y GLADY | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
ALBERTO ENRIQUE VIERA Y CIA S.R.L. | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
ALBORNOZ RAMONA FLORINDA | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
ALCOCER MAXIMILIANO JOSE | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
ALMIRON CARLOS HUMBERTO | VILLA QUINTEROS, TUCUMAN | ARGENTINA | ||||||
ALVARADO GERARDO AUGUSTO | LASTENIA, TUCUMAN | ARGENTINA | ||||||
ALVAREZ Y MECCA SOC DE HECHO | SALADILLO, BUENOS AIRES | ARGENTINA | ||||||
ALZABE, BERNABE OSCAR | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
AMENTA ANTONINO | AGUILARES, TUCUMAN | ARGENTINA | ||||||
ANDERAON HECTOR | Leandro N. Alem, MISIONES | ARGENTINA | ||||||
ANIS JULIO EDUARDO | LA FLORIDA, TUCUMAN | ARGENTINA | ||||||
ANTONI MARIA LAURA | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
APUD GENARO DEL VALLE | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
ARAOZ FORTUNATO JAVIER | CONCEPCION, TUCUMAN | ARGENTINA | ||||||
ARAOZ HERMINIA JOSEFA | CONCEPCION, TUCUMAN | ARGENTINA | ||||||
AURORA TUCUMAN S.R.L. | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
BAGNE ABRAHAM JORGE | CONCEPCION, TUCUMAN | ARGENTINA | ||||||
BARBAGLIA, MANUEL ALBERTO | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
BAZAN MARTA ESTER | SAN PEDRO, JUJUY | ARGENTINA | ||||||
BERRIZBEITIA MIGUEL ANGEL | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
BLESA MARIA TERESA | SAN PEDRO DE JUJUY, JUJUY | ARGENTINA | ||||||
BOBADILLA ANTONIO | MONTEROS, TUCUMAN | ARGENTINA | ||||||
BORQUEZ ANGEL MARIANO | AGUILARES, TUCUMAN | ARGENTINA | ||||||
BORQUEZ JUAN BAUTISTA | AGUILARES, TUCUMAN | ARGENTINA | ||||||
BORQUEZ MARIA ELENA | AGUILARES, TUCUMAN | ARGENTINA | ||||||
BRAVO NIEVES NELIDA ANAN D | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
BROGGI JUAN CARLOS | LAS TOSCAS, SANTA FE | ARGENTINA | ||||||
BROGGI MARIO HUGO | LAS TOSCAS, SANTA FE | ARGENTINA | ||||||
BROGGI, RENE NICOLAS | LAS TOSCAS, SANTA FE | ARGENTINA | ||||||
BUDEGUER, ROQUE FELIPE | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
BUFFO, ARTURO SALVADOR | RIO CHICO, TUCUMAN | ARGENTINA | ||||||
CAÑAVERALES SAN JORGE S.A. | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
CAÑAVERALES SAN JOSE S.R.L. | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
CA-AMELARES DEL TUCUMAN S.R.L. | EL CHAQAR, TUCUMAN | ARGENTINA | ||||||
CACERES JORGE OCTAVIO | YERBA BUENA, TUCUMAN | ARGENTINA | ||||||
CAJAL EMMA ARGENTINA | TUSCA POZO, TUCUMAN | ARGENTINA | ||||||
CARRASCO JESUS RICARDO | SAN PEDRO, JUJUY | ARGENTINA | ||||||
CINCEL S R L | JUAN BAUTISTA ALB, TUCUMAN | ARGENTINA | ||||||
COLOMBRES EDUARDO DOMINGO | SAN MIGUEL DE TUCUMAN, TUCUMAN | ARGENTINA | ||||||
COLOMBRES MARIA ISABEL ZACCHEO | Ciudad de Buenos Aires | ARGENTINA | ||||||
COMPAÑIA AGRARIA SAN JOSE S.A. | YERBA BUENA, TUCUMAN | ARGENTINA |
Browse by Industry:
- All
- Agriculture (170032)
- Animal Specialities, NEC (3433)
- Animal Specialty Services, Except Veterinary (66)
- Beef Cattle Feedlots (4106)
- Beef Cattle, Except Feedlots (37106)
- Berry Crops (44)
- Broiler, Fryers, and Roaster Chickens (1320)
- Cash Grains, NEC (2457)
- Chicken Eggs (432)
- Citrus Fruits (1070)
- Corn (83)
- Cotton (2222)
- Cotton Ginning (31)
- Crop Harvesting, Primarily by Machine (3242)
- Crop Planting, Cultivating, and Protecting (2172)
- Crop Preparation Services For Market, except Cotton Ginning (6798)
- Dairy Farms (8940)
- Deciduous Tree Fruits (2065)
- Farm and Garden Machinery and Equipment (360)
- Farm Labor Contractors and Crew Leaders (141)
- Farm Machinery and Equipment (963)
- Farm Management Services (202)
- Farm Product Warehousing and Storage (283)
- Farm Supplies (4205)
- Farm-Product Raw Materials, NEC (839)
- Field Crops, Except Cash Grains, NEC (1921)
- Finfish (918)
- Fish Hatcheries and Preserves (311)
- Flowers, Nursery Stock, and Florists' Supplies (170)
- Food Crops Grown Under Cover (1958)
- Fruits and Tree Nuts, NEC (50)
- Fur-Bearing Animals and Rabbits (26)
- General Farms, Primarily Crop (442)
- General Farms, Primarily Livestock and Animal Specialties (106)
- General Livestock, Except Dairy and Poultry (224)
- Grain and Field Beans (2504)
- Grapes (6292)
- Hogs (915)
- Horses and Other Equines (443)
- Hunting and Trapping, and Game Propagation (10)
- Irish Potatoes (429)
- Livestock (1441)
- Livestock Services, Except Veterinary (488)
- Miscellaneous Marine Products (3)
- Ornamental Floriculture and Nursery Products (825)
- Poultry and Eggs, NEC (3)
- Regulation of Agricultural Marketing and Commodities (29)
- Rice (577)
- Sheep and Goats (2766)
- Shellfish (38)
- Soil Preparation Services (1289)
- Soybeans (22835)
- Sugarcane and Sugar Beets (934)
- Tobacco (9216)
- Tree Nuts (793)
- Vegetables and Melons (3085)
- Veterinary Services for Animal Specialties (944)
- Veterinary Services For Livestock (5203)
- Wheat (20264)