D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in ARGENTINA in the Apparel & Accessories - Girls', Children's, and Infants' Dresses, Blouses, and Shirts industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 DE ABRIL S.A. | AZUL, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
14 DE JULIO S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
16 DE JUNIO S.R.L. | GENERAL VILLEGAS, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
25 DE SEPTIEMBRE S.A. | DEL VISO, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
26 DE ABRIL S.A. | Ciudad de Buenos Aires, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
29 DE JUNIO S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
5 LUNAS S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
6 M S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
8 DE MARZO S.R.L. | AVELLANEDA, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
A L M S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
A S GAZTAMBIDE S AAG C | ADOLFO GONZALES CHAVES, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
A Y E S.A. | LA PAZ, ENTRE RIOS | ARGENTINA | |||||||||||||||||||||
ABEDULES DE OYARZUN S.R.L. | SANTA FE, SANTA FE | ARGENTINA | |||||||||||||||||||||
ABS S.A. | Ciudad de Buenos Aires, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
ACCIARRI - CREMONA SOCIEDAD DE HECHO | CARRERAS, SANTA FE | ARGENTINA | |||||||||||||||||||||
ACCION S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
ACELAR S.A. | CORONEL SUAREZ, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
ACKER S.R.L. | Canada de Gomez, SANTA FE | ARGENTINA | |||||||||||||||||||||
ACOSTA CARLOS ALBERTO Y ACOSTA ROBERTO FERNANDO | REALICO, LA PAMPA | ARGENTINA | |||||||||||||||||||||
ACOSTA PEDRO TIMOTEO | VILLA OCAMPO, SANTA FE | ARGENTINA | |||||||||||||||||||||
ACTIS S.R.L. | BRINKMANN, CORDOBA | ARGENTINA | |||||||||||||||||||||
ACUARIO S.A. | RECONQUISTA, SANTA FE | ARGENTINA | |||||||||||||||||||||
ADAMO MICHELLE S.A. | CORDOBA, CORDOBA | ARGENTINA | |||||||||||||||||||||
ADELA ROMANO Y FERNANDO GUILARDUCCI S H | RIO CUARTO, CORDOBA | ARGENTINA | |||||||||||||||||||||
ADMINISTRACION LOS TALAS S.R.L. | VILLA MARIA, CORDOBA | ARGENTINA | |||||||||||||||||||||
ADMINISTRACION PICCALUGA S.A. | GENERAL VILLEGAS, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
ADMINISTRACIONES FALUCHO S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
ADOLFO RODRIGUEZ S.A. | COLONIA BARON, LA PAMPA | ARGENTINA | |||||||||||||||||||||
ADVIJU S.A. | MERCEDES, CORRIENTES | ARGENTINA | |||||||||||||||||||||
AFFRICANI OSCAR CARLOS | HENDERSON, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGAPANTO S.R.L. | SAN LUIS, SAN LUIS | ARGENTINA | |||||||||||||||||||||
AGBA S E C P A | MERCEDES, CORRIENTES | ARGENTINA | |||||||||||||||||||||
AGMEN S.A. | VILLA HIPODROMO, MENDOZA | ARGENTINA | |||||||||||||||||||||
AGRAMIN S A C M Y A | PARANA, ENTRE RIOS | ARGENTINA | |||||||||||||||||||||
AGRAN S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGRICOLA B M S.A. | GENERAL ALVEAR, MENDOZA | ARGENTINA | |||||||||||||||||||||
AGRICOLA CUMECO S.A. | BECCAR, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGRICOLA DOS G S.R.L. | CHARATA, CHACO | ARGENTINA | |||||||||||||||||||||
AGRICOLA GANADERA IBICUY S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGRICOLA GANADERA LA EMILIA S.A. | TUNUYAN, MENDOZA | ARGENTINA | |||||||||||||||||||||
AGRICOLA GANADERA LUSITANIA S.C.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGRICOLA GANADERA SANTA JUANA S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGRICOLA GANADERA TAFENI S.A | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGRICOLA SANTA MONICA DE AZUL S.A | AZUL, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGRICOLA Y GANADERA EL PILAR S.R.L. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGRICOLA Y PASTORIL LA TEHUELCHE S.R.L. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGRIPEC S.A. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGRISAL S.R.L. | Ciudad de Buenos Aires | ARGENTINA | |||||||||||||||||||||
AGRITEST S. R. L. | PERGAMINO, BUENOS AIRES | ARGENTINA | |||||||||||||||||||||
AGRO AEREO GUALEGUAY S.A. | GUALEGUAY, ENTRE RIOS | ARGENTINA |
Browse by Location:
- Global
- ARGENTINA (16823)
- Other Locations (2288)
- BUENOS AIRES (6923)
- Buenos Aires City (317)
- CATAMARCA (20)
- CHACO (392)
- CHUBUT (84)
- CORDOBA (1609)
- CORRIENTES (552)
- ENTRE RIOS (938)
- FORMOSA (115)
- JUJUY (10)
- LA PAMPA (781)
- LA RIOJA (17)
- MENDOZA (132)
- MISIONES (54)
- NEUQUEN (60)
- RIO NEGRO (210)
- SALTA (103)
- SAN JUAN (13)
- SAN LUIS (241)
- SANTA CRUZ (24)
- SANTA FE (1781)
- SANTIAGO DEL ESTERO (94)
- TIERRA DEL FUEGO (9)
- TUCUMAN (56)
Browse by Industry:
- All
- Apparel & Accessories (43293)
- Apparel and Accessories, NEC (431)
- Apparel Belts (17)
- Brassieres, Girdles, and Allied Garments (9)
- Costume Jewelry and Costume Novelties, Except Precious Metal (32)
- Dress and Work Gloves, Except Knit and All-Leather (397)
- Fabricated Textile Products, NEC (21)
- Fasteners, Buttons, Needles, and Pins (18)
- Fur Goods (11)
- Girls', Children's, and Infants' Dresses, Blouses, and Shirts (16823)
- Girls', Children's, and Infants' Outerwear, NEC (38)
- Hats, Caps, and Millinery (3)
- Jewelers' Findings and Materials, and Lapidary Work (3)
- Jewelry, Precious Metal (193)
- Jewelry, Watches, Precious Stones, and Precious Metals (625)
- Leather and Sheep-Lined Clothing (327)
- Leather Gloves and Mittens (6)
- Leather Goods, NEC (10)
- Luggage (130)
- Manufacturing Industries, NEC (3452)
- Men's and Boys' Clothing and Furnishings (5088)
- Men's and Boys' Clothing, NEC (3029)
- Men's and Boys' Neckwear (10)
- Men's and Boys' Shirts, Except Work Shirts (258)
- Men's and Boys' Suits, Coats, and Overcoats (8571)
- Men's and Boys' Trousers and Slacks (37)
- Men's and Boys' Underwear and Nightwear (148)
- Men's and Boys' Work Clothing (337)
- Personal Leather Goods, Except Women's Handbags and Purses (15)
- Piece Goods, Notions, and Other Dry Goods (2052)
- Pleating, Decorative and Novelty Stitching, and Tucking for the Trade (3)
- Textile Bags (64)
- Watches, Clocks, Clockwork Operated Devices, and Parts (13)
- Waterproof Outerwear (22)
- Women's Full-Length and Knee-Length Hosiery, Except Socks (172)
- Women's Handbags and Purses (542)
- Women's, Children's, and Infants' Clothing and Accessories (85)
- Women's, Misses' and Juniors' Suits, Skirts, and Coats (11)
- Women's, Misses', and Juniors' Blouses and Shirts (54)
- Women's, Misses', and Juniors' Dresses (52)
- Women's, Misses', and Juniors' Outerwear, NEC (123)
- Women's, Misses', Children's, and Infants' Underwear and Nightwear (61)