D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in ARGENTINA - CORRIENTES in the Apparel & Accessories industry
| ||||||
Name | City, State | Country | ||||
---|---|---|---|---|---|---|
4 TIENTOS S.R.L. | MERCEDES, CORRIENTES | ARGENTINA | ||||
ACOSTA RIOS NARCISO | ITUZAINGO, CORRIENTES | ARGENTINA | ||||
ADVIJU S.A. | MERCEDES, CORRIENTES | ARGENTINA | ||||
AGBA S E C P A | MERCEDES, CORRIENTES | ARGENTINA | ||||
AGROGANADERA DOÑA CHELA S.H. | ENSENADA GRANDE, CORRIENTES | ARGENTINA | ||||
AGROPECUARIA EL CANDADO S.A. | CORRIENTES, CORRIENTES | ARGENTINA | ||||
AGROSAND S.H. | BELLA VISTA, CORRIENTES | ARGENTINA | ||||
AGUARA SOCIEDAD ANONIM | GOYA, CORRIENTES | ARGENTINA | ||||
ALICIA S DE BENITEZ E HIJOS S.A. | CORRIENTES, CORRIENTES | ARGENTINA | ||||
ARROCERA SACO S.A. | PASO DE LOS LIBRES, CORRIENTES | ARGENTINA | ||||
AVALOS RAFAEL ALCIDES | MERCEDES, CORRIENTES | ARGENTINA | ||||
BALBI FELICIA YOLANDA DEL ROSARIO | MONTE CASEROS, CORRIENTES | ARGENTINA | ||||
BATTESTIN CLAUDIA NORMA | BELLA VISTA, CORRIENTES | ARGENTINA | ||||
BLANCO VISTA S.A. | CORRIENTES, CORRIENTES | ARGENTINA | ||||
BOLO RAFAEL ANTONIO | GOYA, CORRIENTES | ARGENTINA | ||||
BORDERES GERMAN BORDERES RENE Y HERRMANN ANA BEATRIZ BORDERES DE | CURUZU CUATIA, CORRIENTES | ARGENTINA | ||||
CA#ADA MARTA S.A. | GOYA, CORRIENTES | ARGENTINA | ||||
CAA GUAZU S.R.L. | CORRIENTES, CORRIENTES | ARGENTINA | ||||
CALATEX SOC DE HECHO DE ROMERO | ARROYO SAN JUAN, CORRIENTES | ARGENTINA | ||||
CAMAVI S.A. | PASO DE LOS LIBRES, CORRIENTES | ARGENTINA | ||||
CAMPOS LA UNION S.R.L. | MERCEDES, CORRIENTES | ARGENTINA | ||||
CANTEROS MARIA RUTH Y GONZALEZ HUGO R A | PASO DE LOS LIBRES, CORRIENTES | ARGENTINA | ||||
CASA ORLANDO S.R.L. | ITUZAINGO, CORRIENTES | ARGENTINA | ||||
CASCO VIEJO S.A. | MERCEDES, CORRIENTES | ARGENTINA | ||||
CENA EDUARDO OSCAR | BELLA VISTA, CORRIENTES | ARGENTINA | ||||
COSAF DE PADUAN EDGARDO C Y OTROS | GOYA, CORRIENTES | ARGENTINA | ||||
COULLERI ELBIO L COULLERI OSVALDO R, COULLERI NEMESIO A, Y COULLERI OSMAR J. SOCIEDAD DE H | MOCORETA, CORRIENTES | ARGENTINA | ||||
DE BELAUSTEGUI ELENA | MERCEDES, CORRIENTES | ARGENTINA | ||||
DE BELAUSTEGUI JUAN JOSE DE BELAUSTEGUI ELENA Y DE BELAUSTEGUI MA ZULMA | MERCEDES, CORRIENTES | ARGENTINA | ||||
DON FELIPE SOCIEDAD EN COMANDITA POR ACCIONES | GOYA, CORRIENTES | ARGENTINA | ||||
DON HUMBERTO S.C.A. | GOYA, CORRIENTES | ARGENTINA | ||||
DON PEDRO S.A. | MERCEDES, CORRIENTES | ARGENTINA | ||||
DON TOCHO S.A. | GOYA, CORRIENTES | ARGENTINA | ||||
DOS HERMANAS S.A. | GOYA, CORRIENTES | ARGENTINA | ||||
EL AMANECER S.A. | CURUZU CUATIA, CORRIENTES | ARGENTINA | ||||
EL BUHO S.A. | PASO DE LOS LIBRES, CORRIENTES | ARGENTINA | ||||
EL CEIBO S.A. | CURUZU CUATIA, CORRIENTES | ARGENTINA | ||||
EL ESTRIBO S.R.L. | MERCEDES, CORRIENTES | ARGENTINA | ||||
ELADIO ANTONIO ZAMPEDRI E HIJOS A Y C SH | GOYA, CORRIENTES | ARGENTINA | ||||
ELENA GRISELDA Y MARISA INES PEREZ BALBUENA S H | CORRIENTES, CORRIENTES | ARGENTINA | ||||
ELIDA GLORIA BATALLA SOCIEDAD DE RESPONSABILIDAD LIMITADA | CURUZU CUATIA, CORRIENTES | ARGENTINA | ||||
ESTANCIA AGUACERITOS S.R.L. | MERCEDES, CORRIENTES | ARGENTINA | ||||
ESTANCIA CUENCA SOCIEDAD EN COMANDITA POR ACCIONES | MERCEDES, CORRIENTES | ARGENTINA | ||||
ESTANCIA NINA S.A. | MERCEDES, CORRIENTES | ARGENTINA | ||||
ESTANCIA NTRA SRA DE ITATI S.R.L. | YACAREY, CORRIENTES | ARGENTINA | ||||
ESTANCIAS MANUEL VILAS S.A. | GOYA, CORRIENTES | ARGENTINA | ||||
ESTER AGROPECUARIA S.R.L. | ALVEAR, CORRIENTES | ARGENTINA | ||||
EVENTOS S.R.L. | BARRIO VILLA CORDOBA, CORRIENTES | ARGENTINA | ||||
FERNANDEZ MARIA CRISTINA | CORRIENTES, CORRIENTES | ARGENTINA | ||||
FODERE ERNESTO AGUSTIN | SANTO TOME, CORRIENTES | ARGENTINA |
Browse by Location:
- Global
- ARGENTINA (43293)
- CORRIENTES (628)
- 9 DE JULIO (5)
- ALVEAR (3)
- BARRIO VILLA CORDOBA (7)
- BELLA VISTA (18)
- Ciudad de Buenos Aires (6)
- CORRIENTES (189)
- CURUZU CUATIA (72)
- EL SOMBRERO (4)
- EMPEDRADO (6)
- ESQUINA (26)
- GOYA (69)
- ITATI (4)
- ITUZAINGO (14)
- LA CRUZ (10)
- MBURUCUYA (5)
- MERCEDES (84)
- MOCORETA (9)
- MONTE CASEROS (17)
- PASO DE LOS LIBRES (39)
- SAN CARLOS (3)
- SAN LUIS DEL PALMAR (3)
- SANTA LUCIA (3)
- SANTA ROSA (4)
- SANTO TOME (21)
- SAUCE (7)
Browse by Industry:
- All
- Apparel & Accessories (628)
- Apparel and Accessories, NEC (4)
- Girls', Children's, and Infants' Dresses, Blouses, and Shirts (552)
- Jewelry, Watches, Precious Stones, and Precious Metals (4)
- Manufacturing Industries, NEC (4)
- Men's and Boys' Clothing and Furnishings (32)
- Men's and Boys' Clothing, NEC (16)
- Men's and Boys' Suits, Coats, and Overcoats (8)
- Men's and Boys' Work Clothing (5)
- Piece Goods, Notions, and Other Dry Goods (3)