D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in BELGIUM in any industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Multi.Com dba 01MULTI.COM | Oreye, LIEGE | BELGIUM | |||||||||||||||||||||
02 Fitness | Laakdal, ANTWERPEN | BELGIUM | |||||||||||||||||||||
02Am Architecture | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
0404 | Hasselt, LIMBURG | BELGIUM | |||||||||||||||||||||
065 Immo | Saint-Ghislain, HAINAUT | BELGIUM | |||||||||||||||||||||
1 - 2 Solve | Tessenderlo, LIMBURG | BELGIUM | |||||||||||||||||||||
1 Clean Up | Fernelmont, NAMUR | BELGIUM | |||||||||||||||||||||
1 Facility | Fleurus, HAINAUT | BELGIUM | |||||||||||||||||||||
1 Homme pour 1 Heure dba H.P.H. | Sprimont, LIEGE | BELGIUM | |||||||||||||||||||||
1 Toit 2 Ages | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
1èere Escale | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
1,314 | Virton, LUXEMBOURG | BELGIUM | |||||||||||||||||||||
1,618 | Liege, LIEGE | BELGIUM | |||||||||||||||||||||
1-2 FLY | Lier, ANTWERPEN | BELGIUM | |||||||||||||||||||||
1-Een | Kalmthout, ANTWERPEN | BELGIUM | |||||||||||||||||||||
1-More-Thing Group | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
1-OFF Furniture | Brugge, WEST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
1-Tech | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
1.2.3. Podium | Virton, LUXEMBOURG | BELGIUM | |||||||||||||||||||||
1.2.3...P'tits Tours Ó Bois dba 1.2.3.P.T.B | Gembloux, NAMUR | BELGIUM | |||||||||||||||||||||
1.Coup De Pouce | Charleroi, HAINAUT | BELGIUM | |||||||||||||||||||||
10 du Gouffre | Charleroi, HAINAUT | BELGIUM | |||||||||||||||||||||
10 Fingers Media | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
10 Invest | Roeselare, WEST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
10 is Beautiful | Deinze, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
10-Vins SAS | BELGIUM | ||||||||||||||||||||||
100 pour 100 | Genappe, BRABANT WALLON | BELGIUM | |||||||||||||||||||||
100 Procent dba 100 % | Zele, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
100%Be | Charleroi, HAINAUT | BELGIUM | |||||||||||||||||||||
100.000 Volts.TV | Schilde, ANTWERPEN | BELGIUM | |||||||||||||||||||||
1000 Et 1 Cadeaux | Virton, LUXEMBOURG | BELGIUM | |||||||||||||||||||||
1001 Choses A Faire | Liege, LIEGE | BELGIUM | |||||||||||||||||||||
1001 Gold | Zaventem (Brucargo), VLAAMS BRABANT | BELGIUM | |||||||||||||||||||||
1001Pact Impact Investments | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
101 | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
101 Product Design dba 101 | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
1010 architecture urbanism | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
102 | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
105 Barber & Beauty | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
1070 Bet | Bruxelles, BRUXELLES-CAPITALE | BELGIUM | |||||||||||||||||||||
108 | Lommel, LIMBURG | BELGIUM | |||||||||||||||||||||
109 - Cabinet d'Avocats | Herstal, LIEGE | BELGIUM | |||||||||||||||||||||
10Be | Kruisem | BELGIUM | |||||||||||||||||||||
10Belgium | Brasschaat, ANTWERPEN | BELGIUM | |||||||||||||||||||||
10Miles | Haaltert, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
10X | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
11 In vereffening | Antwerpen, ANTWERPEN | BELGIUM | |||||||||||||||||||||
1105 Holding | Antwerpen, ANTWERPEN | BELGIUM | |||||||||||||||||||||
1105 Real Estate | Antwerpen, ANTWERPEN | BELGIUM | |||||||||||||||||||||
112 Hageland | Gent, OOST-VLAANDEREN | BELGIUM |
Browse by Location:
- Global
- BELGIUM (370769)
- Other Locations (9242)
- ANTWERP (18)
- ANTWERPEN (62854)
- ANVERS (881)
- BRABANT FLAMAND (550)
- BRABANT WALLON (14897)
- BRUSSEL-HOOFDSTAD (1783)
- BRUSSELS-CAPITAL (43)
- BRUXELLES-CAPITALE (49286)
- FLANDRE - OCCIDENTALE (318)
- FLANDRE - ORIENTALE (550)
- HAINAUT (29683)
- HENEGOUWEN (84)
- LIEGE (26092)
- LIMBOURG (198)
- LIMBURG (26243)
- LUIK (12)
- LUXEMBOURG (5176)
- NAMUR (12548)
- OOST-VLAANDEREN (49714)
- VLAAMS BRABANT (32622)
- WEST-VLAANDEREN (47975)
Browse by Industry:
- All
- Aerospace & Defense (5815)
- Agricultural Chemicals (32)
- Agriculture (16219)
- Airline (249)
- Alcoholic Beverages (1648)
- Apparel & Accessories (4640)
- Automotive (16316)
- Baked Goods (2929)
- Banking (9519)
- Beer (1442)
- Beverage (1513)
- Biotechnology (152)
- Broadcasting & Cable TV (586)
- Building Products (881)
- Business Services (39411)
- Candy (492)
- Chemical (1227)
- Coal (177)
- Computer (9983)
- Computer Peripherals (501)
- Conglomerates and Holding Companies (9441)
- Construction (58542)
- Dairy Products (442)
- DIY (3422)
- Education & Training (3027)
- Electronic Components (30)
- Energy (2178)
- Entertainment (1864)
- Fast Foods (6)
- Feed (23)
- Financial Services (1445)
- Food (11258)
- Footwear (88)
- Forest Products (2774)
- Frozen Prepared Foods (152)
- Health Care (25774)
- Home Furnishings (3849)
- Household Appliances (17)
- Household Cleaners (42)
- Industrial Machinery (2806)
- Information Industry (1125)
- Inorganic Chemicals (35)
- Insurance (3410)
- Mail Order (6599)
- Marine Transportation (275)
- Medical Devices & Diagnostics (1274)
- Metals (3283)
- Mining (164)
- Mobile Communications (601)
- Non-classified (7612)
- Nonalcoholic Beverages (12)
- Office Equipment (484)
- Oil & Gas (1316)
- Online Services (6116)
- Organic Chemicals (22)
- Packaging (25)
- Paints & Varnishes (22)
- Paper & Paper Products (369)
- Personal Care Products (57)
- Personal Computers (537)
- Pharmaceutical (1316)
- Photography (830)
- Pipeline Distribution (46)
- Plastics (811)
- Portable Computers (537)
- Printing & Publishing (1149)
- Professional & Management Services (32364)
- Real Estate (11661)
- Restaurants (19823)
- Retailing Non-Food (36307)
- Securities (383)
- Snack Foods (50)
- Software (2821)
- Sporting Goods (469)
- Supermarkets (7186)
- Telecom Equipment (51)
- Telecom Services (533)
- Telecommunications (584)
- Textiles (863)
- Tire & Rubber (3)
- Tobacco (182)
- Tools & Instruments (194)
- Toys & Games (56)
- Transportation (12393)
- Travel & Leisure (6023)
- Trucking & Courier Services (6762)
- Utilities (661)
- Waste Management (509)