D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in BELGIUM - ANTWERPEN - Wommelgem in any industry
| ||||||||||||||||
Name | City, State | Country | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2X Beheer | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
88 Keys | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
AAG Antwerp Artistic Glass | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Aanhangwagens Louben | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
ABR Energy dba Abr Energy | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Acctal Accountancy & Fiscaliteit dba Acctal | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Actalya REIF I | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Adenta | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Adviesplatform | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Aerden Arno | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Aernouts Logistics Support | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Agimob | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
AGN | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Ah Invest | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Albrecht | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Alekon Import Export | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Algemeen Chauffeurscollectief dba Acc-VOF | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Algemene Dakwerken Versmissen Willy | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
All Jobs | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
All Measure Furniture dba A.M.F. | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Altis Paper | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Altrak, Algemene Bouwhandels- en Transportkantoor dba Altrak Algemene Bouwhandel- | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Amberes Capital dba A.C. | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Anka | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Annenco | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Antwerp Moto Guzzi Service | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Apotheek Joosen | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Architects of Data Base Solutions dba A.D.B.S. | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Ardi Management Functions | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Argent Office | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
ARIAS | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Arnaud Epoxy | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Art Vision International | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Artpack | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Arts Safety Belgium dba ASB | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Arzo | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Assutrans International | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Autajon Labels Belgium dba Autajon Labels Belgium nv | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Auto'S Erwico | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Auto-onderdelen Govaert dba Etn. L. Govaert | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Avidus | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
AWM Europe | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Axitrans | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Axolution | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
B & S Beheer | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
B & T - Consult | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
B&B Locks | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
B.G.C. | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Baby Holding | Wommelgem, ANTWERPEN | BELGIUM | ||||||||||||||
Bachot Tom dba BACHOT TOM | Wommelgem, ANTWERPEN | BELGIUM |
Browse by Location:
- Global
- BELGIUM (370769)
- ANTWERPEN (62854)
- Aartselaar (635)
- Antwerpen (20431)
- Arendonk (428)
- Baarle-Hertog (47)
- Balen (600)
- Beerse (514)
- Berlaar (301)
- Boechout (383)
- Bonheiden (514)
- Boom (348)
- Bornem (705)
- Borsbeek (Antw.) (178)
- Brasschaat (1565)
- Brecht (1131)
- Dessel (267)
- Duffel (429)
- Edegem (600)
- Essen (603)
- Geel (1442)
- Grobbendonk (358)
- Heist-op-den-Berg (1425)
- Hemiksem (164)
- Herentals (1084)
- Herenthout (177)
- Herselt (347)
- Hoogstraten (1034)
- Hove (261)
- Hulshout (276)
- Kalmthout (669)
- Kapellen (1043)
- Kasterlee (646)
- Kontich (1238)
- Laakdal (354)
- Lier (1230)
- Lille (530)
- Lint (186)
- Malle (596)
- Mechelen (2871)
- Meerhout (240)
- Merksplas (273)
- Mol (988)
- Mortsel (616)
- Niel (122)
- Nijlen (653)
- Olen (354)
- Oud-Turnhout (465)
- Putte (556)
- Ranst (741)
- Ravels (516)
- Retie (288)
- Rijkevorsel (370)
- Rumst (426)
- Schelle (140)
- Schilde (1300)
- Schoten (1330)
- Sint-Katelijne-Waver (753)
- Stabroek (388)
- Turnhout (1397)
- Vorselaar (135)
- Vosselaar (249)
- Westerlo (710)
- Wijnegem (430)
- Willebroek (643)
- Wommelgem (666)
- Wuustwezel (728)
- Zandhoven (521)
- Zoersel (773)
- Zwijndrecht (473)
Browse by Industry:
- All
- Aerospace & Defense (22)
- Agriculture (4)
- Apparel & Accessories (7)
- Automotive (36)
- Baked Goods (7)
- Banking (10)
- Business Services (86)
- Candy (3)
- Computer (23)
- Conglomerates and Holding Companies (14)
- Construction (125)
- DIY (11)
- Food (43)
- Forest Products (5)
- Health Care (14)
- Home Furnishings (26)
- Industrial Machinery (19)
- Insurance (6)
- Mail Order (9)
- Non-classified (9)
- Office Equipment (4)
- Online Services (12)
- Paper & Paper Products (3)
- Pharmaceutical (6)
- Plastics (3)
- Printing & Publishing (3)
- Professional & Management Services (49)
- Real Estate (41)
- Restaurants (23)
- Retailing Non-Food (63)
- Software (11)
- Sporting Goods (3)
- Supermarkets (6)
- Transportation (42)
- Travel & Leisure (9)
- Trucking & Courier Services (21)