D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in BELGIUM - OOST-VLAANDEREN in any industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 is Beautiful | Deinze, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
10-4 BVBA | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
100 Procent dba 100 % | Zele, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
101 | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
102 | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
103 Foodcenter | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
10Miles | Haaltert, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
10X | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
1212 Retail Co-Branding | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
123 Inkt | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
125 | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
14 | Deinze, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
14 It | Sint-Lievens-Houtem, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
1517 | Merelbeke, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
1993 | Gavere, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
1A4 Belgium | Aalst, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
1Elevation | Aalst, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2 Communicate dba Standaard Boekhandel Dok-Noord | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2 Compute | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2 Lucky dba Taxi Mario | Sint-Niklaas, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2 Wielen | Hamme (Vlaanderen), OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2!nvest | Aalst, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2-Reflect | Aalst, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2020 | Beveren, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
20Ten Management | Waasmunster, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
21a dba KBC Verzekeringen De Clercq | Oosterzele, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
247 Invest | Lochristi, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2? | Sint-Lievens-Houtem, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2B Construct | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2B-Square | Nazareth, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Be.Sure2 | Aalst, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Bee | Wetteren, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Bornot2B dba Créavino | Sint-Gillis-Waas, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2BU | Sint-Niklaas, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Circle | Geraardsbergen, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Co | Melle, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Comit | Temse, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Excelerate dba The Kalepa Group | Aalst, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2F Invest | Aalst, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Fit2Quit | Ninove, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Fund | Eeklo, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Grow | Destelbergen, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Iconnect | Aalst, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Integrate | Aalst, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Mpact | Gent, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Pharma Holding | Merelbeke, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2S dba 2 S Software Services | Oudenaarde, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2ToCooK | Sint-Martens-Latem, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2trade.com | Zottegem, OOST-VLAANDEREN | BELGIUM | |||||||||||||||||||||
2Transform | Geraardsbergen, OOST-VLAANDEREN | BELGIUM |
Browse by Location:
- Global
- BELGIUM (370769)
- OOST-VLAANDEREN (49714)
- Aalst (2850)
- Aalter (1579)
- Assenede (385)
- Berlare (376)
- Beveren (1698)
- Brakel (382)
- Buggenhout (401)
- De Pinte (275)
- Deinze (2185)
- Denderleeuw (321)
- Dendermonde (1328)
- Destelbergen (684)
- Eeklo (613)
- Erpe-Mere (608)
- Evergem (1036)
- Gavere (422)
- Gent (10270)
- Geraardsbergen (876)
- Haaltert (446)
- Hamme (Vlaanderen) (689)
- Herzele (447)
- Horebeke (36)
- Kaprijke (187)
- Kluisbergen (213)
- Kruibeke (429)
- Laarne (385)
- Lebbeke (504)
- Lede (392)
- Lierde (122)
- Lochristi (874)
- Lokeren (1523)
- Maarkedal (210)
- Maldegem (1017)
- Melle (366)
- Merelbeke (860)
- Moerbeke-Waas (115)
- Nazareth (617)
- Ninove (1150)
- Oosterzele (429)
- Oudenaarde (1172)
- Ronse (667)
- Sint-Gillis-Waas (623)
- Sint-Laureins (232)
- Sint-Lievens-Houtem (315)
- Sint-Martens-Latem (791)
- Sint-Niklaas (2601)
- Stekene (462)
- Temse (1107)
- Waasmunster (449)
- Wachtebeke (122)
- Wetteren (852)
- Wichelen (302)
- Wortegem-Petegem (276)
- Zele (700)
- Zelzate (154)
- Zomergem (3)
- Zottegem (729)
- Zulte (609)
- Zwalm (248)
Browse by Industry:
- All
- Aerospace & Defense (763)
- Agricultural Chemicals (3)
- Agriculture (2637)
- Airline (31)
- Alcoholic Beverages (221)
- Apparel & Accessories (477)
- Automotive (2066)
- Baked Goods (438)
- Banking (1051)
- Beer (196)
- Beverage (207)
- Biotechnology (18)
- Broadcasting & Cable TV (74)
- Building Products (149)
- Business Services (5282)
- Candy (83)
- Chemical (190)
- Coal (14)
- Computer (1395)
- Computer Peripherals (72)
- Conglomerates and Holding Companies (1425)
- Construction (8700)
- Dairy Products (75)
- DIY (553)
- Education & Training (340)
- Electronic Components (3)
- Energy (243)
- Entertainment (250)
- Feed (13)
- Financial Services (130)
- Food (1894)
- Footwear (15)
- Forest Products (389)
- Frozen Prepared Foods (12)
- Health Care (3222)
- Home Furnishings (603)
- Household Cleaners (3)
- Industrial Machinery (388)
- Information Industry (145)
- Inorganic Chemicals (4)
- Insurance (469)
- Mail Order (771)
- Marine Transportation (27)
- Medical Devices & Diagnostics (156)
- Metals (488)
- Mining (38)
- Mobile Communications (66)
- Non-classified (671)
- Office Equipment (52)
- Oil & Gas (147)
- Online Services (802)
- Organic Chemicals (3)
- Paints & Varnishes (5)
- Paper & Paper Products (32)
- Personal Care Products (4)
- Personal Computers (72)
- Pharmaceutical (141)
- Photography (134)
- Plastics (114)
- Portable Computers (72)
- Printing & Publishing (150)
- Professional & Management Services (4238)
- Real Estate (1570)
- Restaurants (2410)
- Retailing Non-Food (4756)
- Securities (38)
- Snack Foods (10)
- Software (456)
- Sporting Goods (71)
- Supermarkets (661)
- Telecom Services (66)
- Telecommunications (66)
- Textiles (115)
- Tobacco (10)
- Tools & Instruments (28)
- Toys & Games (4)
- Transportation (1698)
- Travel & Leisure (650)
- Trucking & Courier Services (1043)
- Utilities (90)
- Waste Management (66)