D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in DENMARK in the Agriculture - General Farms, Primarily Livestock and Animal Specialties industry
| |||||
Name | City, State | Country | |||
---|---|---|---|---|---|
Anders Bentsen | OSTERVRA, Nordjylland | DENMARK | |||
Bente Hemmingsen | STENLOSE, Hovedstaden | DENMARK | |||
Bjarne Eichen | VIPPEROD, Sjælland | DENMARK | |||
Brøndum Nørgaard v/Ulf Nielsen | FJERRITSLEV, Nordjylland | DENMARK | |||
Calvexgaarden ApS | SKIVE, Midtjylland | DENMARK | |||
Carlo Jørgensen | HERNING, Midtjylland | DENMARK | |||
Christian Børgesen | TJELE, Midtjylland | DENMARK | |||
Cv Cattle | NORAGER, Nordjylland | DENMARK | |||
Dødsboet Efter Sønderskov Farms | THISTED, Nordjylland | DENMARK | |||
Dines Jensen | MOLDRUP, Midtjylland | DENMARK | |||
Ellen Hedegård Jensen | ARSLEV, Syddanmark | DENMARK | |||
Enggaardens Holstein I/S | AGERBAEK, Syddanmark | DENMARK | |||
Erling Nielsen-Englyst | ROSLEV, Midtjylland | DENMARK | |||
Frank Nielsen | SLANGERUP, Hovedstaden | DENMARK | |||
Fuglsøgaard v/Rasmus Skau | HADERSLEV, Syddanmark | DENMARK | |||
Gårdejer Ernst Sørensen | FOVLING, Syddanmark | DENMARK | |||
Gårdejer Gunner Nielsen Rødhøjgård | HARLEV, Sjælland | DENMARK | |||
Gårdejer Lars Andersen | HOBRO, Nordjylland | DENMARK | |||
Gårdejer Peder Krogstrup Kristensen | HERNING, Midtjylland | DENMARK | |||
Gdr Thorkild Vad | VIDEBAEK, Midtjylland | DENMARK | |||
Højbogård v/Gårdejer Erik Nørbjerg | BEDSTED THY, Nordjylland | DENMARK | |||
Hallelevgården v/Kenneth Fischer Madsen | SLAGELSE, Sjælland | DENMARK | |||
Hanne Hansen Bæk Rasmussen | LANGESKOV, Syddanmark | DENMARK | |||
Hendrik Jan Westerhoek | FJERRITSLEV, Nordjylland | DENMARK | |||
Hr Micael Lennartz | KNEBEL, Midtjylland | DENMARK | |||
Hyllerup Vestergård | SLAGELSE, Sjælland | DENMARK | |||
I/S Olesen og Andersen v/Jørn Stjernholm Olesen og Birgit Stjernholm Andersen | HOLSTEBRO, Midtjylland | DENMARK | |||
Ildsgaard v/Heine Lyngholm Nielsen | SUNDS, Midtjylland | DENMARK | |||
J K Lund Sørensen | VESTERVIG, Nordjylland | DENMARK | |||
Jørgen Lund Jensen | HADERUP, Midtjylland | DENMARK | |||
Jan Hansen | GIVE, Syddanmark | DENMARK | |||
Jan Jannsen | TONDER, Syddanmark | DENMARK | |||
Jens Christian Nielsen | KNEBEL, Midtjylland | DENMARK | |||
Jl Skots Højlands Kvæg | NORRE AABY, Syddanmark | DENMARK | |||
K Sander | VILDBJERG, Midtjylland | DENMARK | |||
Kg Ejendomsselskab ApS dba Kg Markservice ApS | BEDSTED THY, Nordjylland | DENMARK | |||
Koos Kluin v/Jacobus Pieter Kluin | TONDER, Syddanmark | DENMARK | |||
Korsgård Limousine v/Kristian Korsgaard Thomsen | SKJERN, Midtjylland | DENMARK | |||
Kvægavler Anne Marie Goos | MARIAGER, Nordjylland | DENMARK | |||
Landbrug v/Laurids Hyldgaard Lauridsen | SONDER-OMME, Syddanmark | DENMARK | |||
Landmand Benedikte Permin | Outrup, Syddanmark | DENMARK | |||
Landmand Bjarne Hansen Møller | FARVANG, Midtjylland | DENMARK | |||
Landmand Jan K Nielsen | ARRE, Syddanmark | DENMARK | |||
Landmand Jan Møller | KJELLERUP, Midtjylland | DENMARK | |||
Landmand Jens Haulrich Clausen | ESBJERG, Syddanmark | DENMARK | |||
Landmand Kjeld Hollensen | AABYBRO, Nordjylland | DENMARK | |||
Laurids Skov Iversen | OKSBOL, Syddanmark | DENMARK | |||
Lethorp/Hesselager Mølle | HESSELAGER, Syddanmark | DENMARK | |||
Mønline Angus v/John Steffen Albrektsen | ASKEBY, Sjælland | DENMARK | |||
Martin Damgård Kristensen | HEJNSVIG, Syddanmark | DENMARK |
Browse by Location:
Browse by Industry:
- All
- Agriculture (6070)
- Animal Specialities, NEC (458)
- Animal Specialty Services, Except Veterinary (19)
- Cash Grains, NEC (1721)
- Crop Planting, Cultivating, and Protecting (97)
- Dairy Farms (1589)
- Deciduous Tree Fruits (3)
- Farm and Garden Machinery and Equipment (154)
- Farm Machinery and Equipment (9)
- Field Crops, Except Cash Grains, NEC (74)
- Finfish (191)
- Fish Hatcheries and Preserves (11)
- Flowers, Nursery Stock, and Florists' Supplies (53)
- General Farms, Primarily Crop (268)
- General Farms, Primarily Livestock and Animal Specialties (6)
- Grain and Field Beans (31)
- Hogs (1101)
- Horses and Other Equines (10)
- Livestock (5)
- Ornamental Floriculture and Nursery Products (31)
- Poultry and Eggs, NEC (31)
- Vegetables and Melons (135)
- Veterinary Services For Livestock (73)