D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in DENMARK in the Agriculture - Vegetables and Melons industry
| ||||||||
Name | City, State | Country | ||||||
---|---|---|---|---|---|---|---|---|
Østerkrog Gartneri I/S v/Caleb og David Falk | BJERRINGBRO, Midtjylland | DENMARK | ||||||
Aage Jacobsen Rosenlund | SMORUM, Hovedstaden | DENMARK | ||||||
Aage Larsen | SVINNINGE, Sjælland | DENMARK | ||||||
Alfred S Porsbjerg | BRANDE, Midtjylland | DENMARK | ||||||
Anders Kristensen Slotsgård | HORVE, Sjælland | DENMARK | ||||||
Anton Ebbensgaard | RINGKOBING, Midtjylland | DENMARK | ||||||
Bent Adelstorp | GANDRUP, Nordjylland | DENMARK | ||||||
Bjarne Særkjær | HADERUP, Midtjylland | DENMARK | ||||||
BP Mink v/Bertel Pagh Kristensen | TARM, Midtjylland | DENMARK | ||||||
Braagaard | HAARBY, Syddanmark | DENMARK | ||||||
Brdr Edvardsen I/S | KASTRUP, Hovedstaden | DENMARK | ||||||
Brdr Nielsen v/Hans Otto Nielsen | JUELSMINDE, Midtjylland | DENMARK | ||||||
Brogård v/Søren Wiuff | GISLINGE, Sjælland | DENMARK | ||||||
Carsten Elholm | SYDALS, Syddanmark | DENMARK | ||||||
Carsten Frederiksen | GREVINGE, Sjælland | DENMARK | ||||||
Cathrine Clemmesen | TINGLEV, Syddanmark | DENMARK | ||||||
Christian Bjørn Brendstrup | SILKEBORG, Midtjylland | DENMARK | ||||||
Christian Nissen | RODBY, Sjælland | DENMARK | ||||||
Claus Erichsen | LOGUMKLOSTER, Syddanmark | DENMARK | ||||||
Dødsboet Efter Ib Hansen | FREDERIKSSUND, Hovedstaden | DENMARK | ||||||
David Christian Straadt | KARUP, Midtjylland | DENMARK | ||||||
David Sangild Nielsen | SONDER-OMME, Syddanmark | DENMARK | ||||||
Driftsfællesskabet Kjargaarden I/S | IKAST, Midtjylland | DENMARK | ||||||
Einar Peter Lindgreen | DRAGOR, Hovedstaden | DENMARK | ||||||
Ellemosegård v/H Ellemose Petersen | SANDVED, Sjælland | DENMARK | ||||||
Enggaardens Kartofler v/ Susanne Nielsen | SUNDS, Midtjylland | DENMARK | ||||||
Erik & Steen Magnusson I/S | FREDERICIA, Syddanmark | DENMARK | ||||||
Erik Andersen | BROBY, Syddanmark | DENMARK | ||||||
Erik Pontoppidan | TARM, Midtjylland | DENMARK | ||||||
Esben Sørensen | DANNEMARE, Sjælland | DENMARK | ||||||
Export-Gartneriet Boelsminde | Saeby, Nordjylland | DENMARK | ||||||
Fæsted Maskinstation Holding ApS | RODDING, Syddanmark | DENMARK | ||||||
Finn Bak Larsen | GIVE, Syddanmark | DENMARK | ||||||
Finn Jensen & Jørgen Larsen I/S | BRONDERSLEV, Nordjylland | DENMARK | ||||||
Finn Kristensen | GRINDSTED, Syddanmark | DENMARK | ||||||
Finn L. Rasmussen | MIDDELFART, Syddanmark | DENMARK | ||||||
Finn Pedersen | Kirke Hyllinge, Sjælland | DENMARK | ||||||
Finn Robert Nielsen | TARM, Midtjylland | DENMARK | ||||||
Fjordgrønt A/S | SVEBOLLE, Sjælland | DENMARK | ||||||
Flemming Knudsen | AGEDRUP, Syddanmark | DENMARK | ||||||
Flemming Merrild Hansen | IKAST, Midtjylland | DENMARK | ||||||
Flemming Schou | RUDKOBING, Syddanmark | DENMARK | ||||||
Frede Gommesen | SAMSO, Midtjylland | DENMARK | ||||||
Frede Larsen | PADBORG, Syddanmark | DENMARK | ||||||
Frilandsgartneriet ApS dba Uddannelsesstald Unik ApS | Randers NV, Midtjylland | DENMARK | ||||||
Gårdbutikken Peter Hartvig | SKAELSKOR, Sjælland | DENMARK | ||||||
Gårdejer Arne Martinussen | HADERUP, Midtjylland | DENMARK | ||||||
Gårdejer Arne Nielsen | BORDING, Midtjylland | DENMARK | ||||||
Gårdejer Carl Detlef Heiselberg | VOJENS, Syddanmark | DENMARK | ||||||
Gårdejer Claus Hunsballe | SKAELSKOR, Sjælland | DENMARK |
Browse by Location:
Browse by Industry:
- All
- Agriculture (6070)
- Animal Specialities, NEC (458)
- Animal Specialty Services, Except Veterinary (19)
- Cash Grains, NEC (1721)
- Crop Planting, Cultivating, and Protecting (97)
- Dairy Farms (1589)
- Deciduous Tree Fruits (3)
- Farm and Garden Machinery and Equipment (154)
- Farm Machinery and Equipment (9)
- Field Crops, Except Cash Grains, NEC (74)
- Finfish (191)
- Fish Hatcheries and Preserves (11)
- Flowers, Nursery Stock, and Florists' Supplies (53)
- General Farms, Primarily Crop (268)
- General Farms, Primarily Livestock and Animal Specialties (6)
- Grain and Field Beans (31)
- Hogs (1101)
- Horses and Other Equines (10)
- Livestock (5)
- Ornamental Floriculture and Nursery Products (31)
- Poultry and Eggs, NEC (31)
- Vegetables and Melons (135)
- Veterinary Services For Livestock (73)