D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in FRANCE in the Agriculture - Fruits and Tree Nuts, NEC industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 MCL AGRO | BEAUCAIRE, GARD | FRANCE | |||||||||||||||||||||
ADIL'N | CORBERE LES CABANES, PYRENEES ORIENTALES | FRANCE | |||||||||||||||||||||
ALBERTINI THIERRY REMY | VILLENEUVE SUR LOT, LOT ET GARONNE | FRANCE | |||||||||||||||||||||
ALLEOUD VINCENT MARCEL | NYONS, DROME | FRANCE | |||||||||||||||||||||
ALPES VERT | SISTERON, ALPES DE HAUTE PROVENCE | FRANCE | |||||||||||||||||||||
ALPHY PEPINIERES | SAINT CYPRIEN, LOIRE | FRANCE | |||||||||||||||||||||
ALVARADO GUILLAUME | NEFIACH, PYRENEES ORIENTALES | FRANCE | |||||||||||||||||||||
AMETHYSTE | FOURQUES, PYRENEES ORIENTALES | FRANCE | |||||||||||||||||||||
ANDRE GAILLARDET | NOVES, BOUCHES DU RHONE | FRANCE | |||||||||||||||||||||
ANTOINE FILS PEPINIERES | SAINTE LIVRADE SUR LOT, LOT ET GARONNE | FRANCE | |||||||||||||||||||||
ARBOR PASSION EARL | CORBERE LES CABANES, PYRENEES ORIENTALES | FRANCE | |||||||||||||||||||||
ARBURI CESARI - LOUIS CESARI dba ARBURI CESARI | GHISONACCIA, CORSE | FRANCE | |||||||||||||||||||||
ARDOUIN | PONT DE RUAN, INDRE ET LOIRE | FRANCE | |||||||||||||||||||||
ASS I VAL DE SOURNIA - ATELIER | SOURNIA, PYRENEES ORIENTALES | FRANCE | |||||||||||||||||||||
AUTHIER dba GAEC AUTHIER | SAINT CYR LES CHAMPAGNES, DORDOGNE | FRANCE | |||||||||||||||||||||
AVATRUFFE | AVAILLES THOUARSAIS, DEUX SEVRES | FRANCE | |||||||||||||||||||||
AYME FILS | VALLABREGUES, GARD | FRANCE | |||||||||||||||||||||
B-B BIO | CAVAILLON, VAUCLUSE | FRANCE | |||||||||||||||||||||
BARBOTTE THIERRY | MOUX EN MORVAN, NIEVRE | FRANCE | |||||||||||||||||||||
BEAUPLAN | PLAN D ORGON, BOUCHES DU RHONE | FRANCE | |||||||||||||||||||||
BEGOT DAVID | SAINT RAMBERT D'ALBON, DROME | FRANCE | |||||||||||||||||||||
BEL SA | AVIGNON, VAUCLUSE | FRANCE | |||||||||||||||||||||
BELOUIN | VARADES, LOIRE ATLANTIQUE | FRANCE | |||||||||||||||||||||
BENARD MV ARBORICULTURE | ARLES, BOUCHES DU RHONE | FRANCE | |||||||||||||||||||||
BERARD GIRARDON | PIOLENC, VAUCLUSE | FRANCE | |||||||||||||||||||||
BERGHMAN PATRICK | SAN NICOLAO, CORSE | FRANCE | |||||||||||||||||||||
BERNARD HALBWACHS SARL | MONSWILLER, BAS RHIN | FRANCE | |||||||||||||||||||||
BESSON J. F. | MIRMANDE, DROME | FRANCE | |||||||||||||||||||||
BIANCAGHJA | POGGIO D OLETTA, CORSE | FRANCE | |||||||||||||||||||||
BIGONET | ROGNONAS, BOUCHES DU RHONE | FRANCE | |||||||||||||||||||||
BIO VERGER | LE HAMEL, OISE | FRANCE | |||||||||||||||||||||
BIOMEILLES-FRUITS | LORIOL SUR DROME, DROME | FRANCE | |||||||||||||||||||||
BONTEMPS | BONNIEUX, VAUCLUSE | FRANCE | |||||||||||||||||||||
BORDE ROUGE | LARRAZET, TARN ET GARONNE | FRANCE | |||||||||||||||||||||
BOURBOUREL dba SCEA BOURBOUREL | SAINT REMY DE PROVENCE, BOUCHES DU RHONE | FRANCE | |||||||||||||||||||||
BOURGOGNE SCEA | MENIL, MAYENNE | FRANCE | |||||||||||||||||||||
BRUN JEAN-CLAUDE JOSEPH RENE | SAINT REMY DE PROVENCE, BOUCHES DU RHONE | FRANCE | |||||||||||||||||||||
BRUNET PRODUCTION | SAINT PIERRE D'ALBIGNY, SAVOIE | FRANCE | |||||||||||||||||||||
CANCEL FRUITS | MONTESQUIEU, TARN ET GARONNE | FRANCE | |||||||||||||||||||||
CAPDET | VINCA, PYRENEES ORIENTALES | FRANCE | |||||||||||||||||||||
CAPITAINE BERNARD dba CONTACT VERT | TELGRUC SUR MER, FINISTERE | FRANCE | |||||||||||||||||||||
CAPRINI | VIOLES, VAUCLUSE | FRANCE | |||||||||||||||||||||
CARBO PATRICK JEAN JOSEPH | THEZA, PYRENEES ORIENTALES | FRANCE | |||||||||||||||||||||
CARLE FRUIT NATURE | LORIOL SUR DROME, DROME | FRANCE | |||||||||||||||||||||
CARLE JEROME JEAN LOUIS | CLARET, ALPES DE HAUTE PROVENCE | FRANCE | |||||||||||||||||||||
CAVE DE LA LOTERIE | CLECY, CALVADOS | FRANCE | |||||||||||||||||||||
CERISES 2B | VENASQUE, VAUCLUSE | FRANCE | |||||||||||||||||||||
CHABERT LAURENT RAOUL EMILE | SENAS, BOUCHES DU RHONE | FRANCE | |||||||||||||||||||||
CHALEAT | ALBON, DROME | FRANCE | |||||||||||||||||||||
CHAMP SOLEIL | LA TRINITE, ALPES MARITIMES | FRANCE |
Browse by Location:
- Global
- FRANCE (914)
- ALPES DE HAUTE PROVENCE (43)
- ARDECHE (3)
- BAS RHIN (3)
- BOUCHES DU RHONE (109)
- CHARENTE MARITIME (3)
- CHER (4)
- CORREZE (7)
- CORSE (7)
- DEUX SEVRES (4)
- DORDOGNE (11)
- DROME (95)
- GARD (68)
- GIRONDE (3)
- HAUTES ALPES (32)
- HERAULT (11)
- INDRE ET LOIRE (4)
- ISERE (12)
- LOIRE (9)
- LOIRE ATLANTIQUE (3)
- LOIRET (12)
- LOT (3)
- LOT ET GARONNE (54)
- MAINE ET LOIRE (66)
- MEUSE (3)
- PYRENEES ORIENTALES (70)
- RHONE (7)
- SARTHE (12)
- SAVOIE (5)
- TARN ET GARONNE (141)
- VAUCLUSE (110)
Browse by Industry:
- All
- Agriculture (19864)
- Cash Grains, NEC (2989)
- Citrus Fruits (26)
- Dairy Farms (13)
- Farm and Garden Machinery and Equipment (347)
- Farm Machinery and Equipment (7)
- Farm-Product Raw Materials, NEC (36)
- Finfish (369)
- Fish Hatcheries and Preserves (510)
- Flowers, Nursery Stock, and Florists' Supplies (150)
- Fruits and Tree Nuts, NEC (914)
- General Farms, Primarily Crop (67)
- General Farms, Primarily Livestock and Animal Specialties (30)
- General Livestock, Except Dairy and Poultry (4)
- Grapes (11750)
- Hogs (132)
- Horses and Other Equines (46)
- Livestock (55)
- Livestock Services, Except Veterinary (36)
- Ornamental Floriculture and Nursery Products (116)
- Poultry and Eggs, NEC (52)
- Rice (34)
- Soil Preparation Services (547)
- Tree Nuts (5)
- Vegetables and Melons (1132)
- Veterinary Services For Livestock (497)