D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located anywhere in the Agriculture - Fruits and Tree Nuts, NEC industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13E13 PROPERTY LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||||||||||||||||||||
1852 INVESTMENTS LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||||||||||||||||||||
2 MCL AGRO | BEAUCAIRE, GARD | FRANCE | |||||||||||||||||||||
2 SPRUIT VRUGTE (PTY) LTD | WITRIVIER, Mpumalanga | SOUTH AFRICA | |||||||||||||||||||||
2DREAM LIMITED | TOLAGA BAY | NEW ZEALAND | |||||||||||||||||||||
3 C.K. PTY. LTD. dba MT BUFFALO OLIVES | POREPUNKAH, VICTORIA | AUSTRALIA | |||||||||||||||||||||
3 G. VERDE SOCIETA' AGRICOLA A R.L. | APRILIA, LATINA | ITALY | |||||||||||||||||||||
3 ONG TRADING-SERVICE COMPANY LIMITED | Quy Nhon, Binh Dinh | VIETNAM | |||||||||||||||||||||
3D-N AGRI VENTURES CORPORATION | DAVAO, Davao Del Sur | PHILIPPINES | |||||||||||||||||||||
579 CONSTRUCTION INVESTMENT JOINT STOCK COMPANY | HA NOI, Ha Noi | VIETNAM | |||||||||||||||||||||
6060 La Goleta, Llc | Goleta, California | USA | |||||||||||||||||||||
620 AGRICULTURE JOINT STOCK COMPANY | Binh Minh Township,, Vinh Long | VIETNAM | |||||||||||||||||||||
704 COFFEE COMPANY LIMITED dba VINACAFE 704 | Kon Tum, Kon Tum | VIETNAM | |||||||||||||||||||||
734 COFFEE COMPANY LIMITED | Kon Tum, Kon Tum | VIETNAM | |||||||||||||||||||||
A & P DAVIDSON | PETERHEAD, ABERDEENSHIRE | SCOTLAND | |||||||||||||||||||||
A & Z EXPORTS | Kanpur, Uttar Pradesh | INDIA | |||||||||||||||||||||
A B C QOROVULBOZOR, OOO | Karaulbazar | UZBEKISTAN | |||||||||||||||||||||
A BEVINGTON SMITH & PARTNERS | COLCHESTER, ESSEX | ENGLAND | |||||||||||||||||||||
A Bouquet of Gold Coffee B.H.N.V Ltd. | Beer Sheva | ISRAEL | |||||||||||||||||||||
A C JENNER & SON LTD | COVENTRY, WEST MIDLANDS | ENGLAND | |||||||||||||||||||||
A LITTLE ORCHARD LIMITED | MOUNT MAUNGANUI | NEW ZEALAND | |||||||||||||||||||||
A PEI FRESH FRUIT STORE | Tienchung Chen, Changhua | TAIWAN | |||||||||||||||||||||
A T Belmes | Keaau, Hawaii | USA | |||||||||||||||||||||
A TO Z FRUIT COMPANY | Hyderabad, Telangana | INDIA | |||||||||||||||||||||
A TSEN PLANTATION SDN. BHD. | TAWAU, SABAH | MALAYSIA | |||||||||||||||||||||
A Z AGRICOLA ZETILLAL SOCIEDAD ANONIMA | SAN JOSE | COSTA RICA | |||||||||||||||||||||
A&E AGRONEGOCIOS EXPORT E.I.R.L. | AREQUIPA, AREQUIPA | PERU | |||||||||||||||||||||
A-Berry Consult UG (haftungsbeschränkt) | Oldenswort, Schleswig-Holstein | GERMANY | |||||||||||||||||||||
A. & P. CREMA PTY. LTD. | LOWER TULLY, QUEENSLAND | AUSTRALIA | |||||||||||||||||||||
A. Belisle & Fils S.E.N.C. | SAINT-EUSTACHE, QUEBEC | CANADA | |||||||||||||||||||||
A. E. SEALING SDN. BHD. | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||||||||||||||||||||
A. Gaasbeek | Rijswijk GLD, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A. LIVNAT MATAIM LTD. | Ramla | ISRAEL | |||||||||||||||||||||
A. van Dijk | Lexmond, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
A. VAN Klaveren dba A. v. Klaveren | Hauwert, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
A. van Leeuwen | Goes, ZEELAND | NETHERLANDS | |||||||||||||||||||||
A.A. Jacobs B.V. | Kloetinge, ZEELAND | NETHERLANDS | |||||||||||||||||||||
A.A. Kerkhof | Deil, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A.B.A.N. COFFEE LTD | SGULA | ISRAEL | |||||||||||||||||||||
A.B.R COFFEE LTD | Nofit | ISRAEL | |||||||||||||||||||||
A.C. de Boer | Sijbekarspel, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
A.C. Goeree | Ellewoutsdijk, ZEELAND | NETHERLANDS | |||||||||||||||||||||
A.C. Karsten | Wognum, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
A.C. van Heel | Zaltbommel, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A.C.A. Stoffelen | Rucphen, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
A.C.S. Knegtjens | Zoelen, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A.D. FARMS CORP. | Bago City, NEGROS OCCIDENTAL | PHILIPPINES | |||||||||||||||||||||
A.G.A. VD Geijn dba A.G.A. v.d. Geijn | Heesselt, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A.H. TEE REALTY SDN. BHD. | JOHOR BAHRU, JOHOR | MALAYSIA | |||||||||||||||||||||
A.H. van Kouwen | Tull en 't Waal, UTRECHT | NETHERLANDS |
Browse by Location:
- Global
- USA (50)
- ARGENTINA (50)
- AUSTRALIA (96)
- BELGIUM (429)
- BOLIVIA (4)
- BRAZIL (70)
- BULGARIA (22)
- CHILE (1509)
- CHINA (58050)
- COLOMBIA (203)
- COSTA RICA (326)
- CROATIA (3)
- DOMINICAN REPUBLIC (79)
- ECUADOR (457)
- EGYPT (3)
- EL SALVADOR (20)
- ENGLAND (34)
- ESTONIA (17)
- ETHIOPIA (5)
- FRANCE (869)
- FRENCH GUIANA (27)
- GERMANY (46)
- GUADELOUPE (93)
- GUATEMALA (891)
- HONDURAS (13)
- INDIA (235)
- ISRAEL (88)
- ITALY (24)
- KAZAKHSTAN (461)
- KOREA REP OF (4)
- LATVIA (5)
- MALAYSIA (4008)
- MARTINIQUE (158)
- MEXICO (40)
- MOLDOVA (25)
- NETHERLANDS (221)
- NEW ZEALAND (512)
- NICARAGUA (10)
- NORWAY (6)
- PANAMA (9)
- PERU (1504)
- PHILIPPINES (35)
- PORTUGAL (148)
- ROMANIA (29)
- RUSSIAN FEDERATION (49)
- SCOTLAND (3)
- SINGAPORE (6)
- SOUTH AFRICA (69)
- SWEDEN (51)
- TAIWAN (153)
- TURKEY (15)
- UKRAINE (278)
- USA (50)
- UZBEKISTAN (632)
- VIETNAM (198)
Browse by Industry:
- All
- Agriculture (6399170)
- Animal Aquaculture (41068)
- Animal Specialities, NEC (82240)
- Animal Specialty Services, Except Veterinary (18530)
- Beef Cattle Feedlots (199968)
- Beef Cattle, Except Feedlots (265372)
- Berry Crops (2668)
- Broiler, Fryers, and Roaster Chickens (82362)
- Cash Grains, NEC (83906)
- Chicken Eggs (1722)
- Citrus Fruits (66816)
- Corn (106904)
- Cotton (69152)
- Cotton Ginning (5498)
- Crop Harvesting, Primarily by Machine (86648)
- Crop Planting, Cultivating, and Protecting (240950)
- Crop Preparation Services For Market, except Cotton Ginning (35214)
- Dairy Farms (84016)
- Deciduous Tree Fruits (17008)
- Farm and Garden Machinery and Equipment (160740)
- Farm Labor Contractors and Crew Leaders (13406)
- Farm Machinery and Equipment (37562)
- Farm Management Services (99630)
- Farm Product Warehousing and Storage (9926)
- Farm Supplies (181436)
- Farm-Product Raw Materials, NEC (95312)
- Field Crops, Except Cash Grains, NEC (324978)
- Finfish (42780)
- Fish Hatcheries and Preserves (107396)
- Flowers, Nursery Stock, and Florists' Supplies (39526)
- Food Crops Grown Under Cover (189838)
- Fruits and Tree Nuts, NEC (144684)
- Fur-Bearing Animals and Rabbits (760)
- General Farms, Primarily Crop (1375702)
- General Farms, Primarily Livestock and Animal Specialties (133014)
- General Livestock, Except Dairy and Poultry (10402)
- Grain and Field Beans (178198)
- Grapes (68358)
- Hogs (173920)
- Horses and Other Equines (40996)
- Hunting and Trapping, and Game Propagation (10596)
- Irish Potatoes (15548)
- Irrigation Systems (2770)
- Land, Mineral, Wildlife, and Forest Conservation (23682)
- Lawn and Garden Tractors and Home Lawn and Garden Equipment (906)
- Livestock (35716)
- Livestock Services, Except Veterinary (10772)
- Miscellaneous Marine Products (11148)
- Ornamental Floriculture and Nursery Products (142270)
- Poultry and Eggs, NEC (75078)
- Poultry Hatcheries (19300)
- Regulation of Agricultural Marketing and Commodities (27666)
- Rice (155798)
- Sheep and Goats (85020)
- Shellfish (14688)
- Soil Preparation Services (8928)
- Soybeans (74024)
- Sugarcane and Sugar Beets (9164)
- Tobacco (26924)
- Tree Nuts (24084)
- Turkey and Turkey Eggs (262)
- Vegetables and Melons (357020)
- Veterinary Services for Animal Specialties (86640)
- Veterinary Services For Livestock (28654)
- Wheat (233906)