D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located anywhere in the Agriculture - Hogs industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 Feeders Inc. | La Junta, Colorado | USA | |||||||||||||||||||||
13 Pigs Llc | Tampa, Florida | USA | |||||||||||||||||||||
2000 GGP | ICHEON, GYEONGGI | KOREA REP OF | |||||||||||||||||||||
2011 Turnpike Feeder, Llc | Ponte Vedra, Florida | USA | |||||||||||||||||||||
3529941 Manitoba Ltd dba Five Star Pork | STEINBACH, MANITOBA | CANADA | |||||||||||||||||||||
3R, TOV | Misto Kharkiv | UKRAINE | |||||||||||||||||||||
4 & Feeders Llc | Lexington, Nebraska | USA | |||||||||||||||||||||
570254 Alberta Ltd dba TF Farms | HAYS, ALBERTA | CANADA | |||||||||||||||||||||
76 Ltd dba Progressive A I Genetics | Keota, Iowa | USA | |||||||||||||||||||||
8 ECFS Co.,Ltd. | HWASEONG, GYEONGGI | KOREA REP OF | |||||||||||||||||||||
9140-0275 Quebec Inc | DURHAM-SUD, QUEBEC | CANADA | |||||||||||||||||||||
9157-3071 Québec Inc dba Ferme Ghislain et Alain Sanperre | SAINT-IGNACE-DE-STANBRIDGE, QUEBEC | CANADA | |||||||||||||||||||||
A & G Swine Enterprise Inc | Marcus, Iowa | USA | |||||||||||||||||||||
A & M FARMS LIMITED | NORTH FERRIBY, NORTH HUMBERSIDE | ENGLAND | |||||||||||||||||||||
A & M Wilken KG | Werlte, Niedersachsen | GERMANY | |||||||||||||||||||||
A + J Agrar GmbH & Co. KG | Saubach, Sachsen-Anhalt | GERMANY | |||||||||||||||||||||
A Bon Porc SA | VALEYRES-SOUS-RANCES, VAUD | SWITZERLAND | |||||||||||||||||||||
A C E DE VOS FAMILY TRUST dba DAMARAKLOOF FARM | STELLENBOSCH, Western Cape | SOUTH AFRICA | |||||||||||||||||||||
A Daems-Blockx Varkensmesterij | Retie, ANTWERPEN | BELGIUM | |||||||||||||||||||||
A L Cozendey Produtor Rural dba Suindey | DUQUE DE CAXIAS, RIO DE JANEIRO | BRAZIL | |||||||||||||||||||||
A P S SP Z O O | Ostrowiec Swietokrzyski | POLAND | |||||||||||||||||||||
A. & A. Grob Schweinevermarktung AG | KIRCHBERG, SANKT GALLEN | SWITZERLAND | |||||||||||||||||||||
A. Beemsterboer | Uithuizen, GRONINGEN | NETHERLANDS | |||||||||||||||||||||
A. Bosch | Loozen, OVERIJSSEL | NETHERLANDS | |||||||||||||||||||||
A. Bouwman | Haaksbergen, OVERIJSSEL | NETHERLANDS | |||||||||||||||||||||
A. Claes | Gastel, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
A. de Vink B.V. | Nieuwerbrug Aan Den Rijn, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
A. Endeman | Vroomshoop, OVERIJSSEL | NETHERLANDS | |||||||||||||||||||||
A. H. van Selm | Beesd, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A. Hazeleger | Harskamp, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A. Huisman Aufzucht KG | Varel, Niedersachsen | GERMANY | |||||||||||||||||||||
A. Huisman Mast KG | Varel, Niedersachsen | GERMANY | |||||||||||||||||||||
A. Kroesbergen | Nieuw Roden, DRENTHE | NETHERLANDS | |||||||||||||||||||||
A. Spoelman | Rheezerveen, OVERIJSSEL | NETHERLANDS | |||||||||||||||||||||
A. van Manen | Lunteren, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A. Voogd | Ruigahuizen, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
A. Winters | Hellendoorn, OVERIJSSEL | NETHERLANDS | |||||||||||||||||||||
A.A.H. Hazenberg | Schijndel, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
A.C. Huijgen | Culemborg, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A.C. Kruisselbrink | Westendorp, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A.C.W. Meuwissen | Sint Joost, LIMBURG | NETHERLANDS | |||||||||||||||||||||
A.E. Luttenberg | Hellendoorn, OVERIJSSEL | NETHERLANDS | |||||||||||||||||||||
A.E. Selman | Aalten, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A.G. Oskam | Haastrecht, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
A.G. Westervelt-Houwer | Aalten, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A.G.G.M. Ammerlaan | Zoeterwoude, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
A.H. Hooijer | Barneveld, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
A.H.G. Heijmerink | Hengelo OV, OVERIJSSEL | NETHERLANDS | |||||||||||||||||||||
A.H.M. Nijland Seijger dba A.H.M. Nijland-Seijger | Overdinkel, OVERIJSSEL | NETHERLANDS | |||||||||||||||||||||
A.H.M. van den Tillart B.V. | Veghel, NOORD-BRABANT | NETHERLANDS |
Browse by Location:
- Global
- USA (356)
- ARGENTINA (584)
- AUSTRALIA (27)
- AUSTRIA (3)
- BELGIUM (1091)
- BRAZIL (31)
- BULGARIA (14)
- CANADA (39)
- CHILE (21)
- CHINA (54893)
- COLOMBIA (178)
- DENMARK (1080)
- DOMINICAN REPUBLIC (11)
- ENGLAND (20)
- ESTONIA (10)
- FINLAND (25)
- FRANCE (132)
- FRENCH GUIANA (3)
- GERMANY (1278)
- GREECE (24)
- GUATEMALA (15)
- HUNGARY (44)
- IRELAND (15)
- ITALY (301)
- JAPAN (748)
- KAZAKHSTAN (12)
- KOREA REP OF (1062)
- LATVIA (4)
- MEXICO (7)
- MOLDOVA (114)
- MOROCCO (296)
- NETHERLANDS (703)
- NEW ZEALAND (3)
- NORTHERN IRELAND (3)
- NORWAY (558)
- PERU (44)
- POLAND (1004)
- PORTUGAL (87)
- ROMANIA (209)
- RUSSIAN FEDERATION (118)
- SCOTLAND (3)
- SPAIN (790)
- SWEDEN (301)
- SWITZERLAND (47)
- THAILAND (88)
- UKRAINE (83)
- USA (356)
Browse by Industry:
- All
- Agriculture (4932532)
- Animal Aquaculture (26006)
- Animal Specialities, NEC (62784)
- Animal Specialty Services, Except Veterinary (17072)
- Beef Cattle Feedlots (78704)
- Beef Cattle, Except Feedlots (154704)
- Berry Crops (5420)
- Broiler, Fryers, and Roaster Chickens (64260)
- Cash Grains, NEC (79388)
- Chicken Eggs (1236)
- Citrus Fruits (39794)
- Corn (64568)
- Cotton (18800)
- Cotton Ginning (5238)
- Crop Harvesting, Primarily by Machine (71590)
- Crop Planting, Cultivating, and Protecting (216130)
- Crop Preparation Services For Market, except Cotton Ginning (28448)
- Dairy Farms (86862)
- Deciduous Tree Fruits (14002)
- Farm and Garden Machinery and Equipment (139506)
- Farm Labor Contractors and Crew Leaders (8758)
- Farm Machinery and Equipment (34536)
- Farm Management Services (80606)
- Farm Product Warehousing and Storage (7608)
- Farm Supplies (169478)
- Farm-Product Raw Materials, NEC (97722)
- Field Crops, Except Cash Grains, NEC (100268)
- Finfish (39776)
- Fish Hatcheries and Preserves (81436)
- Flowers, Nursery Stock, and Florists' Supplies (36738)
- Food Crops Grown Under Cover (150278)
- Fruits and Tree Nuts, NEC (113122)
- Fur-Bearing Animals and Rabbits (522)
- General Farms, Primarily Crop (1145664)
- General Farms, Primarily Livestock and Animal Specialties (104090)
- General Livestock, Except Dairy and Poultry (9952)
- Grain and Field Beans (164816)
- Grapes (60012)
- Hogs (132958)
- Horses and Other Equines (24492)
- Hunting and Trapping, and Game Propagation (8812)
- Irish Potatoes (10532)
- Irrigation Systems (2588)
- Land, Mineral, Wildlife, and Forest Conservation (18592)
- Lawn and Garden Tractors and Home Lawn and Garden Equipment (832)
- Livestock (30620)
- Livestock Services, Except Veterinary (8410)
- Miscellaneous Marine Products (9950)
- Ornamental Floriculture and Nursery Products (113600)
- Poultry and Eggs, NEC (60948)
- Poultry Hatcheries (13504)
- Regulation of Agricultural Marketing and Commodities (23348)
- Rice (125282)
- Sheep and Goats (42572)
- Shellfish (15868)
- Soil Preparation Services (9152)
- Soybeans (63916)
- Sugarcane and Sugar Beets (13466)
- Tobacco (25292)
- Tree Nuts (17152)
- Turkey and Turkey Eggs (82)
- Vegetables and Melons (285160)
- Veterinary Services for Animal Specialties (78606)
- Veterinary Services For Livestock (28508)
- Wheat (188396)