D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located anywhere in the Agriculture - Sheep and Goats industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MAI, TOO | Sulutyubinski S. O. | KAZAKHSTAN | |||||||||||||||||||||
3 Y Livestock dba Thournis | Tremonton, Utah | USA | |||||||||||||||||||||
405053 Alberta Ltd | ATHABASCA, ALBERTA | CANADA | |||||||||||||||||||||
405053 Alberta Ltd | ATHABASCA, ALBERTA | CANADA | |||||||||||||||||||||
4s Ranches | Brackettville, Texas | USA | |||||||||||||||||||||
A & C BRADLEY LTD | MAGHERAFELT, CO LONDONDERRY | NORTHERN IRELAND | |||||||||||||||||||||
A & D RYAN FARMING PTY LTD | MERRIWAGGA, NEW SOUTH WALES | AUSTRALIA | |||||||||||||||||||||
A & K Sportpferdehaltung UG (haftungsbeschränkt) & Co. KG | Dorsten, Nordrhein-Westfalen | GERMANY | |||||||||||||||||||||
A & L FARMS LIMITED | CHRISTCHURCH, CANTERBURY | NEW ZEALAND | |||||||||||||||||||||
A & L Scott | WICK, CAITHNESS | SCOTLAND | |||||||||||||||||||||
A & W Bentall | SOUTHEND-ON-SEA, ESSEX | ENGLAND | |||||||||||||||||||||
A C Chapman & Sons | DINNINUP, WESTERN AUSTRALIA | AUSTRALIA | |||||||||||||||||||||
A C DE JAGER dba DE JAGER AC | REITZ, Free State | SOUTH AFRICA | |||||||||||||||||||||
A C T Goat Farm | Newberry, Florida | USA | |||||||||||||||||||||
A C Twell | SPALDING, LINCOLNSHIRE | ENGLAND | |||||||||||||||||||||
A D Chapman | FRASERBURGH, ABERDEENSHIRE | SCOTLAND | |||||||||||||||||||||
A E & C M TUCKER | BORDERTOWN, SOUTH AUSTRALIA | AUSTRALIA | |||||||||||||||||||||
A H & D J KINSEY PTY LTD | TRANGIE, NEW SOUTH WALES | AUSTRALIA | |||||||||||||||||||||
A I Walgate & Son | HERIOT, MIDLOTHIAN | SCOTLAND | |||||||||||||||||||||
A J & K M LUBCKE | MANYPEAKS, WESTERN AUSTRALIA | AUSTRALIA | |||||||||||||||||||||
A LEG AT EACH CORNER LIMITED | PETERSFIELD, HAMPSHIRE | ENGLAND | |||||||||||||||||||||
A MIDDLETON & C.J MIDDLETON dba OAKE MARSH FARM | ESPERANCE, WESTERN AUSTRALIA | AUSTRALIA | |||||||||||||||||||||
A MITCHELL & D.C MITCHELL & The Trustee for Mitchell Family Trust | DELEGATE, NEW SOUTH WALES | AUSTRALIA | |||||||||||||||||||||
A N VAN NIEKERK CC dba KLIPKOPIES BOERDERY | UPINGTON, Northern Cape | SOUTH AFRICA | |||||||||||||||||||||
A P Davies | LLANIDLOES, POWYS | WALES | |||||||||||||||||||||
A R FEAVER LTD | BURGESS HILL, WEST SUSSEX | ENGLAND | |||||||||||||||||||||
A R Lawson & Son | NEWCASTLE-UPON-TYNE, TYNE AND WEAR | ENGLAND | |||||||||||||||||||||
A W Evans | CORWEN, CLWYD | WALES | |||||||||||||||||||||
A W LEACH & CO | KATANNING, WESTERN AUSTRALIA | AUSTRALIA | |||||||||||||||||||||
A W LEACH & CO | KATANNING, WESTERN AUSTRALIA | AUSTRALIA | |||||||||||||||||||||
A-Montage Forsed | Bollstabruk, VÄSTERNORRLAND | SWEDEN | |||||||||||||||||||||
A-SARSENBAI, TOO | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |||||||||||||||||||||
A. Adam Adam For Meat Ltd | DABBURIYE | ISRAEL | |||||||||||||||||||||
A. Bennen, Veehandel | Eesveen, OVERIJSSEL | NETHERLANDS | |||||||||||||||||||||
A. Berga | Ureterp, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
A. bij de Leij | Stiens, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
A. Bouma | Huns, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
A. Breimer | Wijckel, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
A. de Boer | Warns, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
A. de Groot | Lexmond, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
A. Feenstra | Spanga, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
A. Hartstra | Lemmer, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
A. Klinkhamer | Godlinze, GRONINGEN | NETHERLANDS | |||||||||||||||||||||
A. Lambers | Orvelte, DRENTHE | NETHERLANDS | |||||||||||||||||||||
A. Postma Agrarische Dienstverlening | Siegerswoude, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
A. Raven | Anderen, DRENTHE | NETHERLANDS | |||||||||||||||||||||
A. Smit | Medemblik, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
A. Tuinenga | Berltsum, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
A. van der Eijk | Zwammerdam, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
A. VAN Iersel dba A. v. Iersel | Nederweert, LIMBURG | NETHERLANDS |
Browse by Location:
- Global
- USA (6)
- ARGENTINA (1964)
- AUSTRALIA (317)
- BELGIUM (326)
- BRAZIL (7)
- CHILE (152)
- CHINA (15841)
- ENGLAND (185)
- GERMANY (92)
- GUATEMALA (22)
- INDIA (81)
- IRELAND (60)
- ITALY (533)
- KAZAKHSTAN (134)
- KYRGYZSTAN (38)
- LITHUANIA (3)
- MOROCCO (3)
- NETHERLANDS (149)
- NEW ZEALAND (476)
- NORWAY (23)
- PERU (3)
- POLAND (3)
- ROMANIA (4)
- RUSSIAN FEDERATION (4)
- SCOTLAND (78)
- SINGAPORE (4)
- SOUTH AFRICA (10)
- SPAIN (57)
- SWEDEN (678)
- USA (6)
- WALES (33)
Browse by Industry:
- All
- Agriculture (4932532)
- Animal Aquaculture (26006)
- Animal Specialities, NEC (62784)
- Animal Specialty Services, Except Veterinary (17072)
- Beef Cattle Feedlots (78704)
- Beef Cattle, Except Feedlots (154704)
- Berry Crops (5420)
- Broiler, Fryers, and Roaster Chickens (64260)
- Cash Grains, NEC (79388)
- Chicken Eggs (1236)
- Citrus Fruits (39794)
- Corn (64568)
- Cotton (18800)
- Cotton Ginning (5238)
- Crop Harvesting, Primarily by Machine (71590)
- Crop Planting, Cultivating, and Protecting (216130)
- Crop Preparation Services For Market, except Cotton Ginning (28448)
- Dairy Farms (86862)
- Deciduous Tree Fruits (14002)
- Farm and Garden Machinery and Equipment (139506)
- Farm Labor Contractors and Crew Leaders (8758)
- Farm Machinery and Equipment (34536)
- Farm Management Services (80606)
- Farm Product Warehousing and Storage (7608)
- Farm Supplies (169478)
- Farm-Product Raw Materials, NEC (97722)
- Field Crops, Except Cash Grains, NEC (100268)
- Finfish (39776)
- Fish Hatcheries and Preserves (81436)
- Flowers, Nursery Stock, and Florists' Supplies (36738)
- Food Crops Grown Under Cover (150278)
- Fruits and Tree Nuts, NEC (113122)
- Fur-Bearing Animals and Rabbits (522)
- General Farms, Primarily Crop (1145664)
- General Farms, Primarily Livestock and Animal Specialties (104090)
- General Livestock, Except Dairy and Poultry (9952)
- Grain and Field Beans (164816)
- Grapes (60012)
- Hogs (132958)
- Horses and Other Equines (24492)
- Hunting and Trapping, and Game Propagation (8812)
- Irish Potatoes (10532)
- Irrigation Systems (2588)
- Land, Mineral, Wildlife, and Forest Conservation (18592)
- Lawn and Garden Tractors and Home Lawn and Garden Equipment (832)
- Livestock (30620)
- Livestock Services, Except Veterinary (8410)
- Miscellaneous Marine Products (9950)
- Ornamental Floriculture and Nursery Products (113600)
- Poultry and Eggs, NEC (60948)
- Poultry Hatcheries (13504)
- Regulation of Agricultural Marketing and Commodities (23348)
- Rice (125282)
- Sheep and Goats (42572)
- Shellfish (15868)
- Soil Preparation Services (9152)
- Soybeans (63916)
- Sugarcane and Sugar Beets (13466)
- Tobacco (25292)
- Tree Nuts (17152)
- Turkey and Turkey Eggs (82)
- Vegetables and Melons (285160)
- Veterinary Services for Animal Specialties (78606)
- Veterinary Services For Livestock (28508)
- Wheat (188396)