D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located anywhere in the Software industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 & one High Tech Solutions GmbH Informationssysteme | Bruchsal, Baden-Württemberg | GERMANY | |||||||||||||||||||||
0 Tid AB | Kristianstad, SKÅNE | SWEDEN | |||||||||||||||||||||
0 TIME SRL | TOLENTINO, MACERATA | ITALY | |||||||||||||||||||||
000 (Beijing) Technology Co., Ltd. | Beijing, Beijing | CHINA | |||||||||||||||||||||
001 North America Ltd | SURREY, BRITISH COLUMBIA | CANADA | |||||||||||||||||||||
00hou (Beijing) Technology Co., Ltd. | Beijing, Beijing | CHINA | |||||||||||||||||||||
01 Communique Laboratory Inc dba 01 Communique | TORONTO, ONTARIO | CANADA | |||||||||||||||||||||
01 INFORMATICA SRL | PESCIA, PISTOIA | ITALY | |||||||||||||||||||||
01 Web Development | Portland, Oregon | USA | |||||||||||||||||||||
0100MOBILE SRL | ROMA, ROMA | ITALY | |||||||||||||||||||||
0101 SOFTWARE SRL SEMPLIFICATA | CATANIA, CATANIA | ITALY | |||||||||||||||||||||
010414 UK LIMITED | PORTSMOUTH, HAMPSHIRE | ENGLAND | |||||||||||||||||||||
01059 GmbH | Langen (Hessen), Hessen | GERMANY | |||||||||||||||||||||
01PRODUCE | FUKUOKA, FUKUOKA | JAPAN | |||||||||||||||||||||
021 Games | SEOUL, SEOUL | KOREA REP OF | |||||||||||||||||||||
0316 ENTERTAINMENT JOINT STOCK COMPANY dba O.C.M.G JSC | Ho Chi Minh, Ho Chi Minh | VIETNAM | |||||||||||||||||||||
03BASE, K.K. | ITO, SHIZUOKA | JAPAN | |||||||||||||||||||||
040 Internet AB | Malmo, SKÅNE | SWEDEN | |||||||||||||||||||||
045WEB SRL | CEREA, VERONA | ITALY | |||||||||||||||||||||
057LT SP Z O O | Warszawa, MAZOWIECKIE | POLAND | |||||||||||||||||||||
05achtzehn GmbH | Dortmund, Nordrhein-Westfalen | GERMANY | |||||||||||||||||||||
08 LLC. | NAGOYA, AICHI | JAPAN | |||||||||||||||||||||
08, K.K. | TOSHIMA-KU, TOKYO | JAPAN | |||||||||||||||||||||
081LAB SRL | NAPOLI, NAPOLI | ITALY | |||||||||||||||||||||
09, K.K. | OSAKA, OSAKA | JAPAN | |||||||||||||||||||||
0961178 B.C. Ltd | RICHMOND, BRITISH COLUMBIA | CANADA | |||||||||||||||||||||
0BITS JAROSLAW REGLINSKI | Ustka, POMORSKIE | POLAND | |||||||||||||||||||||
0downtime Llc | Vienna, Virginia | USA | |||||||||||||||||||||
0FIRE1 | Saint-Ouen, SEINE SAINT DENIS | FRANCE | |||||||||||||||||||||
0M0 SYSTEMS LTD | Limassol | CYPRUS | |||||||||||||||||||||
0x9 Software UG (haftungsbeschränkt) | Berlin, Berlin | GERMANY | |||||||||||||||||||||
0XTI SERVICOS DE INFORMATICA E T.I EIRELI dba 0XTI INFORMATICA | BRASILIA, DISTRITO FEDERAL | BRAZIL | |||||||||||||||||||||
1 + 3 DESIGN | TOURCOING, NORD | FRANCE | |||||||||||||||||||||
1 800SAP S A S | BOGOTA, D.C. | COLOMBIA | |||||||||||||||||||||
1 A 1 SRL | MILANO, MILANO | ITALY | |||||||||||||||||||||
1 AB PROFESSIONAL M, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1 BUTTON SARL dba 1Button | EYBENS, ISERE | FRANCE | |||||||||||||||||||||
1 COME TECH. CO., LTD. | Keelung City | TAIWAN | |||||||||||||||||||||
1 Inc. dba Golden | Los Angeles, California | USA | |||||||||||||||||||||
1 Klik d.o.o. | ZAGREB | CROATIA | |||||||||||||||||||||
1 LINHA SISTEMAS DE SOFTWARE LTDA dba 1 LINHA SISTEMAS DE SOFTWARE | VOTUPORANGA, SAO PAULO | BRAZIL | |||||||||||||||||||||
1 MINUS 1 LIMITED | FARNHAM, SURREY | ENGLAND | |||||||||||||||||||||
1 Net Transworld Inc | Tampa, Florida | USA | |||||||||||||||||||||
1 PLUS (ASIA) PRIVATE LIMITED | SINGAPORE | SINGAPORE | |||||||||||||||||||||
1 Source Metrology Corp | CAMBRIDGE, ONTARIO | CANADA | |||||||||||||||||||||
1 TO 1 COMPUTERS LIMITED | WELLINGTON, SOMERSET | ENGLAND | |||||||||||||||||||||
1 To 1 Inc | Honolulu, Hawaii | USA | |||||||||||||||||||||
1 Touch Designs, Inc. | Boca Raton, Florida | USA | |||||||||||||||||||||
1 WORLD HOTELS PTE LTD | SINGAPORE | SINGAPORE | |||||||||||||||||||||
1&1 IONOS LIMITED dba 1&1 IONOS | GLOUCESTER, GLOUCESTERSHIRE | ENGLAND |
Browse by Location:
- Global
- USA (52448)
- AFGHANISTAN (23)
- ALBANIA (5)
- ANGOLA (14)
- ARGENTINA (20290)
- ARMENIA (69)
- AUSTRALIA (8413)
- AUSTRIA (1030)
- AZERBAIJAN (35)
- BAHAMAS (4)
- BAHRAIN (29)
- BANGLADESH (148)
- BELARUS (209)
- BELGIUM (2821)
- BELIZE (26)
- BOLIVIA (114)
- BOSNIA-HERZEGOVINA (67)
- BOTSWANA (29)
- BRAZIL (19498)
- BULGARIA (773)
- CAMBODIA (72)
- CAMEROON (14)
- CANADA (14576)
- CAYMAN ISLANDS (25)
- CHILE (1203)
- CHINA (662820)
- COLOMBIA (2939)
- CONGO DEMOCRATIC REP (5)
- COSTA RICA (387)
- CROATIA (796)
- CYPRUS (179)
- CZECH REPUBLIC (2083)
- DENMARK (876)
- DOMINICAN REPUBLIC (687)
- ECUADOR (287)
- EGYPT (280)
- EL SALVADOR (90)
- ENGLAND (12732)
- ESTONIA (771)
- ETHIOPIA (11)
- FINLAND (2182)
- FRANCE (14667)
- FRENCH GUIANA (39)
- GEORGIA (57)
- GERMANY (26837)
- GHANA (45)
- GREECE (545)
- GUADELOUPE (202)
- GUATEMALA (186)
- GUYANA (3)
- HAITI (3)
- HONDURAS (87)
- HONG KONG (1359)
- HUNGARY (1329)
- ICELAND (9)
- INDIA (50449)
- INDONESIA (628)
- IRAN (4)
- IRAQ (28)
- IRELAND (1162)
- ISRAEL (2230)
- ITALY (9200)
- IVORY COAST (14)
- JAMAICA (58)
- JAPAN (61087)
- JORDAN (107)
- KAZAKHSTAN (5129)
- KENYA (99)
- KOREA REP OF (33216)
- KUWAIT (51)
- KYRGYZSTAN (467)
- LATVIA (365)
- LEBANON (45)
- LIBERIA (3)
- LIBYA (8)
- LIECHTENSTEIN (67)
- LITHUANIA (350)
- LUXEMBOURG (203)
- MACAO (74)
- MACEDONIA (9)
- MALAWI (4)
- MALAYSIA (2367)
- MALI (7)
- MALTA (23)
- MARTINIQUE (144)
- MEXICO (1063)
- MOLDOVA (29)
- MOROCCO (416)
- MOZAMBIQUE (17)
- MYANMAR (3)
- NAMIBIA (15)
- NEPAL (69)
- NETHERLANDS (3205)
- NEW ZEALAND (8196)
- NICARAGUA (35)
- NIGERIA (206)
- NORTHERN IRELAND (240)
- NORWAY (4749)
- OMAN (16)
- PAKISTAN (248)
- PANAMA (246)
- PARAGUAY (84)
- PERU (1064)
- PHILIPPINES (1773)
- POLAND (9565)
- PORTUGAL (16)
- QATAR (65)
- REUNION (169)
- ROMANIA (1922)
- RUSSIAN FEDERATION (9552)
- RWANDA (15)
- SAN MARINO (8)
- SAUDI ARABIA (403)
- SCOTLAND (535)
- SENEGAL (18)
- SEYCHELLES (30)
- SINGAPORE (11272)
- SLOVAKIA (428)
- SLOVENIA (405)
- SOUTH AFRICA (524)
- SPAIN (2351)
- SRI LANKA (60)
- ST VINCENT (3)
- SURINAME (5)
- SWAZILAND (3)
- SWEDEN (9070)
- SWITZERLAND (9208)
- TAIWAN (6529)
- TAJIKISTAN (3)
- TANZANIA (23)
- THAILAND (3005)
- TRINIDAD & TOBAGO (16)
- TUNISIA (784)
- TURKEY (707)
- TURKISH REP N CYPRUS (3)
- UGANDA (48)
- UKRAINE (331)
- UNITED ARAB EMIRATES (486)
- URUGUAY (287)
- USA (52448)
- UZBEKISTAN (31)
- VENEZUELA (262)
- VIETNAM (5082)
- VIRGIN ISLANDS UK (76)
- WALES (278)
- ZAMBIA (11)
- ZIMBABWE (4)