D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located anywhere in the Telecom Services industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 TELECOM GROUP | CASABLANCA | MOROCCO | |||||||||||||||||||||
010091 UG (haftungsbeschränkt) | Bonn, Nordrhein-Westfalen | GERMANY | |||||||||||||||||||||
01018 GmbH | Koln, Nordrhein-Westfalen | GERMANY | |||||||||||||||||||||
01038 Sparfon GmbH | Neuss, Nordrhein-Westfalen | GERMANY | |||||||||||||||||||||
01045 GmbH | Neuss, Nordrhein-Westfalen | GERMANY | |||||||||||||||||||||
01048 Telecom UG (haftungsbeschränkt) | Berlin, Berlin | GERMANY | |||||||||||||||||||||
01066 GmbH | Frankfurt am Main, Hessen | GERMANY | |||||||||||||||||||||
01081 Telecom GmbH | Dusseldorf, Nordrhein-Westfalen | GERMANY | |||||||||||||||||||||
012 Global Inc | Margate, Florida | USA | |||||||||||||||||||||
031 Telecom AB | Goteborg, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
0691734 B.C. Ltd dba Clearer Communications | BURNABY, BRITISH COLUMBIA | CANADA | |||||||||||||||||||||
0759582 Bc ltd dba Pc Zone | ABBOTSFORD, BRITISH COLUMBIA | CANADA | |||||||||||||||||||||
08 UK LTD | CONWY, GWYNEDD | WALES | |||||||||||||||||||||
0800 Flex Servicos de Telecomunicacoes Ltda dba 0800 Flex Telecom | VINHEDO, SAO PAULO | BRAZIL | |||||||||||||||||||||
08000-MUMDAD LTD | WOKING, SURREY | ENGLAND | |||||||||||||||||||||
08000-MUMDAD LTD dba MUMDAD CORP | ROBINA, QUEENSLAND | AUSTRALIA | |||||||||||||||||||||
08uk | STOCKPORT, CHESHIRE | ENGLAND | |||||||||||||||||||||
08XCONNECT COM (PTY) LTD | PRETORIA, Gauteng | SOUTH AFRICA | |||||||||||||||||||||
0935671 BC Ltd dba Smart Talk Wireless | SURREY, BRITISH COLUMBIA | CANADA | |||||||||||||||||||||
0965093 B.C. Ltd | SURREY, BRITISH COLUMBIA | CANADA | |||||||||||||||||||||
099, Y.K. | KAGOSHIMA, KAGOSHIMA | JAPAN | |||||||||||||||||||||
1 A. C. T. Ameri-Can Telecom Inc | MISSISSAUGA, ONTARIO | CANADA | |||||||||||||||||||||
1 Big Community | Supply, North Carolina | USA | |||||||||||||||||||||
1 CALL FINANCIAL SERVICES (PTY) LTD | Johannesburg, Gauteng | SOUTH AFRICA | |||||||||||||||||||||
1 Community | Cleveland, Ohio | USA | |||||||||||||||||||||
1 COMPNAFT 2 MAGIC NET | Krakow, MALOPOLSKIE | POLAND | |||||||||||||||||||||
1 LINE SRL | BASTIA UMBRA, PERUGIA | ITALY | |||||||||||||||||||||
1 Milk 2 Sugars | TORONTO, ONTARIO | CANADA | |||||||||||||||||||||
1 Point Communications Llc | Daleville, Virginia | USA | |||||||||||||||||||||
1 Shopmall Llc | Tewksbury, Massachusetts | USA | |||||||||||||||||||||
1 Source In Motion, Inc. | Wilmington, North Carolina | USA | |||||||||||||||||||||
1 Stop Computer & Phone | TORONTO, ONTARIO | CANADA | |||||||||||||||||||||
1 Stop Shopper Inc | Apache Junction, Arizona | USA | |||||||||||||||||||||
1 Stop Wireless Llc | Miami, Florida | USA | |||||||||||||||||||||
1 TEL SAS | BOGOTA, D.C. | COLOMBIA | |||||||||||||||||||||
1 Uglyshirt Com Llc | La Canada Flintridge, California | USA | |||||||||||||||||||||
1 Wire Communications | Murray, Utah | USA | |||||||||||||||||||||
1&1 Drillisch AG dba Drillisch AG | Maintal, Hessen | GERMANY | |||||||||||||||||||||
1&1 Internet Inc | Berwyn, Pennsylvania | USA | |||||||||||||||||||||
1&1 INTERNET LIMITED | GLOUCESTER, GLOUCESTERSHIRE | ENGLAND | |||||||||||||||||||||
1&1 IONOS SE | Karlsruhe, Baden-Württemberg | GERMANY | |||||||||||||||||||||
1-2-3 Connection | ETOBICOKE, ONTARIO | CANADA | |||||||||||||||||||||
1.62 | CASABLANCA | MOROCCO | |||||||||||||||||||||
10 LAYERS LIMITED | ILKESTON, DERBYSHIRE | ENGLAND | |||||||||||||||||||||
10 TERYTORIALNY VUZOL URYADOVOGO ZV'YAZKU DERZHAVNOI SLUZHBY SPETSIALNOGO ZV'YAZKU TA ZAKH | Selyshche Miskogo Typu Myropil | UKRAINE | |||||||||||||||||||||
10 Types Inc. | Wilmington, Delaware | USA | |||||||||||||||||||||
10-20 Media, Inc. | Woodbine, Maryland | USA | |||||||||||||||||||||
10000 Cellphones | Jacksonville, Florida | USA | |||||||||||||||||||||
1000ecofarms, Llc | Bethesda, Maryland | USA | |||||||||||||||||||||
1006554 Alberta Ltd dba Cellular Cellar | CALGARY, ALBERTA | CANADA |
Browse by Location:
- Global
- USA (12762)
- AFGHANISTAN (34)
- ALBANIA (20)
- ALGERIA (185)
- ANGOLA (9)
- ARGENTINA (2902)
- ARMENIA (3)
- AUSTRALIA (1911)
- AUSTRIA (31)
- AZERBAIJAN (10)
- BAHRAIN (59)
- BANGLADESH (42)
- BELARUS (6)
- BELGIUM (829)
- BERMUDA (3)
- BOLIVIA (7)
- BOSNIA-HERZEGOVINA (6)
- BOTSWANA (3)
- BRAZIL (4062)
- BULGARIA (204)
- BURKINA FASO (5)
- CAMBODIA (14)
- CAMEROON (7)
- CANADA (6705)
- CAYMAN ISLANDS (3)
- CHILE (3642)
- CHINA (19197)
- COLOMBIA (1426)
- CONGO (4)
- CONGO DEMOCRATIC REP (17)
- COSTA RICA (8)
- CROATIA (77)
- CYPRUS (67)
- CZECH REPUBLIC (129)
- DENMARK (113)
- DOMINICAN REPUBLIC (367)
- ECUADOR (585)
- EGYPT (43)
- EL SALVADOR (7)
- ENGLAND (8248)
- ESTONIA (151)
- ETHIOPIA (6)
- FIJI (3)
- FINLAND (155)
- FRANCE (1055)
- FRENCH GUIANA (17)
- GABON (5)
- GEORGIA (10)
- GERMANY (1044)
- GHANA (29)
- GREECE (81)
- GUADELOUPE (53)
- GUAM (4)
- GUATEMALA (10)
- HONDURAS (4)
- HONG KONG (324)
- HUNGARY (217)
- ICELAND (15)
- INDIA (8523)
- INDONESIA (180)
- IRAN (75)
- IRAQ (45)
- IRELAND (159)
- ISRAEL (416)
- ITALY (234)
- IVORY COAST (15)
- JAPAN (14637)
- JORDAN (151)
- KAZAKHSTAN (797)
- KENYA (54)
- KOREA REP OF (1216)
- KUWAIT (50)
- KYRGYZSTAN (119)
- LATVIA (100)
- LEBANON (56)
- LIBYA (8)
- LITHUANIA (57)
- LUXEMBOURG (42)
- MACEDONIA (12)
- MADAGASCAR (4)
- MALAYSIA (138)
- MALDIVES (4)
- MALI (4)
- MARTINIQUE (34)
- MAURITIUS (67)
- MEXICO (178)
- MOLDOVA (73)
- MOROCCO (3936)
- MOZAMBIQUE (10)
- NAMIBIA (13)
- NEPAL (20)
- NETHERLANDS (169)
- NEW ZEALAND (442)
- NICARAGUA (6)
- NIGER (7)
- NIGERIA (111)
- NORTHERN IRELAND (77)
- NORWAY (215)
- OMAN (116)
- PAKISTAN (70)
- PANAMA (18)
- PARAGUAY (3)
- PERU (12247)
- PHILIPPINES (72)
- POLAND (1180)
- PORTUGAL (90)
- QATAR (73)
- REUNION (37)
- ROMANIA (419)
- RUSSIAN FEDERATION (2842)
- RWANDA (6)
- SAUDI ARABIA (169)
- SCOTLAND (299)
- SENEGAL (11)
- SEYCHELLES (9)
- SIERRA LEONE (3)
- SINGAPORE (1321)
- SLOVAKIA (52)
- SLOVENIA (81)
- SOMALIA (4)
- SOUTH AFRICA (425)
- SPAIN (574)
- SRI LANKA (27)
- SWEDEN (281)
- SWITZERLAND (290)
- TAIWAN (100)
- TAJIKISTAN (4)
- TANZANIA (16)
- THAILAND (162)
- TOGO (4)
- TRINIDAD & TOBAGO (6)
- TUNISIA (44)
- TURKEY (304)
- UGANDA (17)
- UKRAINE (1136)
- UNITED ARAB EMIRATES (247)
- URUGUAY (6)
- USA (12762)
- UZBEKISTAN (5)
- VENEZUELA (11)
- VIETNAM (1158)
- WALES (157)
- YEMEN (8)
- ZAMBIA (3)
- ZIMBABWE (4)