D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in JAPAN in the Agriculture - Dairy Farms industry
| ||||||||||||||||||||||
Name | City, State | Country | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5STAR BULLS K.K. | CHIYODA-KU, TOKYO | JAPAN | ||||||||||||||||||||
A GRIT, K.K. | CHIYODA-KU, TOKYO | JAPAN | ||||||||||||||||||||
ABE BOKUJO, LIMITED LIABILITY CO. | KITSUKI, OITA | JAPAN | ||||||||||||||||||||
ABE BOKUJO, Y.K. | ASO, KUMAMOTO | JAPAN | ||||||||||||||||||||
ABE, Y.K. | KANOYA, KAGOSHIMA | JAPAN | ||||||||||||||||||||
ABEBOKUJO, Y.K. | KITAMI, HOKKAIDO | JAPAN | ||||||||||||||||||||
AG LINK ONUMA, K.K. | KAMEDA-GUN, HOKKAIDO | JAPAN | ||||||||||||||||||||
AGRI CREATE 21, K.K. | IWATE-GUN, IWATE | JAPAN | ||||||||||||||||||||
AGRI EIGHT, K.K. | KUMAGE-GUN, KAGOSHIMA | JAPAN | ||||||||||||||||||||
AGRI LAND MISUMI, Y.K. | NAGATO, YAMAGUCHI | JAPAN | ||||||||||||||||||||
AGRI OCHI, Y.K. | YURIHONJO, AKITA | JAPAN | ||||||||||||||||||||
AGRISM YASUBA, Y.K. | ICHINOSEKI, IWATE | JAPAN | ||||||||||||||||||||
AGTEX, AGRICULTURAL CORP. | NAKAGAWA-GUN, HOKKAIDO | JAPAN | ||||||||||||||||||||
AGU LINK, K.K. | UBE, YAMAGUCHI | JAPAN | ||||||||||||||||||||
AGURIKO, K.K. | SANUKI, KAGAWA | JAPAN | ||||||||||||||||||||
AIHIME NOUEN K.K. | HIMEJI, HYOGO | JAPAN | ||||||||||||||||||||
AIKEI IKUJO, K.K. | ASAHIKAWA, HOKKAIDO | JAPAN | ||||||||||||||||||||
AIZAWA RYO BOKUJO, Y.K. | YOKOHAMA, KANAGAWA | JAPAN | ||||||||||||||||||||
AJITOMI YOTON, Y.K. | KOYU-GUN, MIYAZAKI | JAPAN | ||||||||||||||||||||
AKAGAWA BOKUJO, Y.K. | ASHORO-GUN, HOKKAIDO | JAPAN | ||||||||||||||||||||
AKAGI RAKUNO KUMIAI, AGRICULTURAL CORP. | SHIBUKAWA, GUNMA | JAPAN | ||||||||||||||||||||
AKATSUKI BOKUJO, Y.K. | SARU-GUN, HOKKAIDO | JAPAN | ||||||||||||||||||||
AKIMOTO BOKUJO, Y.K. | CHOSEI-GUN, CHIBA | JAPAN | ||||||||||||||||||||
AKITA KOGANEMURA, Y.K. | ODATE, AKITA | JAPAN | ||||||||||||||||||||
AKITA MINATOYA NOJO, Y.K. | YOKOTE, AKITA | JAPAN | ||||||||||||||||||||
AMAMI NOSAN, Y.K. | AMAMI, KAGOSHIMA | JAPAN | ||||||||||||||||||||
AMIDA BOKUJO, Y.K. | ASHORO-GUN, HOKKAIDO | JAPAN | ||||||||||||||||||||
ANDO BOKUJO | KUNISAKI, OITA | JAPAN | ||||||||||||||||||||
ANDO BOKUJO | AKKESHI-GUN, HOKKAIDO | JAPAN | ||||||||||||||||||||
ANDO BOKUJO, Y.K. | BUNGOTAKADA, OITA | JAPAN | ||||||||||||||||||||
ANDOYASUNOBU | BUNGOONO, OITA | JAPAN | ||||||||||||||||||||
ANOTSU BOKUJO K.K. | TSU, MIE | JAPAN | ||||||||||||||||||||
AOKI FARM K.K. | ORA-GUN, GUNMA | JAPAN | ||||||||||||||||||||
AOYAGI BOKUJO | NAGAOKA, NIIGATA | JAPAN | ||||||||||||||||||||
AQUARIUS, K.K. | ASHORO-GUN, HOKKAIDO | JAPAN | ||||||||||||||||||||
ARAI BOKUJO | NAKA UONUMA-GUN, NIIGATA | JAPAN | ||||||||||||||||||||
ARAI BOKUJO, Y.K. | YUFUTSU-GUN, HOKKAIDO | JAPAN | ||||||||||||||||||||
ARCHE, K.K. | SAPPORO, HOKKAIDO | JAPAN | ||||||||||||||||||||
ARIMATO, K.K. | MINAMISHIMABARA, NAGASAKI | JAPAN | ||||||||||||||||||||
ARITOMI BOKUJO, Y.K. | HITA, OITA | JAPAN | ||||||||||||||||||||
ASAHI BOKUJO, K.K. | IWATE-GUN, IWATE | JAPAN | ||||||||||||||||||||
ASAHI CHIKUSAN K.K. | KOBE, HYOGO | JAPAN | ||||||||||||||||||||
ASAHI KYODO NOJO, AGRICULTURAL CORP. | HIROO-GUN, HOKKAIDO | JAPAN | ||||||||||||||||||||
ASAHI NOJO, AGRICULTURAL CORP. | NAYORO, HOKKAIDO | JAPAN | ||||||||||||||||||||
ASAHIGAOKA SANGYO K.K. | MITOYO, KAGAWA | JAPAN | ||||||||||||||||||||
ASAHIKAWASHI DAINI SEISAN KUMIAI, K.K. | ASAHIKAWA, HOKKAIDO | JAPAN | ||||||||||||||||||||
ASAKURA SHOJI K.K. | HOKOTA, IBARAKI | JAPAN | ||||||||||||||||||||
ASASE BOKUJO, Y.K. | BUNGOONO, OITA | JAPAN | ||||||||||||||||||||
ASHIDA FARM Y.K. | MANIWA, OKAYAMA | JAPAN | ||||||||||||||||||||
ASHIDA SHOTEN | TAMBA, HYOGO | JAPAN |
Browse by Location:
- Global
- JAPAN (1730)
- AICHI (47)
- AKITA (10)
- AOMORI (25)
- CHIBA (41)
- EHIME (4)
- FUKUOKA (9)
- FUKUSHIMA (28)
- GIFU (10)
- GUNMA (40)
- HIROSHIMA (21)
- HOKKAIDO (690)
- HYOGO (22)
- IBARAKI (33)
- ISHIKAWA (9)
- IWATE (45)
- KAGAWA (25)
- KAGOSHIMA (69)
- KANAGAWA (27)
- KUMAMOTO (112)
- KYOTO (12)
- MIE (22)
- MIYAGI (25)
- MIYAZAKI (51)
- NAGANO (14)
- NAGASAKI (24)
- NARA (3)
- NIIGATA (26)
- OITA (38)
- OKAYAMA (23)
- OKINAWA (42)
- SAGA (8)
- SAITAMA (3)
- SHIGA (10)
- SHIMANE (17)
- SHIZUOKA (20)
- TOCHIGI (50)
- TOKUSHIMA (8)
- TOKYO (12)
- TOTTORI (11)
- TOYAMA (3)
- WAKAYAMA (6)
- YAMAGATA (17)
- YAMAGUCHI (10)
- YAMANASHI (8)
Browse by Industry:
- All
- Agriculture (29760)
- Animal Specialities, NEC (53)
- Beef Cattle Feedlots (497)
- Broiler, Fryers, and Roaster Chickens (815)
- Crop Planting, Cultivating, and Protecting (2609)
- Crop Preparation Services For Market, except Cotton Ginning (3)
- Dairy Farms (1730)
- Deciduous Tree Fruits (382)
- Farm and Garden Machinery and Equipment (506)
- Farm Machinery and Equipment (322)
- Farm Supplies (1203)
- Farm-Product Raw Materials, NEC (6)
- Field Crops, Except Cash Grains, NEC (131)
- Finfish (1568)
- Fish Hatcheries and Preserves (1339)
- General Farms, Primarily Crop (57)
- General Livestock, Except Dairy and Poultry (509)
- Grain and Field Beans (2719)
- Hogs (748)
- Hunting and Trapping, and Game Propagation (9)
- Irish Potatoes (28)
- Land, Mineral, Wildlife, and Forest Conservation (51)
- Livestock Services, Except Veterinary (104)
- Miscellaneous Marine Products (86)
- Ornamental Floriculture and Nursery Products (861)
- Rice (3202)
- Shellfish (16)
- Vegetables and Melons (7445)
- Veterinary Services for Animal Specialties (2746)
- Wheat (15)