D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in KAZAKHSTAN in the Agriculture - Fruits and Tree Nuts, NEC industry
| |||
Name | City, State | Country | |
---|---|---|---|
AGROFIRMA TIMUR, TOO | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |
AGROOBEDINENIE KZYLTU-NAN, TOO | Kishkenekolski S. O. | KAZAKHSTAN | |
AIKYMBAI, TOO | Koksaekski S. O. | KAZAKHSTAN | |
AKBASTAU NGM, TOO | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |
ALGA-2015, TOO | Astana | KAZAKHSTAN | |
ARAI PV, TOO | Pavlodar G. A. | KAZAKHSTAN | |
ASANBAIBULAK, PRK | Zertasski S. O. | KAZAKHSTAN | |
ASIA TRACK ENGINEERING, TOO | Karatomarski S. O. | KAZAKHSTAN | |
ASKAR-BALTABAI, TOO | Kaskasuiski S. O. | KAZAKHSTAN | |
ASSOTSIATSIYA KRESTYANSKIKH KHOZYAISTV EOS, TOO | Esikskaya G. A. | KAZAKHSTAN | |
ASTANA KHOLDING LTD, TOO | Astana | KAZAKHSTAN | |
AZIYA FLORA-EKSPRESS, TOO | Astana | KAZAKHSTAN | |
BAISENGIR, TOO | S. O. Kauysbeka Turysbekova | KAZAKHSTAN | |
BIOREFINING SYSTEMS, TOO | Semei G. A. | KAZAKHSTAN | |
BIOSORGO YUG (BIOSORGO-YUG), TOO | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |
BORALDAI-2050, SPRK | Boraldaiski S. O. | KAZAKHSTAN | |
CHUNGPUNG SUMOKVON, TOO | Almaty | KAZAKHSTAN | |
COOPIDA, TOO | Astana | KAZAKHSTAN | |
DAMU EKO, TOO | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |
EKPE-TAL, TOO | Aktobe G. A. | KAZAKHSTAN | |
ERMEK-CH, TOO | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |
FRESH LAND, TOO | Kaztsikovski S. O. | KAZAKHSTAN | |
GREEN FEED TECHNOLOGY, TOO | Almaty | KAZAKHSTAN | |
GREEN SAD (GRIN SAD), TOO | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |
GREENECO, TOO | Esikskaya G. A. | KAZAKHSTAN | |
GUL MANSUR, TOO | Turbatski S. O. | KAZAKHSTAN | |
ISLAM, TOO | Karkarinski S. O. | KAZAKHSTAN | |
KARAOTKEL-GIDROPONIKA, TOO | Karaotkelski S. O. | KAZAKHSTAN | |
KOK-SAGYZ TM, TOO | Almaty | KAZAKHSTAN | |
KOK-SARAI-K, TOO | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |
KOKTEREK SO, TOO | Almaty | KAZAKHSTAN | |
KONDRATENKO I KOMPANIYA, KT | Karaganda G. A. | KAZAKHSTAN | |
KOOPERATIV SADOVODOV YASNAYA POLYANA, POK | Karaganda G. A. | KAZAKHSTAN | |
MUKHIDIN, SPRK | Chundzhinski S. O. | KAZAKHSTAN | |
NEW ANTALYA (NYU ANTALIYA), TOO | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |
NURA-SU, SPRK | Mynbulakski S. O. | KAZAKHSTAN | |
ORAL ZHIDEK, TOO | Uralsk G. A. | KAZAKHSTAN | |
OTYRAR-BAU, TOO | Timurski S. O. | KAZAKHSTAN | |
PERVOTSVET, TOO | Pavlodar G. A. | KAZAKHSTAN | |
PLANT GROUP, TOO | Almaty | KAZAKHSTAN | |
ROZMETOV S.M., PRK | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |
SADOVODCHESKOE TOVARISHCHESTVO BALTAKUL, POK | Mezhdurechenski S. O. | KAZAKHSTAN | |
SAFINFLOR (SAFINFLOR), TOO | Almaty | KAZAKHSTAN | |
SAURAN FRUIT, SPRK | Shymkent, Yuzhno-Kazakhstanskaya obl. | KAZAKHSTAN | |
SERVISNO-ZAGOTOVITELNY TSENTR PIDZHIM, TOO | Pidzhimski S. O. | KAZAKHSTAN | |
SHAMIL-RUSTAM, TOO | Almaty | KAZAKHSTAN | |
ULAR-SHRS, TOO | Lenger | KAZAKHSTAN | |
UNIVERSALAVTOTRANS, FILIAL OOO | Astana | KAZAKHSTAN | |
USH-BULAK 23, TOO | Korobikhinski S. O. | KAZAKHSTAN | |
ZELENYE TEKHNOLOGII, TOO | Shchuchinskaya G. A. | KAZAKHSTAN |
Browse by Location:
Browse by Industry:
- All
- Agriculture (12901)
- Animal Specialty Services, Except Veterinary (20)
- Beef Cattle Feedlots (1339)
- Chicken Eggs (7)
- Cotton (175)
- Crop Harvesting, Primarily by Machine (522)
- Crop Planting, Cultivating, and Protecting (8)
- Crop Preparation Services For Market, except Cotton Ginning (49)
- Farm and Garden Machinery and Equipment (636)
- Farm Supplies (37)
- Field Crops, Except Cash Grains, NEC (5533)
- Finfish (359)
- Flowers, Nursery Stock, and Florists' Supplies (65)
- Food Crops Grown Under Cover (40)
- Fruits and Tree Nuts, NEC (34)
- General Farms, Primarily Crop (2487)
- General Farms, Primarily Livestock and Animal Specialties (137)
- Grapes (9)
- Hogs (12)
- Horses and Other Equines (98)
- Hunting and Trapping, and Game Propagation (66)
- Land, Mineral, Wildlife, and Forest Conservation (4)
- Livestock Services, Except Veterinary (112)
- Ornamental Floriculture and Nursery Products (21)
- Poultry and Eggs, NEC (104)
- Rice (24)
- Sheep and Goats (143)
- Sugarcane and Sugar Beets (3)
- Vegetables and Melons (563)
- Veterinary Services For Livestock (294)