D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in KYRGYZSTAN in any industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000000 | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
000000, OO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
000000, OSOO | Batkenskaya oblast | KYRGYZSTAN | |||||||||||||||||||||
01-ADANALILAR, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
1, GP | Kara-Buurinski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
1-MAI DEMILGESI, OO | Terek-Saiski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
1-MAI ZHASHTARY, OO | Taldy-Suuski aiylny Aimak | KYRGYZSTAN | |||||||||||||||||||||
1-MAI, KK | Talasskaya oblast | KYRGYZSTAN | |||||||||||||||||||||
1-MAISKI AIYL OKMOTU 1-MAISKOGO AIYLNOGO AIMAKA, UCHREZHDENIE | Pervomaiski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
1-MAISKI AIYLNY KENESH 1-MAISKOGO AIYLNOGO AIMAKA, UCHREZHDENIE | Pervomaiski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
1-MAYA, SIO - KARAKULZHINSKOGO AIYLNOGO KENESHCHA SELA | Kara-Kuldzhinski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
1-MAYA, UCHREZHDENIE | Keneshski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
101 DALMATINETS, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
103 APTEKA, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
110 PROTSENTOV, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
15-ZHASH, OF | Salamalikski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
16 KYZ, KFKH | Saidykumski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
1S-KATO EKONOMIKS, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
2-OMGSV GSS MCHS KR, UCHREZHDENIE | Kadamzhaiski raion | KYRGYZSTAN | |||||||||||||||||||||
23 KVARTAL YUZHNY, OO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
24-MARTA, SPK | Chuiskaya oblast | KYRGYZSTAN | |||||||||||||||||||||
3 KANAL, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
3-I MIKRORAION-ORTO-SAI, OO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
30 KVARTAL-TENDIK, TSZH | Osh | KYRGYZSTAN | |||||||||||||||||||||
312 KHOLDING, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
312 RITEIL GRUPP, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
312GOLD KEIS, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
3B MEDIA (3B MEDIA), OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
3D GROUP, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
3D-PROEKT, OSOO | Ysyk-Atinski raion | KYRGYZSTAN | |||||||||||||||||||||
3T KEI DZHI, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
4 ENERGY, OSOO | Issyk-Kulskaya oblast | KYRGYZSTAN | |||||||||||||||||||||
4 VELIKANA, PREDSTAVITELSTVO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
40 LET OKTYABRYA, UCHREZHDENIE | Tash-Bulakski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
5-OMGSV GSS MCHS KR, UCHREZHDENIE | Suzakski raion | KYRGYZSTAN | |||||||||||||||||||||
50-OSH, TSZH | Osh | KYRGYZSTAN | |||||||||||||||||||||
53-OSH, TSZH | Osh | KYRGYZSTAN | |||||||||||||||||||||
54-OSH, TSZH | Osh | KYRGYZSTAN | |||||||||||||||||||||
555 KLOUZING (KG), OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
555.KG, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
58-OSH, TSZH | Osh | KYRGYZSTAN | |||||||||||||||||||||
6 APREL TALAS ELDIK REVOLYUTSIYASY, OF | Talasskaya oblast | KYRGYZSTAN | |||||||||||||||||||||
6-OTDELNY MOBILNY GORNOSPASATELNY VZVOD GORNOSPASATELNOI SLUZHBY MINISTERSTVA CHREZVYCHAIN | Dzhalal-Abadskaya oblast | KYRGYZSTAN | |||||||||||||||||||||
60-LET KYRGYZSTANA, MKP | Dzhany-Dzherski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
60-LET KYRGYZSTANA, UCHREZHDENIE | Dzhany-Dzherski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
7 NUR, FILIAL | Saipidin-Atabekovski aiylny ai | KYRGYZSTAN | |||||||||||||||||||||
7 NUR, OF | Nurmanbetski aiylny aimak | KYRGYZSTAN | |||||||||||||||||||||
7 SEIM, OSOO | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
7-49/2, TSZH | BISHKEK | KYRGYZSTAN | |||||||||||||||||||||
7777+ LOMBARDY, OSDO | Dzhalal-Abadskaya oblast | KYRGYZSTAN |
Browse by Location:
Browse by Industry:
- All
- Aerospace & Defense (140)
- Agricultural Chemicals (27)
- Agriculture (4929)
- Airline (101)
- Alcoholic Beverages (173)
- Apparel & Accessories (321)
- Automotive (858)
- Baked Goods (152)
- Banking (611)
- Beer (15)
- Beverage (228)
- Biotechnology (194)
- Broadcasting & Cable TV (429)
- Building Products (648)
- Business Services (26910)
- Candy (68)
- Chemical (273)
- Coal (870)
- Computer (670)
- Computer Peripherals (122)
- Conglomerates and Holding Companies (21)
- Construction (8252)
- Consumer Electronics (3)
- Dairy Products (142)
- Department Stores (209)
- DIY (129)
- Education & Training (6675)
- Electronic Components (6)
- Energy (2016)
- Entertainment (185)
- Feed (11)
- Financial Services (3592)
- Food (1191)
- Footwear (50)
- Forest Products (199)
- Frozen Prepared Foods (11)
- Health Care (1141)
- Home Furnishings (262)
- Household Appliances (9)
- Industrial Machinery (412)
- Information Industry (617)
- Inorganic Chemicals (5)
- Insurance (135)
- Mail Order (108)
- Marine Transportation (9)
- Medical Devices & Diagnostics (13)
- Metal Packaging (4)
- Metals (331)
- Mining (1655)
- Non-classified (14234)
- Nonalcoholic Beverages (65)
- Office Equipment (56)
- Oil & Gas (879)
- Organic Chemicals (17)
- Packaging (77)
- Paints & Varnishes (31)
- Paper & Paper Products (31)
- Paper Packaging (30)
- Personal Care Products (56)
- Personal Computers (126)
- Pharmaceutical (708)
- Photography (43)
- Plastic Packaging (35)
- Plastics (247)
- Portable Computers (126)
- Printing & Publishing (611)
- Professional & Management Services (11709)
- Railways (89)
- Real Estate (2231)
- Restaurants (544)
- Retailing Non-Food (1905)
- Sanitary Paper Products (25)
- Securities (706)
- Semiconductors (6)
- Snack Foods (38)
- Software (467)
- Supermarkets (72)
- Telecom Equipment (27)
- Telecom Services (174)
- Telecommunications (201)
- Textiles (241)
- Tire & Rubber (9)
- Tobacco (71)
- Tools & Instruments (26)
- Transportation (3192)
- Travel & Leisure (2891)
- Trucking & Courier Services (1553)
- Utilities (1018)
- Waste Management (190)