D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in LITHUANIA in any industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PLANAS UAB | KAUNAS | LITHUANIA | |||||||||||||||||||||
100 A?I? UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
100 KELIU II | VILNIUS | LITHUANIA | |||||||||||||||||||||
100 VEIDU MB | VILNIUS | LITHUANIA | |||||||||||||||||||||
101 SKONIS MB | VILNIUS | LITHUANIA | |||||||||||||||||||||
1199 KONCEPTAI UAB | SALCININKAI | LITHUANIA | |||||||||||||||||||||
15MIN UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
17-ASIS KM UAB | LENTVARIS | LITHUANIA | |||||||||||||||||||||
1A.LT UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
1CLICKFACTORY UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
2 AK UAB | KLAIPEDA | LITHUANIA | |||||||||||||||||||||
2 SESUTES UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
24 KARATAI II | PANEVEZYS | LITHUANIA | |||||||||||||||||||||
24 TURAI INTERNETU UAB | KAUNAS | LITHUANIA | |||||||||||||||||||||
2A INVESTICIJA UAB | KAUNAS | LITHUANIA | |||||||||||||||||||||
2D PACK UAB | ANYKSCIAI | LITHUANIA | |||||||||||||||||||||
2IT SYSTEMS UAB | VILNIAUS R SAV | LITHUANIA | |||||||||||||||||||||
2P UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
2VYMONTA UAB | Panevezio m sav | LITHUANIA | |||||||||||||||||||||
3 NAMUKAI UAB | ANYKSCIAI | LITHUANIA | |||||||||||||||||||||
313 ARCHITECTS UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
33 KELIAS UAB | ALYTUS | LITHUANIA | |||||||||||||||||||||
360 IT UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
365 EVENTUS UAB | KAUNAS | LITHUANIA | |||||||||||||||||||||
371 - OJI GARAZU STATYBOS IR EKPLOATAVIMO BENDRIJA | VILNIUS | LITHUANIA | |||||||||||||||||||||
3A UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
3D PROTOTIPAI UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
3D TAU UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
3GW/TRIS ZELTA VALI UAB | KAUNAS | LITHUANIA | |||||||||||||||||||||
3SG UAB | KAUNAS | LITHUANIA | |||||||||||||||||||||
3SV UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4 EFEKTAI UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4 HOME SOURCING UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4 LIUTAI UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4 PACK UAB | Kauno m sav | LITHUANIA | |||||||||||||||||||||
4 PLIUS UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4 SMILES UAB | KAUNAS | LITHUANIA | |||||||||||||||||||||
4 VEKTORIAI UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
45 MINUTES UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
49 GRUPES UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4D PROJEKTAI UAB | Klaipedos r sav | LITHUANIA | |||||||||||||||||||||
4RES UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4SALES UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4SOP UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4SPIN UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4STATE UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
4TECHNO UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
5 PIPIRAI UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
5 RATAI UAB | VILNIUS | LITHUANIA | |||||||||||||||||||||
6-A BATERIJA UAB | KAUNAS | LITHUANIA |
Browse by Location:
Browse by Industry:
- All
- Aerospace & Defense (13)
- Agriculture (272)
- Airline (7)
- Alcoholic Beverages (63)
- Apparel & Accessories (290)
- Automotive (1199)
- Baked Goods (49)
- Banking (7)
- Beer (8)
- Beverage (53)
- Building Products (300)
- Business Services (1868)
- Candy (22)
- Chemical (262)
- Computer (570)
- Computer Peripherals (68)
- Conglomerates and Holding Companies (66)
- Construction (2118)
- Consumer Electronics (11)
- Dairy Products (25)
- Department Stores (45)
- DIY (196)
- Education & Training (303)
- Electronic Components (3)
- Energy (674)
- Entertainment (19)
- Feed (3)
- Financial Services (210)
- Food (359)
- Footwear (56)
- Forest Products (349)
- Frozen Prepared Foods (12)
- Health Care (428)
- Home Furnishings (926)
- Household Appliances (12)
- Household Cleaners (15)
- Industrial Machinery (576)
- Information Industry (73)
- Inorganic Chemicals (14)
- Insurance (7)
- Mail Order (326)
- Marine Transportation (57)
- Medical Devices & Diagnostics (43)
- Metals (242)
- Mining (26)
- Non-classified (150)
- Oil & Gas (181)
- Online Services (53)
- Packaging (30)
- Paper & Paper Products (50)
- Paper Packaging (27)
- Personal Computers (155)
- Pharmaceutical (247)
- Plastics (55)
- Portable Computers (155)
- Printing & Publishing (72)
- Professional & Management Services (795)
- Railways (3)
- Real Estate (822)
- Restaurants (795)
- Retailing Non-Food (2887)
- Sanitary Paper Products (52)
- Securities (37)
- Snack Foods (8)
- Software (302)
- Supermarkets (335)
- Telecom Equipment (7)
- Telecom Services (57)
- Telecommunications (64)
- Textiles (131)
- Tire & Rubber (3)
- Tobacco (4)
- Tools & Instruments (15)
- Transportation (2711)
- Travel & Leisure (365)
- Trucking & Courier Services (1903)
- Utilities (496)
- Waste Management (75)