D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in LITHUANIA in the Agriculture - Livestock Services, Except Veterinary industry
| |||
Name | City, State | Country | |
---|---|---|---|
AGROGENETIKA UAB | Kauno r sav | LITHUANIA | |
AGROVERA UAB | VILNIUS | LITHUANIA | |
AZUPIETIS UAB | ANYKSCIAI | LITHUANIA | |
DARMINTA UAB | ?ilut?s r sav | LITHUANIA | |
FERMATEKA MB | SILUTE | LITHUANIA | |
GEDIRSA MB | SIAULIAI | LITHUANIA | |
GYVULIU PRODUKTYVUMO KONTROLE UAB | VILNIUS | LITHUANIA | |
ILEKIO RASMANTO IMONE | RAMYGALA | LITHUANIA | |
IZOGAMA UAB | MAZEIKIAI | LITHUANIA | |
KARINDA UAB | KLAIPEDA | LITHUANIA | |
KAZLAUSKO A IMONE | Telsiu r sav | LITHUANIA | |
LIUZINO EGIDIJAUS IMONE | Panevezio r sav | LITHUANIA | |
MAGNOLITA UAB | Silutes r sav | LITHUANIA | |
PANEVEZIO VEISLININKYSTE UAB | Panevezio r sav | LITHUANIA | |
RIMANTO PASLAUGOS UAB | KAUNAS | LITHUANIA | |
SILUTES BIOENERGIJA UAB | Silutes r sav | LITHUANIA | |
STANAGRO UAB | Sakiu r sav | LITHUANIA | |
TIMBERSITA UAB | Silutes r sav | LITHUANIA | |
TRIPSAS UAB | Kretingos r sav | LITHUANIA | |
VANAGIAI K SILINSKO PIENO SURINKIMO PUNKTAS | Silutes r sav | LITHUANIA | |
VEISLININKYSTES PASLAUGOS UAB | Kauno r sav | LITHUANIA | |
VETSEKA UAB | Vilniaus r sav | LITHUANIA |
Browse by Location:
Browse by Industry:
- All
- Agriculture (457)
- Animal Specialities, NEC (3)
- Cash Grains, NEC (60)
- Crop Planting, Cultivating, and Protecting (22)
- Farm and Garden Machinery and Equipment (86)
- Farm Machinery and Equipment (19)
- Farm Supplies (84)
- Finfish (33)
- Flowers, Nursery Stock, and Florists' Supplies (24)
- General Farms, Primarily Crop (63)
- General Livestock, Except Dairy and Poultry (8)
- Grain and Field Beans (11)
- Livestock (4)
- Livestock Services, Except Veterinary (4)
- Sheep and Goats (3)
- Vegetables and Melons (5)
- Veterinary Services for Animal Specialties (28)