D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in Malaysia in the Banking industry
| |||||
Name | City, State | Country | |||
---|---|---|---|---|---|
AFFIN BANK BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
AFFIN DISCOUNT BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
AFFIN HOLDINGS BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
AFFIN ISLAMIC BANK BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
AL RAJHI BANKING & INVESTMENT CORPORATION (MALAYSIA) BHD. | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
ALLIANCE BANK MALAYSIA BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
ALLIANCE FINANCIAL GROUP BHD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
ALLIANCE ISLAMIC BANK BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
AMBANK (M) BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
AMBANK (M) BERHAD dba AMBANK BHD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANGKOK BANK BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANK ISLAM MALAYSIA BERHAD dba BIMB | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANK KERJASAMA RAKYAT MALAYSIA BERHAD dba BANK RAKYAT | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANK MUAMALAT MALAYSIA BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANK NEGARA MALAYSIA dba Central Bank of Malaysia | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANK OF AMERICA MALAYSIA BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANK OF TOKYO-MITSUBISHI UFJ (MALAYSIA) BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANK PEMBANGUNAN MALAYSIA BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANK PERSATUAN MALAYSIA BHD | BUTTERWORTH, PULAU PINANG | MALAYSIA | |||
BANK PERTANIAN MALAYSIA BERHAD dba Agrobank | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANK PERUSAHAAN KECIL & SEDERHANA MALAYSIA BHD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BANK SIMPANAN NASIONAL dba BSN | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BIMB HOLDINGS BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
BNP PARIBAS (L) LTD | LABUAN, SABAH | MALAYSIA | |||
CAPITAL ADVISORS PARTNERS ASIA SDN. BHD. | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
CIMB BANK (L) LIMITED | LABUAN, SABAH | MALAYSIA | |||
CIMB BANK BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
CIMB BANK BERHAD dba BUMIPUTRA-COMMERCE BANK BERHAD | KOTA KINABALU, SABAH | MALAYSIA | |||
CIMB BANK BERHAD dba BUMIPUTRA-COMMERCE BANK BHD | KOTA KINABALU, SABAH | MALAYSIA | |||
CIMB DISCOUNT HOUSE BHD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
CITIBANK BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
EON BANK BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
EON CAPITAL BHD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
FULTON PREBON (M) SDN BHD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
GB CREDIT & LEASING SDN BHD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
HONG LEONG BANK BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
HONG LEONG GROUP | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
HSBC BANK MALAYSIA BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
HSBC BANK MALAYSIA BERHAD dba HSBC BANK BHD | PETALING JAYA, SELANGOR | MALAYSIA | |||
IME (M) SDN. BHD. | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (MALAYSIA) BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
J.P MORGAN CHASE BANK BHD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
J.P. MORGAN CHASE BANK BERHAD | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
KL REMIT EXCHANGE SDN. BHD. | PETALING JAYA, SELANGOR | MALAYSIA | |||
KUMPULAN WANG SIMPANAN PEKERJA dba KWSP | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
MALAYAN BANKING BERHAD dba Maybank | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
MALAYSIAN ELECTRONIC PAYMENT SYSTEM SDN. BHD. | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
MAX MONEY SDN. BHD. | KUALA LUMPUR, KUALA LUMPUR | MALAYSIA | |||
MAYBANK INTERNATIONAL (L) LTD | LABUAN, SABAH | MALAYSIA | |||
MERCHANTRADE ASIA SDN. BHD. | PETALING JAYA, SELANGOR | MALAYSIA |
Browse by Location: