D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in NETHERLANDS in any industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0/80 Adviesburo Bouw | Groningen, GRONINGEN | NETHERLANDS | |||||||||||||||||||||
0031 B.V. | Noordwijk ZH, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
0031 ICT dba 0031 | Uithoorn, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
01-10 Architecten B.V. | Rotterdam, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
010 Real Estate B.V. | Rotterdam, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
010 Transport | Rotterdam, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
010GYM B.V. dba 010gym | Rotterdam, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
0118motocenter | Middelburg, ZEELAND | NETHERLANDS | |||||||||||||||||||||
013 Real Estate B.V. | Tilburg, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
020 Dreams B.V. | Zwolle, OVERIJSSEL | NETHERLANDS | |||||||||||||||||||||
020-Makelaars dba 020-Taxateurs | Amsterdam, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
020relax | Duivendrecht, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
030 Bestelbusverhuur B.V. | Utrecht, UTRECHT | NETHERLANDS | |||||||||||||||||||||
030Hypotheken dba 030Hypotheken t.h.o.d.n. De Hypotheekshop | Utrecht, UTRECHT | NETHERLANDS | |||||||||||||||||||||
0318 B.V. | Otterlo, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
04 Stars International Sports & Entertainment Corp. Limited dba Only4Stars.nl | Almere, FLEVOLAND | NETHERLANDS | |||||||||||||||||||||
040 Verloskunde 't Noorden & de Boreling | Eindhoven, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
040-Fietsservice | Eindhoven, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
0410 B.V. dba Ohio Exploitatie | Amsterdam, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
05 animatie & videovormgeving dba The wonderment lab | Amsterdam, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
050crew B.V. | Groningen, GRONINGEN | NETHERLANDS | |||||||||||||||||||||
058 Vastgoed B.V. | Goutum, FRIESLAND | NETHERLANDS | |||||||||||||||||||||
072-Pakketservice.nl | Heerhugowaard, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
076 Personenvervoer dba Taxi 076 | Breda, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
08Metaal B.V. dba '08 Metaal | Nieuwendijk NB, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
08Metaal Beheer B.V. | Almkerk, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
0900-Electric B.V. dba 0900 Electric B.V. | Oss, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
0900Dentist dba 0900Dentist Centrum voor Cosmetische Tandheelkunde en Implantologie | Amsterdam, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
1 & 1 | Delft, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
1 + 1 = vier! | Wijchen, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
1 miljoen zonnepanelen B.V. dba Remeha Experience Center | Haarlem, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
1 Stop 4 All B.V. | Vierpolders, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
1 to 1 Translations B.V. | Oudkarspel, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
1 Voice B.V. | Nijmegen, GELDERLAND | NETHERLANDS | |||||||||||||||||||||
1 zorg | Almere, FLEVOLAND | NETHERLANDS | |||||||||||||||||||||
1,2..8 B.V. dba www.Ballondeal.nl | Nieuwegein, UTRECHT | NETHERLANDS | |||||||||||||||||||||
1-2 Buy B.V. | Amersfoort, UTRECHT | NETHERLANDS | |||||||||||||||||||||
1-2 Dance Beheer B.V. | Breda, NOORD-BRABANT | NETHERLANDS | |||||||||||||||||||||
1-2 love management B.V. | Utrecht, UTRECHT | NETHERLANDS | |||||||||||||||||||||
1-2-3 HUIS B.V. | Appingedam, GRONINGEN | NETHERLANDS | |||||||||||||||||||||
1-2-3 Participaties B.V. | Utrecht, UTRECHT | NETHERLANDS | |||||||||||||||||||||
1-Europe Holding B.V. | Amstelveen, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
1-Europe Trade Shops B.V. | Amstelveen, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
1-Line Safety & Security Intermediairs B.V. dba 1-line | Zaandam, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
1.1G Holding B.V. | Linne, LIMBURG | NETHERLANDS | |||||||||||||||||||||
1/4 L B.V. dba 1/4 L B.V. (Kwart El) | 's-Gravenzande, ZUID-HOLLAND | NETHERLANDS | |||||||||||||||||||||
1/OFF B.V. | Loosdrecht, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
10 Days Export B.V. | Amsterdam, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
10 KRO Beheer B.V. | Aalsmeer, NOORD-HOLLAND | NETHERLANDS | |||||||||||||||||||||
10 Trailers | Simonshaven, ZUID-HOLLAND | NETHERLANDS |
Browse by Industry:
- All
- Aerospace & Defense (442)
- Agricultural Chemicals (3)
- Agriculture (15936)
- Airline (93)
- Alcoholic Beverages (283)
- Apparel & Accessories (1669)
- Automotive (11274)
- Baked Goods (1232)
- Banking (29)
- Beer (13)
- Beverage (39)
- Biotechnology (104)
- Broadcasting & Cable TV (319)
- Building Products (3354)
- Business Services (33179)
- Candy (124)
- Chemical (1079)
- Computer (2670)
- Computer Networking (3205)
- Computer Peripherals (1468)
- Conglomerates and Holding Companies (20821)
- Construction (23722)
- Consumer Electronics (3)
- Dairy Products (250)
- Department Stores (302)
- DIY (5224)
- Education & Training (4160)
- Electronic Components (57)
- Energy (1789)
- Entertainment (1739)
- Fast Foods (3)
- Feed (37)
- Financial Services (156165)
- Food (6091)
- Footwear (126)
- Forest Products (1516)
- Frozen Prepared Foods (4)
- Health Care (29295)
- Home Furnishings (1549)
- Household Cleaners (6)
- Industrial Machinery (7429)
- Information Industry (951)
- Inorganic Chemicals (26)
- Insurance (4063)
- Mail Order (5080)
- Marine Transportation (3929)
- Medical Devices & Diagnostics (1853)
- Metals (2023)
- Mining (110)
- Mobile Communications (302)
- Non-classified (5496)
- Nonalcoholic Beverages (26)
- Office Equipment (138)
- Oil & Gas (830)
- Online Services (1074)
- Organic Chemicals (88)
- Packaging (51)
- Paints & Varnishes (210)
- Paper & Paper Products (156)
- Paper Packaging (4)
- Personal Care Products (19)
- Personal Computers (1479)
- Pharmaceutical (765)
- Photography (158)
- Plastic Packaging (38)
- Plastics (494)
- Portable Computers (1479)
- Printing & Publishing (6815)
- Professional & Management Services (27248)
- Railways (26)
- Real Estate (15033)
- Restaurants (11419)
- Retailing Non-Food (28389)
- Sanitary Paper Products (4)
- Securities (22739)
- Snack Foods (26)
- Software (3205)
- Sporting Goods (529)
- Supermarkets (1169)
- Telecom Equipment (6)
- Telecom Services (277)
- Telecommunications (283)
- Textiles (137)
- Tire & Rubber (200)
- Tobacco (290)
- Tools & Instruments (207)
- Toys & Games (107)
- Transportation (12161)
- Travel & Leisure (4934)
- Trucking & Courier Services (5344)
- Utilities (965)
- Waste Management (1226)