D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in NEW ZEALAND in any industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 DEGREES ICE LIMITED | WHITIANGA | NEW ZEALAND | |||||||||||||||||||||
001BATES LIMITED dba BROKENSHIRE & ROSS PLUMBING | Thames | NEW ZEALAND | |||||||||||||||||||||
007 CONTRACTING LIMITED | CLYDE, OTAGO | NEW ZEALAND | |||||||||||||||||||||
0086 TRADING INTERNATIONAL LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
01 BUILDERS LIMITED | UPPER HUTT, WELLINGTON | NEW ZEALAND | |||||||||||||||||||||
021KARPET LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
027 ALARMED LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
0508TEMPFENCE LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
08. JEWELLERY LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
0800 2 WHEELS LIMITED | WHANGANUI | NEW ZEALAND | |||||||||||||||||||||
0800 4 BIN HIRE LIMITED dba Bargain Bins | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
0800 4 POWER LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
0800 CAR TUNE 2015 LIMITED | CHRISTCHURCH, CANTERBURY | NEW ZEALAND | |||||||||||||||||||||
0800 CARDUMP LIMITED | TE AWAMUTU, WAIKATO | NEW ZEALAND | |||||||||||||||||||||
0800 DUCTING LIMITED | MASTERTON | NEW ZEALAND | |||||||||||||||||||||
0800 HANDYMAN LIMITED | CHRISTCHURCH, CANTERBURY | NEW ZEALAND | |||||||||||||||||||||
0800 HARLEY LIMITED dba 0800 Harley | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
0800 JUMPME LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
0800 MR PAINTER LIMITED | OAMARU | NEW ZEALAND | |||||||||||||||||||||
0800 PIT TENTS.COM LIMITED dba 0800 Pit tents.com | HASTINGS, HAWKE'S BAY | NEW ZEALAND | |||||||||||||||||||||
0800 TILERS LIMITED | WAIKANAE | NEW ZEALAND | |||||||||||||||||||||
0800INSTALL LIMITED | CHRISTCHURCH, CANTERBURY | NEW ZEALAND | |||||||||||||||||||||
0800LOCKOUT LIMITED dba Anytime Locksmiths | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
0800SCOOTERS LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
09 ELECTRICAL LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
09 WATERBLASTING LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
1 + 1 EDUCATION LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
1 2 1 FINANCE LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
1 2 TREE SERVICES LIMITED | PALMERSTON NORTH, MANAWATU-WANGANUI | NEW ZEALAND | |||||||||||||||||||||
1 ABODE PTY. LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
1 BY 40 LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
1 COLEMAN AVE LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
1 COVER NZ LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
1 ELECTRICAL LIMITED dba 1 Electrical | MOUNT MAUNGANUI | NEW ZEALAND | |||||||||||||||||||||
1 GEOTECHNICAL LIMITED | CHRISTCHURCH, CANTERBURY | NEW ZEALAND | |||||||||||||||||||||
1 HOUR MOBILE PHONE REPAIR LIMITED dba 1 hour repair | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
1 JARDEN LIMITED | WELLINGTON, WELLINGTON | NEW ZEALAND | |||||||||||||||||||||
1 OFF SOLUTIONS LIMITED | WELLINGTON, WELLINGTON | NEW ZEALAND | |||||||||||||||||||||
1 SOLUTION LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
1 STOP PLASTERING LIMITED | LUMSDEN | NEW ZEALAND | |||||||||||||||||||||
1 STOP PROPERTY MAINTENANCE LIMITED dba 1 Stop Property Maintenance | Paraparaumu | NEW ZEALAND | |||||||||||||||||||||
1-3 WEST COAST ROAD HOLDING LIMITED dba WEST COAST | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
10 ABBOTTS WAY LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
10 AYR LIMITED | CHRISTCHURCH, CANTERBURY | NEW ZEALAND | |||||||||||||||||||||
10 CRAMNER SQUARE LIMITED | TIMARU, CANTERBURY | NEW ZEALAND | |||||||||||||||||||||
10 DEGREE LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
10 ELEVEN 12 LIMITED | WHAKATANE, BAY OF PLENTY | NEW ZEALAND | |||||||||||||||||||||
10 TILL 2 LIMITED | PORIRUA, WELLINGTON | NEW ZEALAND | |||||||||||||||||||||
10 WOODALL PL LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||||||||||||||||||||
10 X 10 ARCHITECTURE LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND |
Browse by Location:
Browse by Industry:
- All
- Aerospace & Defense (1576)
- Agricultural Chemicals (29)
- Agriculture (13251)
- Airline (440)
- Alcoholic Beverages (1775)
- Apparel & Accessories (1689)
- Applications Software (74)
- Automotive (11009)
- Baked Goods (1021)
- Banking (562)
- Beer (407)
- Beverage (1162)
- Biotechnology (140)
- Broadcasting & Cable TV (144)
- Building Products (1322)
- Business Services (37346)
- Candy (116)
- Chemical (678)
- Coal (11)
- Computer (10754)
- Computer Networking (42)
- Computer Peripherals (334)
- Conglomerates and Holding Companies (2916)
- Construction (38257)
- Consumer Electronics (30)
- Dairy Products (556)
- Department Stores (47)
- DIY (2848)
- Education & Training (8625)
- Electronic Components (230)
- Energy (1062)
- Entertainment (2952)
- Fast Foods (50)
- Feed (56)
- Financial Services (33115)
- Food (4154)
- Footwear (78)
- Forest Products (2087)
- Frozen Prepared Foods (80)
- Glass Packaging (3)
- Health Care (9034)
- Home Furnishings (1936)
- Household Appliances (39)
- Household Cleaners (63)
- Industrial Machinery (2135)
- Information Industry (14450)
- Inorganic Chemicals (17)
- Insurance (1773)
- Mail Order (3220)
- Marine Transportation (962)
- Medical Devices & Diagnostics (511)
- Metal Packaging (5)
- Metals (1024)
- Mining (102)
- Mobile Communications (422)
- Non-classified (3565)
- Nonalcoholic Beverages (103)
- Office Equipment (304)
- Oil & Gas (794)
- Online Services (753)
- Organic Chemicals (9)
- Packaging (79)
- Paints & Varnishes (58)
- Paper & Paper Products (252)
- Paper Packaging (37)
- Personal Care Products (187)
- Personal Computers (253)
- Pharmaceutical (564)
- Photography (1091)
- Plastic Packaging (28)
- Plastics (347)
- Portable Computers (253)
- Printing & Publishing (2527)
- Professional & Management Services (32898)
- Railways (8)
- Real Estate (36963)
- Recording (4)
- Restaurants (14583)
- Retailing Non-Food (21202)
- Sanitary Paper Products (11)
- Securities (25676)
- Semiconductors (3)
- Snack Foods (32)
- Software (8196)
- Sporting Goods (298)
- Supermarkets (2751)
- Telecom Equipment (50)
- Telecom Services (736)
- Telecommunications (786)
- Textiles (211)
- Tire & Rubber (72)
- Tobacco (72)
- Tools & Instruments (120)
- Toys & Games (163)
- Transportation (7303)
- Travel & Leisure (14287)
- Trucking & Courier Services (3643)
- Utilities (365)
- Waste Management (836)