D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in NEW ZEALAND in the Agriculture - Fruits and Tree Nuts, NEC industry
| |||||
Name | City, State | Country | |||
---|---|---|---|---|---|
ABRAHAMS; BRUCE HENRY & BARBARA JEAN dba Woodland Kiwi | TE PUKE, BAY OF PLENTY | NEW ZEALAND | |||
AVOJOA LIMITED | NEW PLYMOUTH | NEW ZEALAND | |||
AVOPRO LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||
BAINS HORT GROUP LIMITED | TE PUKE, BAY OF PLENTY | NEW ZEALAND | |||
BAND OF BROTHERS 7 LIMITED | HAMILTON, WAIKATO | NEW ZEALAND | |||
BARNLEES LOCHHEAD LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||
BARNLEES TE MATAI LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||
BAYBELL ORCHARD LIMITED | Devonport, | NEW ZEALAND | |||
BELMAR 2014 LIMITED | KATIKATI | NEW ZEALAND | |||
BENNETT HORTICULTURE LIMITED | TIMARU, CANTERBURY | NEW ZEALAND | |||
CAM 2002 LIMITED | CHRISTCHURCH, CANTERBURY | NEW ZEALAND | |||
Cameron AJ & AR dba Pouparoe | GISBORNE, GISBORNE | NEW ZEALAND | |||
CAMERON ORCHARDS LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||
CASA LEOPARDI LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||
CHAPTER 8 LIMITED | MANGONUI | NEW ZEALAND | |||
CHAUDHARY & CHAUDHARY LIMITED | Oamaru, | NEW ZEALAND | |||
CRUSADER ORCHARDS LIMITED | TE PUKE, BAY OF PLENTY | NEW ZEALAND | |||
DIVINITY OLIVES LIMITED dba DIvinity Olives | LUCAS HEIGHTS | NEW ZEALAND | |||
EVERGREEN OLIVE ESTATE LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||
EXBURY ORCHARD LIMITED | MOUNT MAUNGANUI | NEW ZEALAND | |||
FLY BEYOND LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||
FOUR ENGLANDS LIMITED | WAITARA | NEW ZEALAND | |||
G D INTERNATIONAL LIMITED | ROTORUA, BAY OF PLENTY | NEW ZEALAND | |||
G-TAC MANAGEMENT LIMITED | WHANGAREI, NORTHLAND | NEW ZEALAND | |||
GROUND CONTROL SERVICES LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||
GWAA CONSULTING LIMITED | WHANGAMATA | NEW ZEALAND | |||
HAPPY LAND LIMITED | AUCKLAND, AUCKLAND | NEW ZEALAND | |||
HARBOUR EDGE AVOCADOS LIMITED | Warkworth, | NEW ZEALAND | |||
Houhora Orchards | KAITAIA | NEW ZEALAND | |||
HURUNUI OLIVES LIMITED | CHRISTCHURCH, CANTERBURY | NEW ZEALAND | |||
J L PALMER LIMITED | Brightwater, | NEW ZEALAND | |||
JACKS GOLD LIMITED | Thames | NEW ZEALAND | |||
JEET LIMITED | MORRINSVILLE | NEW ZEALAND | |||
JUNO OLIVES LIMITED | Greytown, | NEW ZEALAND | |||
JURASI 2015 LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||
KAIHERE ORCHARD LIMITED | THAMES | NEW ZEALAND | |||
KARAKA BLOODSTOCK LIMITED | PAPAKURA | NEW ZEALAND | |||
KARO ORCHARD LIMITED | WELLINGTON, WELLINGTON | NEW ZEALAND | |||
KATIKATI FRANTOIO LIMITED | Katikati, | NEW ZEALAND | |||
KEL PAENGAROA ORCHARD LIMITED | Edgecumbe, | NEW ZEALAND | |||
KENALLA ENTERPRISES LIMITED | CHRISTCHURCH, CANTERBURY | NEW ZEALAND | |||
KINNEY; ALISTAIR & LYNNETE dba MA & KL KINNEY | HASTINGS, HAWKE'S BAY | NEW ZEALAND | |||
KIWIBAY HORTICULTURE LIMITED | CHRISTCHURCH, CANTERBURY | NEW ZEALAND | |||
KIWIFRUIT NZ LIMITED | Kerikeri, | NEW ZEALAND | |||
LAK SINGH LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||
LOCAVISTA LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||
MARACUJA SPRINGS LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||
MINI AVOCADO LIMITED | Hastings, | NEW ZEALAND | |||
MOHIT ENTERPRISES LIMITED | TAURANGA, BAY OF PLENTY | NEW ZEALAND | |||
MOLIVE OF MARTINBOROUGH LIMITED | WELLINGTON, WELLINGTON | NEW ZEALAND |
Browse by Industry:
- All
- Agriculture (10306)
- Animal Aquaculture (27)
- Animal Specialities, NEC (400)
- Animal Specialty Services, Except Veterinary (311)
- Beef Cattle Feedlots (126)
- Beef Cattle, Except Feedlots (181)
- Berry Crops (35)
- Broiler, Fryers, and Roaster Chickens (16)
- Cash Grains, NEC (8)
- Citrus Fruits (18)
- Crop Planting, Cultivating, and Protecting (72)
- Crop Preparation Services For Market, except Cotton Ginning (73)
- Dairy Farms (2616)
- Deciduous Tree Fruits (154)
- Farm and Garden Machinery and Equipment (195)
- Farm Labor Contractors and Crew Leaders (90)
- Farm Machinery and Equipment (49)
- Farm Management Services (489)
- Farm Supplies (283)
- Farm-Product Raw Materials, NEC (32)
- Field Crops, Except Cash Grains, NEC (58)
- Finfish (75)
- Flowers, Nursery Stock, and Florists' Supplies (68)
- Food Crops Grown Under Cover (12)
- Fruits and Tree Nuts, NEC (381)
- General Farms, Primarily Crop (1387)
- General Farms, Primarily Livestock and Animal Specialties (971)
- Grain and Field Beans (7)
- Grapes (209)
- Hogs (3)
- Horses and Other Equines (105)
- Hunting and Trapping, and Game Propagation (9)
- Irrigation Systems (14)
- Lawn and Garden Tractors and Home Lawn and Garden Equipment (3)
- Livestock (52)
- Livestock Services, Except Veterinary (75)
- Ornamental Floriculture and Nursery Products (147)
- Poultry and Eggs, NEC (11)
- Regulation of Agricultural Marketing and Commodities (7)
- Sheep and Goats (476)
- Shellfish (61)
- Soil Preparation Services (9)
- Tree Nuts (5)
- Vegetables and Melons (108)
- Veterinary Services for Animal Specialties (268)
- Veterinary Services For Livestock (610)