D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in RUSSIAN FEDERATION in any industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 GRUPP, OOO dba 01 GROUP LLC | Dzerzhinsk | RUSSIAN FEDERATION | |||||||||||||||||||||
01 MEDIA, OOO | Lyubertsy | RUSSIAN FEDERATION | |||||||||||||||||||||
01, OOO | Cheboksary | RUSSIAN FEDERATION | |||||||||||||||||||||
01-PROFI, OOO | Novosibirsk | RUSSIAN FEDERATION | |||||||||||||||||||||
01A NEVKOM, OOO | St. Petersburg | RUSSIAN FEDERATION | |||||||||||||||||||||
031 CHITINSKOGO OSB 8600, OOO | Chita | RUSSIAN FEDERATION | |||||||||||||||||||||
032 CHITINSKOGO OSB 8600 SBERBANKA ROSSII, OOO | Chita | RUSSIAN FEDERATION | |||||||||||||||||||||
040, OOO | Grozny | RUSSIAN FEDERATION | |||||||||||||||||||||
062-NAVIGATSIYA, OOO | St. Petersburg | RUSSIAN FEDERATION | |||||||||||||||||||||
075, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
07LONDONGRAD, OOO | Nalchik | RUSSIAN FEDERATION | |||||||||||||||||||||
1 AB PROFESSIONAL M, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1 AKVASTUDIYA, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1 AVTOBAZA, OOO | Samara | RUSSIAN FEDERATION | |||||||||||||||||||||
1 BTS, OOO | Tula | RUSSIAN FEDERATION | |||||||||||||||||||||
1 FORMULA, OOO | St. Petersburg | RUSSIAN FEDERATION | |||||||||||||||||||||
1 GATP, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1 IYUNYA, ANO | St. Petersburg | RUSSIAN FEDERATION | |||||||||||||||||||||
1 IZBERG, OOO | Izberbash | RUSSIAN FEDERATION | |||||||||||||||||||||
1 KHELS POINT, OOO | Rostov-on-Don | RUSSIAN FEDERATION | |||||||||||||||||||||
1 KOMPANIYA, OOO | Tula | RUSSIAN FEDERATION | |||||||||||||||||||||
1 MCHZ, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1 MILYA, OOO | Mytishchi | RUSSIAN FEDERATION | |||||||||||||||||||||
1 NKTS, OOO | St. Petersburg | RUSSIAN FEDERATION | |||||||||||||||||||||
1 OOO MIL, OOO | Naberezhnye Chelny | RUSSIAN FEDERATION | |||||||||||||||||||||
1 S-KAMCHATKA, OOO | Petropavlovsk-Kamchatski | RUSSIAN FEDERATION | |||||||||||||||||||||
1 SMK, OOO dba JOINT STOCK COMPANY "FURNITURE FACTORY "DOMENIC" | Tula | RUSSIAN FEDERATION | |||||||||||||||||||||
1 SVERDLOVSKAYA GOS.NOTARIALNAYA KONTORA, OOO | Ekaterinburg | RUSSIAN FEDERATION | |||||||||||||||||||||
1 TOP-MASH, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1 V. G. GRUPP, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1 YUVELIRNAYA SET, AO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1 ZERKALNO-STEKOLNAYA FABRIKA, OOO | Vidnoe | RUSSIAN FEDERATION | |||||||||||||||||||||
1+1, OOO | Nizhnevartovsk | RUSSIAN FEDERATION | |||||||||||||||||||||
1, OOO | S. Repnoe | RUSSIAN FEDERATION | |||||||||||||||||||||
1-2-3 PRODAKSHN, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1-ATK, OOO | Naselenny punkt Pesochny (Sert | RUSSIAN FEDERATION | |||||||||||||||||||||
1-AYA SK, OOO | Krasnoyarsk | RUSSIAN FEDERATION | |||||||||||||||||||||
1-AYA SOFTVERNAYA KOMPANIYA, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1-AYA UPRAVLYAYUSHCHAYA LESOTEKHNICHESKAYA KOMPANIYA, OOO | Ryazan | RUSSIAN FEDERATION | |||||||||||||||||||||
1-E AUTSORSINGOVOE PREDPRIYATIE, OOO | Stanitsa Starominskaya | RUSSIAN FEDERATION | |||||||||||||||||||||
1-E FLORISTICHESKOE BYURO, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1-E UTR, OOO | St. Petersburg | RUSSIAN FEDERATION | |||||||||||||||||||||
1-I KONVEIERNY ZAVOD, OOO | St. Petersburg | RUSSIAN FEDERATION | |||||||||||||||||||||
1-I TSENTR DIZAINA, OOO | Ekaterinburg | RUSSIAN FEDERATION | |||||||||||||||||||||
1-SERVISPRO, OOO | St. Petersburg | RUSSIAN FEDERATION | |||||||||||||||||||||
1-SIBIRTSEVSKOE ZHKKH, MUP | S. Sibirtsevo 1-E | RUSSIAN FEDERATION | |||||||||||||||||||||
1-YA ENERGOSTROITELNAYA KOMPANIYA, OOO | MOSCOW | RUSSIAN FEDERATION | |||||||||||||||||||||
1-YA STROITELNAYA KOMPANIYA, OOO | Vladimir | RUSSIAN FEDERATION | |||||||||||||||||||||
1.61, OOO | Belgorod | RUSSIAN FEDERATION | |||||||||||||||||||||
1.62, OOO | Krasnodar | RUSSIAN FEDERATION |
Browse by Industry:
- All
- Aerospace & Defense (46048)
- Agricultural Chemicals (243)
- Agriculture (25632)
- Airline (1219)
- Alcoholic Beverages (625)
- Apparel & Accessories (11215)
- Applications Software (14)
- Automotive (44537)
- Baked Goods (3279)
- Banking (15793)
- Beer (430)
- Beverage (1647)
- Biotechnology (1094)
- Broadcasting & Cable TV (4195)
- Building Products (78475)
- Business Services (189352)
- Candy (2993)
- Chemical (17863)
- Coal (10634)
- Computer (27565)
- Computer Peripherals (5125)
- Conglomerates and Holding Companies (4)
- Construction (185604)
- Consumer Electronics (8)
- Dairy Products (5468)
- DIY (76191)
- Education & Training (5174)
- Electronic Components (395)
- Energy (40590)
- Entertainment (2975)
- Feed (387)
- Financial Services (1397)
- Food (64202)
- Footwear (5736)
- Forest Products (13605)
- Frozen Prepared Foods (48)
- Health Care (18896)
- Home Furnishings (11192)
- Household Appliances (93)
- Household Cleaners (549)
- Industrial Machinery (48463)
- Information Industry (9501)
- Inorganic Chemicals (561)
- Insurance (755)
- Mail Order (31827)
- Marine Transportation (5833)
- Medical Devices & Diagnostics (1214)
- Metal Packaging (266)
- Metals (9724)
- Mining (6869)
- Mobile Communications (6456)
- Non-classified (8220)
- Nonalcoholic Beverages (1022)
- Office Equipment (5241)
- Oil & Gas (22646)
- Online Services (4976)
- Organic Chemicals (277)
- Packaging (741)
- Paints & Varnishes (811)
- Paper & Paper Products (1391)
- Personal Care Products (501)
- Personal Computers (5517)
- Pharmaceutical (16205)
- Photography (393)
- Pipeline Distribution (91)
- Plastics (8850)
- Portable Computers (5517)
- Printing & Publishing (6963)
- Professional & Management Services (46553)
- Railways (461)
- Real Estate (61219)
- Restaurants (4026)
- Retailing Non-Food (177756)
- Sanitary Paper Products (213)
- Securities (814)
- Snack Foods (380)
- Software (9552)
- Sporting Goods (283)
- Supermarkets (24940)
- Telecom Equipment (2166)
- Telecom Services (4195)
- Telecommunications (6361)
- Textiles (3638)
- Tire & Rubber (165)
- Tobacco (1130)
- Tools & Instruments (1493)
- Toys & Games (218)
- Transportation (83086)
- Travel & Leisure (23562)
- Trucking & Courier Services (34071)
- Utilities (8025)
- Waste Management (9023)