D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in SOUTH AFRICA in the Agriculture - Dairy Farms industry
| |||
Name | City, State | Country | |
---|---|---|---|
ADDERLEY BOERDERY (PTY) LTD | Cape Town, Western Cape | SOUTH AFRICA | |
BLUEGUMS TRUST dba CS PUTTERGILL AND SON | HUMANSDORP, Eastern Cape | SOUTH AFRICA | |
BURGER TJ dba TJ BURGER | PORTERVILLE, Western Cape | SOUTH AFRICA | |
C LEGEMAAT | RAYTON, Mpumalanga | SOUTH AFRICA | |
CS FARMING TRUST IT2912007 | COOKHOUSE, Eastern Cape | SOUTH AFRICA | |
DAS RAM BOERDERY (PTY) LTD | DEWETSDORP, Free State | SOUTH AFRICA | |
DE VLEI BOERDERY TRUST (IT 87032003) | Cape Town, Western Cape | SOUTH AFRICA | |
DOORNVLEI JERSEYS CC | HEIDELBERG, Western Cape | SOUTH AFRICA | |
DR I R HEYNS dba HEYNS I R | ESTCOURT, KwaZulu-Natal | SOUTH AFRICA | |
ETHEKWINI CHEESE (PTY) LTD | BALLITO | SOUTH AFRICA | |
FERNDALE DAIRY FARM | VRYHEID, KwaZulu-Natal | SOUTH AFRICA | |
G R ACUTT | HOWICK, KwaZulu-Natal | SOUTH AFRICA | |
HARTEBEES KUIL FARM dba PRINSLOO NM | STANDERTON, Mpumalanga | SOUTH AFRICA | |
HELDERBERG DISTRIBUTORS (PTY) LTD | Cape Town, Western Cape | SOUTH AFRICA | |
INSURANCE BUSINESS TRUST(IT NO 62396) | ALEXANDRIA, Eastern Cape | SOUTH AFRICA | |
INSURANCE BUSINESS TRUST(IT NO 62396) | ALEXANDRIA, Eastern Cape | SOUTH AFRICA | |
ISHEDI TRUST IT 12762005 | JEFFREYSBAAI, Eastern Cape | SOUTH AFRICA | |
J M ARMSTRONG dba ARMSTRONG JM | ESTCOURT, KwaZulu-Natal | SOUTH AFRICA | |
KEYSER BOERDERY | HEIDELBERG, Western Cape | SOUTH AFRICA | |
KLEINBRON MELKERY dba VOIGHT A L | SOUTH AFRICA | ||
KORKIE P J | HUMANSDORP, Eastern Cape | SOUTH AFRICA | |
L D STEGMANN dba STEGMANN LD | RIVERSDAL, Western Cape | SOUTH AFRICA | |
L J SWART dba LAVITA FARM | ERMELO, Mpumalanga | SOUTH AFRICA | |
LANCEWOOD FARM (PTY) LTD | GEORGE, Western Cape | SOUTH AFRICA | |
LEX GUTSCHE INVESTMENT TRUST dba WOODLANDS FARM | HUMANSDORP, Eastern Cape | SOUTH AFRICA | |
LM HOWARTH dba HIGHFIELDS | PATERSON, Eastern Cape | SOUTH AFRICA | |
MA BLACK dba BRYN HYFRYD FARM | PIETERMARITZBURG, KwaZulu-Natal | SOUTH AFRICA | |
MACRONYX (PTY) LTD | KOSTER, North West | SOUTH AFRICA | |
MAGOZO PARK FARM dba KRUUSE EW | SOUTH AFRICA | ||
MAKHUSHANE DAIRY | SOUTH AFRICA | ||
MSENGE TRUST | KOMGA, Eastern Cape | SOUTH AFRICA | |
NANAGA FARMING TRUST (IT 1292009) | ALEXANDRIA, Eastern Cape | SOUTH AFRICA | |
NEL C dba RUSCO MELKERY | RANDFONTEIN, Gauteng | SOUTH AFRICA | |
OUDEWAGENDRIFT BOERDERY (PTY) LTD | WORCESTER, Western Cape | SOUTH AFRICA | |
PC DE VILLIERS dba DE VILLIERS PC | STANFORD, Western Cape | SOUTH AFRICA | |
PROSPECT FARM dba ECHOING HILLS | UNKNOWN | SOUTH AFRICA | |
RABE BOERDERY (PTY) LTD | FOCHVILLE, North West | SOUTH AFRICA | |
RIVERSBEND FARMING CC | ESTCOURT, KwaZulu-Natal | SOUTH AFRICA | |
SUNNYSIDE FARMING TRUST (IT203898N) | UMZINTO, KwaZulu-Natal | SOUTH AFRICA | |
THE KARG FARMING TRUST (IT18772006) | ESTCOURT, KwaZulu-Natal | SOUTH AFRICA | |
TWEERIVIER MELKERY (PTY) LTD | GEORGE, Western Cape | SOUTH AFRICA | |
UITKOMS BOERDERY VREDENBURG (PTY) LTD | VREDENBURG, Western Cape | SOUTH AFRICA | |
USHERWOOD DIARY dba RUSSELL KJ | KOKSTAD, KwaZulu-Natal | SOUTH AFRICA | |
VAN DER MERWE JJ | SOUTH AFRICA | ||
W R MILES dba MILES WR | HUMANSDORP, Eastern Cape | SOUTH AFRICA | |
WATTELKLOOF BOERDERY (PTY) LTD | RIVERSDAL, Western Cape | SOUTH AFRICA | |
WILLEMSE GJ | WESTERN CAPE, Western Cape | SOUTH AFRICA | |
WILLOW VALLEY FARMS (PTY) LTD | CULLINAN, Mpumalanga | SOUTH AFRICA |
Browse by Industry:
- All
- Agriculture (3646)
- Animal Specialities, NEC (5)
- Animal Specialty Services, Except Veterinary (3)
- Beef Cattle Feedlots (19)
- Beef Cattle, Except Feedlots (3)
- Cash Grains, NEC (10)
- Citrus Fruits (94)
- Corn (13)
- Crop Planting, Cultivating, and Protecting (3)
- Crop Preparation Services For Market, except Cotton Ginning (3)
- Dairy Farms (108)
- Deciduous Tree Fruits (27)
- Farm and Garden Machinery and Equipment (74)
- Farm Machinery and Equipment (35)
- Farm Management Services (76)
- Farm Supplies (26)
- Farm-Product Raw Materials, NEC (25)
- Finfish (7)
- Fish Hatcheries and Preserves (168)
- Flowers, Nursery Stock, and Florists' Supplies (18)
- Fruits and Tree Nuts, NEC (71)
- General Farms, Primarily Crop (182)
- General Farms, Primarily Livestock and Animal Specialties (79)
- General Livestock, Except Dairy and Poultry (6)
- Grain and Field Beans (3)
- Grapes (145)
- Hunting and Trapping, and Game Propagation (2162)
- Irish Potatoes (4)
- Land, Mineral, Wildlife, and Forest Conservation (9)
- Miscellaneous Marine Products (30)
- Ornamental Floriculture and Nursery Products (3)
- Poultry and Eggs, NEC (6)
- Sheep and Goats (10)
- Sugarcane and Sugar Beets (81)
- Tree Nuts (6)
- Vegetables and Melons (77)
- Veterinary Services for Animal Specialties (11)
- Wheat (44)