D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in SPAIN in any industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0. CONNOR ARIAS MARTIN S.C. | BURGOS, BURGOS | SPAIN | |||||||||||||||||||||
000 MULTISERVICIOS POSVENTA ELECTRODOMESTICOS SL. | MADRID, MADRID | SPAIN | |||||||||||||||||||||
001TECH SL | BARCELONA, BARCELONA | SPAIN | |||||||||||||||||||||
0034 EVENTS SL. | BARCELONA, BARCELONA | SPAIN | |||||||||||||||||||||
005 AVENUE SL | GRANADILLA DE ABONA, TENERIFE | SPAIN | |||||||||||||||||||||
007WAPA SL | GRANADA, GRANADA | SPAIN | |||||||||||||||||||||
01 DIGITAL ARQUITECTURA Y DOMOTICA S.L. | MASSANASSA, VALENCIA | SPAIN | |||||||||||||||||||||
012BLAU SL. | SITGES, BARCELONA | SPAIN | |||||||||||||||||||||
012ZA SL | BARCELONA, BARCELONA | SPAIN | |||||||||||||||||||||
02 COMUNICACION SA | ALGETE, MADRID | SPAIN | |||||||||||||||||||||
02 SALUD DENTAL SL. | MADRID, MADRID | SPAIN | |||||||||||||||||||||
03 PROPERTIES SL. | MARBELLA, MALAGA | SPAIN | |||||||||||||||||||||
03 THE CASAS COMPANY SL. | ALICANTE/ALACANT, ALICANTE | SPAIN | |||||||||||||||||||||
08 04 BLANES SL. | BLANES, GIRONA | SPAIN | |||||||||||||||||||||
08 INVEBARNA WAYRES SL | BARCELONA, BARCELONA | SPAIN | |||||||||||||||||||||
08-16 SERVICES SL. | ASTIGARRAGA, GUIPUZCOA | SPAIN | |||||||||||||||||||||
08-PRODUCCIONS SL. | BARCELONA, BARCELONA | SPAIN | |||||||||||||||||||||
080 ARQUITECTURA SLP. dba 080ARQ | BARCELONA, BARCELONA | SPAIN | |||||||||||||||||||||
080 MOTOPROTECCIO SL. | BARCELONA, BARCELONA | SPAIN | |||||||||||||||||||||
0909 YAHAO S.L. | L'HOSPITALET DE LLOBREGAT, BARCELONA | SPAIN | |||||||||||||||||||||
1 2 3 COCINAS SL. | PUERTO DE LA CRUZ, TENERIFE | SPAIN | |||||||||||||||||||||
1 2 3 SERVICIO RAPIDO SL | CAMBRE, LA CORUÑA | SPAIN | |||||||||||||||||||||
1 ION INVESTMENT PARTNERS S.L. | BARCELONA, BARCELONA | SPAIN | |||||||||||||||||||||
1 MAS 1 COMUNICACION SL. | MADRID, MADRID | SPAIN | |||||||||||||||||||||
1 MB S.C. | ALICANTE/ALACANT, ALICANTE | SPAIN | |||||||||||||||||||||
1 MOLAR PRODUCCIONES SOCIEDAD LIMITADA. | GRANADA, GRANADA | SPAIN | |||||||||||||||||||||
1 MONEGROS C.B. | ZARAGOZA, ZARAGOZA | SPAIN | |||||||||||||||||||||
1 PUNTO 1 HOSTELERIA SL | VILLACONEJOS, MADRID | SPAIN | |||||||||||||||||||||
1 TAPIZA SL | ALCASSER, VALENCIA | SPAIN | |||||||||||||||||||||
1 TO 1 COSMICA SL. | BARCELONA, BARCELONA | SPAIN | |||||||||||||||||||||
1 YO PAGO MENOS LUZ SL. | LOS BARRIOS, CADIZ | SPAIN | |||||||||||||||||||||
1-INSTALFRED SL | ALTEA, ALICANTE | SPAIN | |||||||||||||||||||||
1. 1. C. B. | MADRID, MADRID | SPAIN | |||||||||||||||||||||
1. A. 1. SOLUCIONES S.C. | BURGOS, BURGOS | SPAIN | |||||||||||||||||||||
1.0 TECNOCENTRO SICAV SA. | MADRID, MADRID | SPAIN | |||||||||||||||||||||
1.974 PRODUCCIONES SL. | VILLANUEVA DE LA CANADA, MADRID | SPAIN | |||||||||||||||||||||
10 BOTONES SOCIEDAD LIMITADA. | SAN BARTOLOME DE TIRAJANA, PALMAS (LAS) | SPAIN | |||||||||||||||||||||
10 DE AGOSTO S.C. | HUESCA, HUESCA | SPAIN | |||||||||||||||||||||
10 DEL 8. S.C. | HUESCA, HUESCA | SPAIN | |||||||||||||||||||||
10 GAS INSTALACIONES SL | BADALONA, BARCELONA | SPAIN | |||||||||||||||||||||
10 SENTITS S.C.P. | VILAFRANCA DEL PENEDES, BARCELONA | SPAIN | |||||||||||||||||||||
10 TRANSFERS S.C.P. | VILOBI D ONYAR, GIRONA | SPAIN | |||||||||||||||||||||
10 X. 10 OLITSE S.C.P. | BARCELONA, BARCELONA | SPAIN | |||||||||||||||||||||
100 AUTOMOCIO TM C.B. | MANACOR, BALEARES | SPAIN | |||||||||||||||||||||
100 BURPEES SL. | CASTELLDEFELS, BARCELONA | SPAIN | |||||||||||||||||||||
100 DELICIAS C.B. | BENIDORM, ALICANTE | SPAIN | |||||||||||||||||||||
100 IDEAS BAÑO SL | VALENCIA, VALENCIA | SPAIN | |||||||||||||||||||||
100 MOTO S.C. | CASTRO-URDIALES, CANTABRIA (SANTANDER) | SPAIN | |||||||||||||||||||||
100 MUJERES LIDERES SL. dba ACELERADORA DE MUJERES ( WOMEN ACCELERATOR). | MADRID, MADRID | SPAIN | |||||||||||||||||||||
100 NATURAL S.C. | ALGECIRAS, CADIZ | SPAIN |
Browse by Location:
- Global
- SPAIN (527365)
- Other Locations (10616)
- ALAVA (4360)
- ALBACETE (4200)
- ALICANTE (21562)
- ALMERIA (5647)
- ASTURIAS (OVIEDO) (9427)
- AVILA (828)
- BADAJOZ (5293)
- BALEARES (19065)
- BARCELONA (84405)
- BURGOS (3744)
- CACERES (2553)
- CADIZ (7565)
- CANTABRIA (SANTANDER) (5154)
- CASTELLON (6315)
- CEUTA (486)
- CIUDAD REAL (3624)
- CORDOBA (6646)
- CUENCA (1224)
- GIRONA (9436)
- GRANADA (5587)
- GUADALAJARA (1184)
- GUIPUZCOA (4513)
- HUELVA (2876)
- HUESCA (2735)
- JAEN (3223)
- LA CORUNA (11942)
- LA RIOJA (LOGRONO) (4185)
- LEON (3367)
- LERIDA (4913)
- LUGO (3078)
- MADRID (106963)
- MALAGA (18196)
- MELILLA (598)
- MURCIA (16346)
- NAVARRA (6708)
- ORENSE (2448)
- PALENCIA (1023)
- PALMAS (LAS) (10139)
- PONTEVEDRA (10719)
- SALAMANCA (2833)
- SEGOVIA (1151)
- SEVILLA (16741)
- SORIA (687)
- TARRAGONA (7268)
- TENERIFE (8743)
- TERUEL (1098)
- TOLEDO (4469)
- VALENCIA (26781)
- VALLADOLID (5040)
- VIZCAYA (6183)
- ZAMORA (935)
- ZARAGOZA (12543)
Browse by Industry:
- All
- Aerospace & Defense (5787)
- Agricultural Chemicals (92)
- Agriculture (13914)
- Airline (94)
- Alcoholic Beverages (2160)
- Apparel & Accessories (5985)
- Automotive (25808)
- Baked Goods (5933)
- Banking (3693)
- Beer (105)
- Beverage (2033)
- Biotechnology (185)
- Building Products (7927)
- Business Services (44371)
- Candy (255)
- Chemical (4375)
- Coal (7)
- Computer (7676)
- Conglomerates and Holding Companies (7278)
- Construction (56745)
- Consumer Electronics (23)
- Dairy Products (670)
- Department Stores (131)
- DIY (10101)
- Education & Training (6938)
- Energy (10737)
- Entertainment (1790)
- Feed (108)
- Financial Services (7560)
- Food (24228)
- Footwear (2890)
- Forest Products (2184)
- Frozen Prepared Foods (244)
- Health Care (15395)
- Home Furnishings (5443)
- Household Appliances (129)
- Household Cleaners (350)
- Industrial Machinery (11401)
- Information Industry (3262)
- Inorganic Chemicals (30)
- Insurance (475)
- Mail Order (1482)
- Marine Transportation (1837)
- Medical Devices & Diagnostics (708)
- Metal Packaging (21)
- Metals (11877)
- Mining (362)
- Non-classified (5717)
- Nonalcoholic Beverages (36)
- Office Equipment (1781)
- Oil & Gas (3046)
- Online Services (5302)
- Organic Chemicals (50)
- Packaging (247)
- Paints & Varnishes (124)
- Paper & Paper Products (387)
- Paper Packaging (17)
- Pharmaceutical (3535)
- Photography (197)
- Pipeline Distribution (4)
- Plastic Packaging (29)
- Plastics (2186)
- Printing & Publishing (5097)
- Professional & Management Services (19569)
- Railways (49)
- Real Estate (41532)
- Restaurants (54819)
- Retailing Non-Food (66076)
- Sanitary Paper Products (17)
- Securities (6730)
- Snack Foods (216)
- Software (2351)
- Sporting Goods (11)
- Supermarkets (10112)
- Telecom Equipment (55)
- Telecom Services (1230)
- Telecommunications (1285)
- Textiles (1615)
- Tire & Rubber (191)
- Tobacco (100)
- Tools & Instruments (956)
- Toys & Games (98)
- Transportation (21788)
- Travel & Leisure (20159)
- Trucking & Courier Services (16624)
- Utilities (7947)
- Waste Management (1613)