D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in SWEDEN in any industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Tid AB | Kristianstad, SKÅNE | SWEDEN | |||||||||||||||||||||
0018 Bergsgatan AB | Sundsvall, VÄSTERNORRLAND | SWEDEN | |||||||||||||||||||||
007 Museum dba Sport O Bildelar Nybro | Kalmar, KALMAR | SWEDEN | |||||||||||||||||||||
013 Delivery AB | Skanninge, ÖSTERGÖTLAND | SWEDEN | |||||||||||||||||||||
018 Interiör & Design | Uppsala, UPPSALA | SWEDEN | |||||||||||||||||||||
018 Ventilation AB | Uppsala, UPPSALA | SWEDEN | |||||||||||||||||||||
018Måleri AB | Uppsala, UPPSALA | SWEDEN | |||||||||||||||||||||
019 Partners AB | Odensbacken, ÖREBRO | SWEDEN | |||||||||||||||||||||
020 Elektrikerna AB | Bandhagen, STOCKHOLM | SWEDEN | |||||||||||||||||||||
021 Skol AB | Vasteras, VÄSTMANLAND | SWEDEN | |||||||||||||||||||||
021-Trä | Vasteras, VÄSTMANLAND | SWEDEN | |||||||||||||||||||||
031 Städ & Fastighetsservice AB | Goteborg, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
031 Telecom AB | Goteborg, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
035 Gruppen AB | Halmstad, HALLAND | SWEDEN | |||||||||||||||||||||
0371 Webb & Reklam AB | Smalandsstenar, JÖNKÖPING | SWEDEN | |||||||||||||||||||||
04 Aeroenergi AB | Vasterhaninge, STOCKHOLM | SWEDEN | |||||||||||||||||||||
040 Internet AB | Malmo, SKÅNE | SWEDEN | |||||||||||||||||||||
044-Bygg AB | Fjalkinge, SKÅNE | SWEDEN | |||||||||||||||||||||
0498gruppen AB | Stockholm, STOCKHOLM | SWEDEN | |||||||||||||||||||||
04noll Skyltreklam AB | Malmo, SKÅNE | SWEDEN | |||||||||||||||||||||
06vius AB | Kristianstad, SKÅNE | SWEDEN | |||||||||||||||||||||
08 Barbers AB | Stockholm, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Betong i Sthlm AB | Sundbyberg, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Bilbärgning Sörmland AB | Haninge, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Byggteknik AB | Stockholm, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Digital Ekonomi AB | Stockholm, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Driftteknik AB | Segeltorp, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 el data och ljusdesign AB | Stockholm, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Fastighetsförmedling AB | Norsborg, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Fastighetstjänst AB | Akersberga, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Fog AB | Skogas, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Glas i Stockholm AB | Huddinge, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Granitgubbar bygg AB | Handen, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Gruppen AB | Stockholm, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Installation | Handen, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Isolering AB | Bromma, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Kran AB | Trangsund, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Lyft AB | Balsta, UPPSALA | SWEDEN | |||||||||||||||||||||
08 Rörservice AB | Skarholmen, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Snickarna | Vendelso, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 sten & plattsättning AB | Stockholm, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Stockholm Ölstuga AB | Johanneshov, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Stories AB | Stockholm, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Täby AB | Stockholm, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 Undertak AB | Upplands Vasby, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08 VVS AB | Stockholm, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08-Arvasi Arvas International AB | Saltsjo-Boo, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08-Pokaler Prishuset Wiel AB | Taby, STOCKHOLM | SWEDEN | |||||||||||||||||||||
08-Svets O Smide | Ostervala, VÄSTMANLAND | SWEDEN | |||||||||||||||||||||
0824 Emad Bilskadeservice AB | Jordbro, STOCKHOLM | SWEDEN |
Browse by Location:
- Global
- SWEDEN (269716)
- Other Locations (666)
- ALVSBORGS LAN (28)
- BLEKINGE (2475)
- DALARNA (5264)
- GAVLEBORG (5699)
- GOTLAND (2324)
- HALLAND (9211)
- JAMTLAND (2888)
- JONKOPING (8319)
- KALMAR (5230)
- KOPPARBERGS LAN (1175)
- KRONOBERG (3957)
- NORRBOTTEN (6114)
- OREBRO (6715)
- OSTERGOTLAND (9479)
- SKANE (32717)
- SODERMANLAND (5747)
- STOCKHOLM (81296)
- UPPSALA (8856)
- VARMLAND (6945)
- VASTERBOTTEN (6266)
- VASTERNORRLAND (5429)
- VASTMANLAND (6927)
- VASTRA GOTALAND (45989)
Browse by Industry:
- All
- Aerospace & Defense (3573)
- Agriculture (36837)
- Airline (82)
- Alcoholic Beverages (324)
- Apparel & Accessories (1856)
- Automotive (9280)
- Baked Goods (870)
- Banking (26)
- Beer (324)
- Beverage (332)
- Biotechnology (44)
- Broadcasting & Cable TV (17)
- Building Products (1931)
- Business Services (26887)
- Candy (95)
- Chemical (286)
- Computer (10289)
- Computer Peripherals (530)
- Conglomerates and Holding Companies (1385)
- Construction (43093)
- Consumer Electronics (4)
- Dairy Products (64)
- Department Stores (73)
- DIY (2276)
- Education & Training (4836)
- Electronic Components (55)
- Energy (1181)
- Entertainment (1597)
- Fast Foods (6)
- Feed (3)
- Financial Services (2512)
- Food (1170)
- Forest Products (7823)
- Frozen Prepared Foods (38)
- Health Care (8422)
- Home Furnishings (2217)
- Household Appliances (21)
- Household Cleaners (3)
- Industrial Machinery (3782)
- Information Industry (1374)
- Inorganic Chemicals (8)
- Insurance (641)
- Mail Order (3162)
- Marine Transportation (861)
- Medical Devices & Diagnostics (535)
- Metals (3150)
- Mining (55)
- Mobile Communications (110)
- Non-classified (2322)
- Nonalcoholic Beverages (8)
- Office Equipment (1419)
- Oil & Gas (407)
- Online Services (52)
- Organic Chemicals (6)
- Packaging (29)
- Paints & Varnishes (20)
- Paper & Paper Products (109)
- Personal Care Products (28)
- Personal Computers (557)
- Pharmaceutical (987)
- Photography (1656)
- Plastics (432)
- Portable Computers (557)
- Printing & Publishing (2573)
- Professional & Management Services (22605)
- Railways (10)
- Real Estate (20125)
- Restaurants (11547)
- Retailing Non-Food (14922)
- Securities (2303)
- Snack Foods (3)
- Software (9070)
- Sporting Goods (323)
- Supermarkets (2510)
- Telecom Equipment (46)
- Telecom Services (285)
- Telecommunications (331)
- Textiles (316)
- Tire & Rubber (278)
- Tobacco (254)
- Tools & Instruments (1759)
- Toys & Games (37)
- Transportation (11650)
- Travel & Leisure (5578)
- Trucking & Courier Services (8397)
- Utilities (801)
- Waste Management (538)