D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in SWEDEN in the Agriculture - Dairy Farms industry
| |||||||||||||||||||||||
Name | City, State | Country | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ängagården Lantbruk AB | Bara, SKÅNE | SWEDEN | |||||||||||||||||||||
Ängesbäckens Lantbruk AB | Anaset, VÄSTERBOTTEN | SWEDEN | |||||||||||||||||||||
Ösarp Mjölk AB | Skummeslovsstrand, HALLAND | SWEDEN | |||||||||||||||||||||
A&O Agribusiness AB | Atvidaberg, ÖSTERGÖTLAND | SWEDEN | |||||||||||||||||||||
A&O Agribusiness AB | Atvidaberg, ÖSTERGÖTLAND | SWEDEN | |||||||||||||||||||||
A.J. Sandberg Lantbruk AB | Umea, VÄSTERBOTTEN | SWEDEN | |||||||||||||||||||||
AB Borgholms Kungsgård | Borgholm, KALMAR | SWEDEN | |||||||||||||||||||||
AB Bröderna Palmstedt | Lidkoping, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
AB Cederholms Lantbruk | Uppsala, UPPSALA | SWEDEN | |||||||||||||||||||||
AB Flundrevalla Lantbruk | Sjuntorp, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
AB Gunnarstorps Gård | Soderakra, KALMAR | SWEDEN | |||||||||||||||||||||
AB Häggen 5:1 | Oviken, JÄMTLAND | SWEDEN | |||||||||||||||||||||
AB Jan Banans Lantbruk | Lovanger, VÄSTERBOTTEN | SWEDEN | |||||||||||||||||||||
AB Råbergs Lantbruk i Förlösa | Kalmar, KALMAR | SWEDEN | |||||||||||||||||||||
AB Stensjökullen | Blasmark, NORRBOTTEN | SWEDEN | |||||||||||||||||||||
Abrahamsson, Carl-Henric Ivar | Henan, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
Abrahamsson, Conny Axel Klas | Atvidaberg, KALMAR | SWEDEN | |||||||||||||||||||||
Abrahamsson, Sven-Olof Ingvar | Henan, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
Addén Lantbruk AB | Borgholm, KALMAR | SWEDEN | |||||||||||||||||||||
Adelövs Lantbruks AB | Tranas, JÖNKÖPING | SWEDEN | |||||||||||||||||||||
Adolfsson, Curt Erland Göran | Bodafors, JÖNKÖPING | SWEDEN | |||||||||||||||||||||
Adolfsson, Håkan Emil Isedor | Flisby, JÖNKÖPING | SWEDEN | |||||||||||||||||||||
Aempnisholm AB | Rimforsa, KALMAR | SWEDEN | |||||||||||||||||||||
Afvander, Bengt Thomas | Overhornas, VÄSTERNORRLAND | SWEDEN | |||||||||||||||||||||
Agro Spira AB | Laholm, HALLAND | SWEDEN | |||||||||||||||||||||
Ahlgren, Carin | Flarken, VÄSTERBOTTEN | SWEDEN | |||||||||||||||||||||
Ahlin, Bo Anti Olof | Hemse, GOTLAND | SWEDEN | |||||||||||||||||||||
Ahlin, Henning Martin Simon | Klintehamn, GOTLAND | SWEDEN | |||||||||||||||||||||
Ahlqvist, Lars Anders | Mardaklev, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
Ahnve, Bo Elof Håkan | Vastervik, KALMAR | SWEDEN | |||||||||||||||||||||
Alaby, Christer | Herrljunga, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
Alböke Gård AB | Kopingsvik, KALMAR | SWEDEN | |||||||||||||||||||||
Albinsson, Björn Carl Fredrik | Vackelsang, KRONOBERG | SWEDEN | |||||||||||||||||||||
Albinsson, Thomas | Ankarsrum, KALMAR | SWEDEN | |||||||||||||||||||||
Aldén, Gustav Tomas | Vasterfarnebo, VÄSTMANLAND | SWEDEN | |||||||||||||||||||||
Alexandersson, Nils Bengt Roland | Ed, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
Alexandersson, Per Jan Alf | As, JÄMTLAND | SWEDEN | |||||||||||||||||||||
Alfonsson, Bertil | Bottnaryd | SWEDEN | |||||||||||||||||||||
Alfredsson, Henrik | Veddige, HALLAND | SWEDEN | |||||||||||||||||||||
Algotsson, Kent Lars Allan | Bredbyn, VÄSTERNORRLAND | SWEDEN | |||||||||||||||||||||
Algotsson, Krister Per Axel | Bredbyn, VÄSTERNORRLAND | SWEDEN | |||||||||||||||||||||
Allan Karlsson Lantbruk AB | Kalix, NORRBOTTEN | SWEDEN | |||||||||||||||||||||
Allansson, Göran Lennart Ingvar | Vartofta, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
Allanssons Lantbruks AB | Vartofta, VÄSTRA GÖTALAND | SWEDEN | |||||||||||||||||||||
Alm, Anders | Gnesta, SÖDERMANLAND | SWEDEN | |||||||||||||||||||||
Alm, Anders | Vattholma, UPPSALA | SWEDEN | |||||||||||||||||||||
Almberg, Robert | Langserud, VÄRMLAND | SWEDEN | |||||||||||||||||||||
Altbäck, Roger | Brunflo, JÄMTLAND | SWEDEN | |||||||||||||||||||||
Alvarmo, Lars | Farjestaden, KALMAR | SWEDEN | |||||||||||||||||||||
Amilon, Martin | Klippan, SKÅNE | SWEDEN |
Browse by Location:
- Global
- SWEDEN (2609)
- Other Locations (34)
- ALVSBORGS LAN (6)
- BLEKINGE (21)
- DALARNA (63)
- GAVLEBORG (61)
- GOTLAND (172)
- HALLAND (169)
- JAMTLAND (39)
- JONKOPING (241)
- KALMAR (288)
- KOPPARBERGS LAN (16)
- KRONOBERG (63)
- NORRBOTTEN (79)
- OREBRO (37)
- OSTERGOTLAND (115)
- SKANE (224)
- SODERMANLAND (40)
- STOCKHOLM (25)
- UPPSALA (90)
- VARMLAND (76)
- VASTERBOTTEN (155)
- VASTERNORRLAND (80)
- VASTMANLAND (43)
- VASTRA GOTALAND (472)
Browse by Industry:
- All
- Agriculture (37581)
- Animal Specialities, NEC (929)
- Animal Specialty Services, Except Veterinary (754)
- Chicken Eggs (45)
- Crop Planting, Cultivating, and Protecting (375)
- Dairy Farms (2609)
- Farm and Garden Machinery and Equipment (145)
- Farm Machinery and Equipment (6)
- Farm-Product Raw Materials, NEC (3)
- Finfish (125)
- Flowers, Nursery Stock, and Florists' Supplies (71)
- Food Crops Grown Under Cover (33)
- Fruits and Tree Nuts, NEC (65)
- General Farms, Primarily Crop (26754)
- General Farms, Primarily Livestock and Animal Specialties (3433)
- Hogs (305)
- Horses and Other Equines (404)
- Irish Potatoes (274)
- Livestock (3)
- Ornamental Floriculture and Nursery Products (105)
- Sheep and Goats (700)
- Sugarcane and Sugar Beets (97)
- Veterinary Services For Livestock (346)