D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in SWEDEN in the Agriculture - Fruits and Tree Nuts, NEC industry
| |||||||
Name | City, State | Country | |||||
---|---|---|---|---|---|---|---|
Ölandspumpan dba Ölandsjordgubbar | Farjestaden, KALMAR | SWEDEN | |||||
Överå Gård | Sidensjo, VÄSTERNORRLAND | SWEDEN | |||||
Andersson, Bengt Ronny Gordon | Ullared, HALLAND | SWEDEN | |||||
Andersson, Mats Roland | Skelleftea, VÄSTERBOTTEN | SWEDEN | |||||
Andersson, Per Arne Clifford | Kristinehamn, VÄRMLAND | SWEDEN | |||||
Andersson, Sven-Åke | Ulricehamn, VÄSTRA GÖTALAND | SWEDEN | |||||
Arvidsson, Bo | Varberg, HALLAND | SWEDEN | |||||
Axelstorps Fruktodling AB | Ostersund, JÄMTLAND | SWEDEN | |||||
Bäckström, John Åke Bertil | Vastervik, KALMAR | SWEDEN | |||||
Barums Frukt och Lantbruks AB | Fjalkinge, SKÅNE | SWEDEN | |||||
Bengtsson, Michael | Viken, SKÅNE | SWEDEN | |||||
Berntsson, Paul Johan Lennart | Kivik, SKÅNE | SWEDEN | |||||
Biskopsberga - Salvetorp AB | Skanninge, ÖSTERGÖTLAND | SWEDEN | |||||
Björkvångs Frukt AB | Kivik, SKÅNE | SWEDEN | |||||
Boestorps Gårdsprodukter | Vedum, VÄSTRA GÖTALAND | SWEDEN | |||||
Bondegård, Catarina | Gastrike-Hammarby, GÄVLEBORG | SWEDEN | |||||
Bröderna Cederholm AB | Kristinehamn, VÄRMLAND | SWEDEN | |||||
Brösarps vingård dba Skånehälsan, Leif G Strand | Brosarp, SKÅNE | SWEDEN | |||||
Breitholtz, Andreas | Skovde, VÄSTRA GÖTALAND | SWEDEN | |||||
Brinkhagens Frukt AB | Fjalkinge, SKÅNE | SWEDEN | |||||
Carlsson, Leif | Simrishamn, SKÅNE | SWEDEN | |||||
Carlstein, Astrid Carina | Axvall, VÄSTRA GÖTALAND | SWEDEN | |||||
Classes Hallon | Kristinehamn, VÄRMLAND | SWEDEN | |||||
Davidsson, Peder Nils David | Lackeby, KALMAR | SWEDEN | |||||
Davidsson, Rune David | Lackeby, KALMAR | SWEDEN | |||||
Edgardsson, Kjell Åke | Kivik, SKÅNE | SWEDEN | |||||
Ekblad, Anita | Kivik, SKÅNE | SWEDEN | |||||
Ekblad, Mats | Kivik, SKÅNE | SWEDEN | |||||
Ekstrand, Bengt Håkan | Gnesta, STOCKHOLM | SWEDEN | |||||
Elofsson, Ingemar | Vaxtorp, HALLAND | SWEDEN | |||||
Emac Maskin & Consult | Lidkoping, VÄSTRA GÖTALAND | SWEDEN | |||||
Engelbrekt, Magnus | Jonstorp, SKÅNE | SWEDEN | |||||
Engelbrekt, Niklas | Jonstorp, SKÅNE | SWEDEN | |||||
Engelbrekts Äpple AB | Jonstorp, SKÅNE | SWEDEN | |||||
Enströms Tenn & Gravyr | Lulea, NORRBOTTEN | SWEDEN | |||||
Eriksson, Ann-Kristin Sofia | Enkoping, UPPSALA | SWEDEN | |||||
Eriksson, Claes Anders Mattias | Visttrask, NORRBOTTEN | SWEDEN | |||||
Eriksson, Göte | Hultsfred, KALMAR | SWEDEN | |||||
Eriksson, Ingeborg | Vingaker, SÖDERMANLAND | SWEDEN | |||||
Eriksson, Jan Tony | Frillesas, HALLAND | SWEDEN | |||||
Erikssons Fruktodling AB | Simrishamn, SKÅNE | SWEDEN | |||||
Esse-Frukt, Ronny Nilsson | Ostra Sonnarslov, SKÅNE | SWEDEN | |||||
Fabricius, Gun Ingrid | Sikfors, NORRBOTTEN | SWEDEN | |||||
Fast, Ingemar | Trollhattan, VÄSTRA GÖTALAND | SWEDEN | |||||
Firma Fabel | Husby-Rekarne, SÖDERMANLAND | SWEDEN | |||||
Forsbom, Nils Ove Christer | Falkoping, VÄSTRA GÖTALAND | SWEDEN | |||||
Fransén, Erik Magnus Bertil | Lackeby, KALMAR | SWEDEN | |||||
Fredriksson, Lars | Stallarholmen, SÖDERMANLAND | SWEDEN | |||||
Frukt o Bär i Villands Vånga AB | Villands Vanga, SKÅNE | SWEDEN | |||||
Fruktodling i Oretorp AB | Vinslov, SKÅNE | SWEDEN |
Browse by Industry:
- All
- Agriculture (37581)
- Animal Specialities, NEC (929)
- Animal Specialty Services, Except Veterinary (754)
- Chicken Eggs (45)
- Crop Planting, Cultivating, and Protecting (375)
- Dairy Farms (2609)
- Farm and Garden Machinery and Equipment (145)
- Farm Machinery and Equipment (6)
- Farm-Product Raw Materials, NEC (3)
- Finfish (125)
- Flowers, Nursery Stock, and Florists' Supplies (71)
- Food Crops Grown Under Cover (33)
- Fruits and Tree Nuts, NEC (65)
- General Farms, Primarily Crop (26754)
- General Farms, Primarily Livestock and Animal Specialties (3433)
- Hogs (305)
- Horses and Other Equines (404)
- Irish Potatoes (274)
- Livestock (3)
- Ornamental Floriculture and Nursery Products (105)
- Sheep and Goats (700)
- Sugarcane and Sugar Beets (97)
- Veterinary Services For Livestock (346)