D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in USA - Mississippi in the Agriculture - Rice industry
| |||
Name | City, State | Country | |
---|---|---|---|
A & W Farms | Dundee, Mississippi | USA | |
A Tidmore dba Tidmore Farms Partnership | Merigold, Mississippi | USA | |
Calvin Johnson dba Johnson Farms | Batesville, Mississippi | USA | |
Can-Mar Farm Inc | Shaw, Mississippi | USA | |
Cobb & Wages Llc | Enid, Mississippi | USA | |
Dbm Farms, Inc. | Clarksdale, Mississippi | USA | |
Fioranelli Brothers Joint Venture | Cleveland, Mississippi | USA | |
Fitzhugh Farms, Inc. | Drew, Mississippi | USA | |
Haney Farming | Ruleville, Mississippi | USA | |
Happy Hollow Farm, Inc | Greenville, Mississippi | USA | |
Jenkins Planting Co., Inc. dba Jenkins Planting Co | Sardis, Mississippi | USA | |
John Schmidt Farms | Clarksdale, Mississippi | USA | |
Kenneth Hendrix Farms | Rolling Fork, Mississippi | USA | |
L&A Farms | Marks, Mississippi | USA | |
Lake Porter Farms Inc | Merigold, Mississippi | USA | |
Lakeland Planting Company | Hollandale, Mississippi | USA | |
Marty Chenault dba Chenault Farms | Beulah, Mississippi | USA | |
Pruden Farms Partnership | Louise, Mississippi | USA | |
R & S Rice Farms | Hollandale, Mississippi | USA | |
Shepherd Farms | Merigold, Mississippi | USA | |
Skj Llc | Batesville, Mississippi | USA | |
Steele Farms | Hollandale, Mississippi | USA | |
Tkt Farms | Shaw, Mississippi | USA |
Browse by Location:
Browse by Industry:
- All
- Agriculture (558)
- Cash Grains, NEC (7)
- Corn (9)
- Cotton (69)
- Crop Planting, Cultivating, and Protecting (9)
- Dairy Farms (8)
- Farm and Garden Machinery and Equipment (10)
- Farm Machinery and Equipment (3)
- Farm Supplies (14)
- Farm-Product Raw Materials, NEC (3)
- Field Crops, Except Cash Grains, NEC (8)
- Fish Hatcheries and Preserves (3)
- Flowers, Nursery Stock, and Florists' Supplies (6)
- General Farms, Primarily Crop (222)
- Ornamental Floriculture and Nursery Products (3)
- Poultry Hatcheries (3)
- Rice (8)
- Soybeans (26)
- Veterinary Services for Animal Specialties (147)