D & B

Dun & Bradstreet is a leading provider of business information globally, enabling business-to-business commerce. Business information is gathered in 214 countries, in 95 languages or dialects, covering 181 monetary currencies. D&B has the largest company database available, with information on approximately 75 million companies worldwide - for credit, marketing and purchasing decisions. Businesses use D&B's information and technology to authenticate and verify potential trading partners online, increasing their trust and confidence in e-commerce transactions.
Search D & B
Companies located in USA - Mississippi in the Agriculture - Soybeans industry
| |||||
Name | City, State | Country | |||
---|---|---|---|---|---|
3-Rock Farms Partnership | Cleveland, Mississippi | USA | |||
5 Mor Inc | Shaw, Mississippi | USA | |||
A & L Farm | Pace, Mississippi | USA | |||
A C H & Son | Holly Springs, Mississippi | USA | |||
Barksdale Farms | Clarksdale, Mississippi | USA | |||
Barton Farms Llc | Raymond, Mississippi | USA | |||
Billy James | Bruce, Mississippi | USA | |||
Brian Byrd | Sunflower, Mississippi | USA | |||
Caney Bayou Farms, Inc | Rolling Fork, Mississippi | USA | |||
Carter Plantation Ltd dba Carter Brothers Farms | Rolling Fork, Mississippi | USA | |||
Cecil Johnson | Mantachie, Mississippi | USA | |||
Charles Pilkinton dba Pilkinton Farms | Columbus, Mississippi | USA | |||
D & J Farms | Charleston, Mississippi | USA | |||
Dan Mashburn & Son | Bolton, Mississippi | USA | |||
Danny Lynch | Iuka, Mississippi | USA | |||
Davco Planting Co Inc | Shaw, Mississippi | USA | |||
David S Coleman dba Coleman Farms | New Albany, Mississippi | USA | |||
David Zepponi Farms Inc | Leland, Mississippi | USA | |||
Delta And Pine Land Company | Scott, Mississippi | USA | |||
Donald Farms Partnership | Goodman, Mississippi | USA | |||
Dulaney Farms, Inc. | Clarksdale, Mississippi | USA | |||
E - Farm Llc | Vardaman, Mississippi | USA | |||
Eastover Plantation Inc | Clarksdale, Mississippi | USA | |||
Ed Harris | Rolling Fork, Mississippi | USA | |||
G & G Farms 2 | Shaw, Mississippi | USA | |||
Greenlee Farms | Greenville, Mississippi | USA | |||
Hell Creek Farms Llc | New Albany, Mississippi | USA | |||
Henry, Shetler dba Henry Shetler Farms | Clarksdale, Mississippi | USA | |||
Herman E Hussey Sr | Tupelo, Mississippi | USA | |||
Howard Farms | Cruger, Mississippi | USA | |||
Jeffery A Nipper dba Nipper Farms Partnership | Fitler, Mississippi | USA | |||
Jerrell Pannell dba Pannell Farms | New Albany, Mississippi | USA | |||
Jesse Willis dba Willis Farm | Rolling Fork, Mississippi | USA | |||
Joe Bostick Farms | Golden, Mississippi | USA | |||
John W Fullilove Farms | Duncan, Mississippi | USA | |||
Keith Cooper Farms Llc | Potts Camp, Mississippi | USA | |||
Klondike Farms Partnership | Indianola, Mississippi | USA | |||
Looney Farms Partnership | Leland, Mississippi | USA | |||
Lowry Farms Llc | Ripley, Mississippi | USA | |||
M. H. Graves & Son | Ripley, Mississippi | USA | |||
Makamson Planting Company | Morgan City, Mississippi | USA | |||
Mhc Farms, Inc. | Inverness, Mississippi | USA | |||
Middleton Farms Inc dba Middleton Planting Co | Glen Allan, Mississippi | USA | |||
Mike Guedon | Natchez, Mississippi | USA | |||
Morris Brothers Feed Mill | Myrtle, Mississippi | USA | |||
Murphy Farms Joint Venture dba Murphy Farms | Canton, Mississippi | USA | |||
O J Sharpe Farms | Rolling Fork, Mississippi | USA | |||
P & J Farms Partnership | Anguilla, Mississippi | USA | |||
Pattridge Farm | Batesville, Mississippi | USA | |||
Phillip Giesbrecht | Macon, Mississippi | USA |
Browse by Industry:
- All
- Agriculture (558)
- Cash Grains, NEC (7)
- Corn (9)
- Cotton (69)
- Crop Planting, Cultivating, and Protecting (9)
- Dairy Farms (8)
- Farm and Garden Machinery and Equipment (10)
- Farm Machinery and Equipment (3)
- Farm Supplies (14)
- Farm-Product Raw Materials, NEC (3)
- Field Crops, Except Cash Grains, NEC (8)
- Fish Hatcheries and Preserves (3)
- Flowers, Nursery Stock, and Florists' Supplies (6)
- General Farms, Primarily Crop (222)
- Ornamental Floriculture and Nursery Products (3)
- Poultry Hatcheries (3)
- Rice (8)
- Soybeans (26)
- Veterinary Services for Animal Specialties (147)